Large-Scale Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Total
Statewide
Authorized Collections $42,728,094.32 $102,959,451.32 $128,301,274.16 $128,301,274.15 $69,841,427.65 $472,131,521.60
Reallocation $0.00 $7,254,536.30 $7,823,507.01 $96,166,557.47 $62,356,971.54 $159,092,499.72
Total Budget $42,728,094.32 $110,213,987.62 $120,477,767.15 $32,134,716.68 $7,484,456.11 $313,039,021.88
Pending Reservation $0.00 $0.00 $0.00 $451,036.40 $11,938,515.42 $12,389,551.82
Reserved $0.00 $1,626,854.13 $25,677,555.90 $21,803,583.60 $47,728,147.71 $96,836,141.34
PBI in Process $1,475,427.66 $7,380,549.12 $17,483,127.00 $2,929,129.51 $1,331,857.38 $30,600,090.66
$20,542,433.19 $62,333,854.00 $69,645,766.12 $7,090,068.81 $5,178,682.44 $164,790,804.56
Total Allocated Funds $22,017,860.85 $71,341,257.25 $112,806,449.02 $32,273,818.32 $66,177,202.95 $304,616,588.38
Authorized Rollover $67,115,180.34
Available Funds $8,422,433.50


Small Residential Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Total
Statewide
Authorized Collections $7,540,251.94 $14,232,624.94 $14,035,790.44 $14,035,790.44 $7,540,251.94 $28,469,000.00 $28,469,000.00 $114,322,709.70
Reallocation $0.00 $16,847.00 $3,197,924.69 $3,450,899.02 $14,491,705.47 $154,165.84 $3,115,074.34 $11,128,968.94
Total Budget $7,540,251.94 $14,249,471.94 $10,837,865.75 $10,584,891.42 $22,031,957.41 $28,623,165.84 $31,584,074.34 $125,451,678.64
Pending Reservation $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $621,639.17 $621,639.17
Reserved $0.00 $0.00 $0.00 $0.00 $2,098.50 $52,263.20 $4,682,880.01 $4,737,241.71
PBI in Process $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$5,428,681.02 $11,949,264.68 $9,968,068.33 $10,284,466.63 $22,340,760.30 $27,922,154.22 $26,451,419.62 $114,344,814.80
Total Allocated Funds $5,428,681.02 $11,949,264.68 $9,968,068.33 $10,284,466.63 $22,342,858.80 $27,974,417.42 $31,755,938.80 $119,703,695.68
Authorized Rollover $5,919,847.42
Available Funds $5,747,982.96


Residential Solar and Storage Equity - Ratepayer


Step 3 Step 4 Step 5 Step 6 Total
Statewide
Authorized Collections $0.00 $0.00 $24,402,000.00 $0.00 $24,402,000.00
Reallocation $3,126,452.12 $2,880,593.27 $7,981,223.32 $0.00 $13,988,268.71
Total Budget $3,126,452.12 $2,880,593.27 $32,383,223.32 $0.00 $38,390,268.71
Pending Reservation $0.00 $0.00 $2,935,238.27 $6,613,619.07 $9,548,857.34
Reserved $0.00 $0.00 $19,552,141.43 $929,885.20 $20,482,026.63
PBI in Process $0.00 $0.00 $0.00 $0.00 $0.00
$7,425.00 $0.00 $1,649,110.14 $0.00 $1,656,535.14
Total Allocated Funds $7,425.00 $0.00 $24,136,489.84 $7,543,504.27 $31,687,419.11
Authorized Rollover $14,246,353.87
Available Funds $6,702,849.60


Residential Solar and Storage Equity - AB 209


Step 6 Total
Statewide
Authorized Collections $219,600,000.00 $219,600,000.00
Reallocation $0.00 $0.00
Total Budget $219,600,000.00 $219,600,000.00
Pending Reservation $98,967,744.97 $98,967,744.97
Reserved $4,818,514.55 $4,818,514.55
PBI in Process $0.00 $0.00
$0.00 $0.00
Total Allocated Funds $103,786,259.52 $103,786,259.52
Authorized Rollover $0.00
Available Funds $115,813,740.48


Non-Residential Storage Equity


Step 3 Step 4 Step 5 Total
Statewide
Authorized Collections $0.00 $0.00 $0.00 $0.00
Reallocation $23,138,069.17 $25,925,339.53 $127,169,571.33 $176,232,980.03
Total Budget $23,138,069.17 $25,925,339.53 $127,169,571.33 $176,232,980.03
Pending Reservation $0.00 $0.00 $10,385,242.03 $10,385,242.03
Reserved $0.00 $0.00 $107,045,872.01 $107,045,872.01
PBI in Process $1,040,895.38 $0.00 $17,752,316.83 $18,793,212.21
$4,743,878.62 $0.00 $23,135,665.54 $27,879,544.16
Total Allocated Funds $5,784,774.00 $0.00 $158,319,096.41 $164,103,870.41
Authorized Rollover $43,278,634.70
Available Funds $12,129,109.62


Equity Resiliency


Step 5 Total
Statewide
Authorized Collections $512,442,000.00 $512,442,000.00
Reallocation $231,083,422.57 $231,083,422.57
Total Budget $743,525,422.57 $743,525,422.57
Pending Reservation $20,676,943.70 $20,676,943.70
Reserved $105,330,583.83 $105,330,583.83
PBI in Process $75,162,011.49 $75,162,011.49
$509,884,948.72 $509,884,948.72
Total Allocated Funds $711,054,487.74 $711,054,487.74
Authorized Rollover $0.00
Available Funds $32,470,934.83


San Joaquin Valley Residential


Step 5 Step 6 Total
Statewide
Authorized Collections $0.00 $0.00 $0.00
Reallocation $9,760,000.00 $0.00 $9,760,000.00
Total Budget $9,760,000.00 $0.00 $9,760,000.00
Pending Reservation $0.00 $0.00 $0.00
Reserved $26,400.00 $0.00 $26,400.00
PBI in Process $0.00 $0.00 $0.00
$3,933,600.00 $0.00 $3,933,600.00
Total Allocated Funds $3,960,000.00 $0.00 $3,960,000.00
Authorized Rollover $5,800,000.00
Available Funds $5,800,000.00


San Joaquin Valley Non-Residential


Step 5 Total
Statewide
Authorized Collections $0.00 $0.00
Reallocation $120,000.00 $120,000.00
Total Budget $120,000.00 $120,000.00
Pending Reservation $0.00 $0.00
Reserved $0.00 $0.00
PBI in Process $0.00 $0.00
$0.00 $0.00
Total Allocated Funds $0.00 $0.00
Authorized Rollover $0.00
Available Funds $120,000.00


Generation


Step 1 Step 2 Step 3 Total
Statewide
Authorized Collections $39,736,929.04 $39,389,574.04 $136,997,574.04 $216,124,077.12
Reallocation $10,978,718.24 $39,389,574.04 $59,267,232.79 $109,635,525.07
Total Budget $28,758,210.80 $0.00 $77,730,341.25 $106,488,552.05
Pending Reservation $0.00 $0.00 $127,150.00 $127,150.00
Reserved $0.00 $0.00 $17,388,000.00 $17,388,000.00
PBI in Process $3,813,060.70 $0.00 $2,456,156.17 $6,269,216.87
$8,746,740.58 $0.00 $6,103,845.23 $14,850,585.81
Total Allocated Funds $12,559,801.28 $0.00 $26,075,151.40 $38,634,952.68
Authorized Rollover $16,198,409.52
Available Funds $67,853,599.37