Large-Scale Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Total
PG&E
Authorized Collections $17,801,512.50 $43,925,956.50 $55,157,590.50 $55,157,590.50 $29,801,512.50 $201,844,162.50
Reallocation $0.00 $5,652,021.23 $10,789,397.62 $30,346,227.55 $23,732,929.41 $59,216,533.35
Total Budget $17,801,512.50 $49,577,977.73 $44,368,192.88 $24,811,362.95 $6,068,583.09 $142,627,629.15
Pending Reservation $0.00 $0.00 $0.00 $0.00 $7,329,691.63 $7,329,691.63
Reserved $0.00 $346,094.13 $5,233,499.70 $12,672,561.36 $35,489,017.27 $53,741,172.46
PBI in Process $365,561.85 $4,698,681.26 $5,223,110.69 $2,738,656.13 $293,460.11 $13,319,470.04
$5,955,293.40 $35,744,783.86 $16,883,097.75 $6,606,662.98 $1,777,075.47 $66,966,913.46
Total Allocated Funds $6,320,855.25 $40,789,559.25 $27,339,708.14 $22,017,880.47 $44,889,244.48 $141,357,247.59
Authorized Rollover $40,091,042.95
Available Funds $1,270,381.56


Small Residential Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Total
PG&E
Authorized Collections $3,141,443.38 $6,044,159.38 $5,958,785.38 $5,958,785.38 $3,141,443.38 $12,600,000.00 $12,600,000.00 $49,444,616.90
Reallocation $0.00 $0.00 $1,158,462.34 $1,489,696.34 $3,969,601.16 $79,125.64 $3,061,524.01 $4,462,092.13
Total Budget $3,141,443.38 $6,044,159.38 $4,800,323.04 $4,469,089.04 $7,111,044.54 $12,679,125.64 $15,661,524.01 $53,906,709.03
Pending Reservation $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $174,732.99 $174,732.99
Reserved $0.00 $0.00 $0.00 $0.00 $0.00 $4,640.00 $3,265,629.69 $3,270,269.69
PBI in Process $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$2,342,626.70 $5,242,571.26 $4,300,747.09 $4,068,518.99 $7,078,788.14 $12,465,369.87 $14,578,873.43 $50,077,495.48
Total Allocated Funds $2,342,626.70 $5,242,571.26 $4,300,747.09 $4,068,518.99 $7,078,788.14 $12,470,009.87 $18,019,236.11 $53,522,498.16
Authorized Rollover $2,741,922.97
Available Funds $384,210.87


Residential Solar and Storage Equity - Ratepayer


Step 3 Step 4 Step 5 Step 6 Total
PG&E
Authorized Collections $0.00 $0.00 $10,800,000.00 $0.00 $10,800,000.00
Reallocation $1,227,909.39 $1,227,909.39 $7,446,856.65 $1,210,400.00 $11,113,075.43
Total Budget $1,227,909.39 $1,227,909.39 $18,246,856.65 $1,210,400.00 $21,913,075.43
Pending Reservation $0.00 $0.00 $46,430.40 $1,279,661.50 $1,326,091.90
Reserved $0.00 $0.00 $6,523,380.81 $8,023,592.04 $14,546,972.85
PBI in Process $0.00 $0.00 $155,878.76 $0.00 $155,878.76
$0.00 $0.00 $3,963,150.35 $1,467,377.75 $5,430,528.10
Total Allocated Funds $0.00 $0.00 $10,688,840.32 $10,770,631.29 $21,459,471.61
Authorized Rollover $10,013,835.11
Available Funds $453,603.82


Residential Solar and Storage Equity - AB 209 POU


Step 6 Total
PG&E
Authorized Collections $31,000,000.00 $31,000,000.00
Reallocation $0.00 $0.00
Total Budget $31,000,000.00 $31,000,000.00
Pending Reservation $22,420,170.80 $22,420,170.80
Reserved $7,407,902.10 $7,407,902.10
PBI in Process $0.00 $0.00
$592,808.33 $592,808.33
Total Allocated Funds $30,420,881.23 $30,420,881.23
Authorized Rollover $0.00
Available Funds $579,118.77


Residential Solar and Storage Equity - AB 209 Non-POU


Step 6 Total
PG&E
Authorized Collections $68,000,000.00 $68,000,000.00
Reallocation $0.00 $0.00
Total Budget $68,000,000.00 $68,000,000.00
Pending Reservation $37,325,311.63 $37,325,311.63
Reserved $26,072,965.25 $26,072,965.25
PBI in Process $0.00 $0.00
$3,451,894.59 $3,451,894.59
Total Allocated Funds $66,850,171.47 $66,850,171.47
Authorized Rollover $0.00
Available Funds $1,149,828.53


Non-Residential Storage Equity


Step 3 Step 4 Step 5 Total
PG&E
Authorized Collections $0.00 $0.00 $0.00 $0.00
Reallocation $6,051,184.57 $11,051,184.57 $57,739,506.86 $74,841,876.00
Total Budget $6,051,184.57 $11,051,184.57 $57,739,506.86 $74,841,876.00
Pending Reservation $0.00 $0.00 $5,624,919.68 $5,624,919.68
Reserved $0.00 $0.00 $44,975,529.65 $44,975,529.65
PBI in Process $0.00 $0.00 $7,613,565.32 $7,613,565.32
$0.00 $0.00 $11,984,051.43 $11,984,051.43
Total Allocated Funds $0.00 $0.00 $70,198,066.08 $70,198,066.08
Authorized Rollover $17,102,369.14
Available Funds $4,643,809.92


Equity Resiliency


Step 5 Total
PG&E
Authorized Collections $226,800,000.00 $226,800,000.00
Reallocation $88,910,027.84 $88,910,027.84
Total Budget $315,710,027.84 $315,710,027.84
Pending Reservation $7,424,395.76 $7,424,395.76
Reserved $29,133,771.99 $29,133,771.99
PBI in Process $17,537,674.04 $17,537,674.04
$258,286,952.31 $258,286,952.31
Total Allocated Funds $312,382,794.10 $312,382,794.10
Authorized Rollover $0.00
Available Funds $3,327,233.74


San Joaquin Valley Residential


Step 5 Step 6 Total
PG&E
Authorized Collections $0.00 $0.00 $0.00
Reallocation $4,880,000.00 $1,210,400.00 $3,669,600.00
Total Budget $4,880,000.00 $1,210,400.00 $3,669,600.00
Pending Reservation $0.00 $0.00 $0.00
Reserved $0.00 $0.00 $0.00
PBI in Process $0.00 $0.00 $0.00
$3,669,169.00 $0.00 $3,669,169.00
Total Allocated Funds $3,669,169.00 $0.00 $3,669,169.00
Authorized Rollover $1,210,831.00
Available Funds $431.00


San Joaquin Valley Non-Residential


Step 5 Total
PG&E
Authorized Collections $0.00 $0.00
Reallocation $0.00 $0.00
Total Budget $0.00 $0.00
Pending Reservation $0.00 $0.00
Reserved $0.00 $0.00
PBI in Process $0.00 $0.00
$0.00 $0.00
Total Allocated Funds $0.00 $0.00
Authorized Rollover $0.00
Available Funds $0.00


Generation


Step 1 Step 2 Step 3 Total
PG&E
Authorized Collections $16,757,415.49 $16,606,755.49 $59,806,755.49 $93,170,926.47
Reallocation $4,694,212.36 $16,606,755.49 $31,380,459.67 $52,681,427.52
Total Budget $12,063,203.13 $0.00 $28,426,295.82 $40,489,498.95
Pending Reservation $0.00 $0.00 $7,830,000.00 $7,830,000.00
Reserved $0.00 $0.00 $10,552,000.00 $10,552,000.00
PBI in Process $0.00 $0.00 $2,097,789.42 $2,097,789.42
$3,594,682.88 $0.00 $7,391,011.98 $10,985,694.86
Total Allocated Funds $3,594,682.88 $0.00 $27,870,801.40 $31,465,484.28
Authorized Rollover $8,468,520.25
Available Funds $9,024,014.67