Large-Scale Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Total
PG&E
Authorized Collections $17,801,512.50 $43,925,956.50 $55,157,590.50 $55,157,590.50 $29,801,512.50 $201,844,162.50
Reallocation $0.00 $5,652,021.23 $10,789,397.62 $30,346,227.55 $23,732,929.41 $59,216,533.35
Total Budget $17,801,512.50 $49,577,977.73 $44,368,192.88 $24,811,362.95 $6,068,583.09 $142,627,629.15
Pending Reservation $0.00 $0.00 $0.00 $0.00 $14,019,375.23 $14,019,375.23
Reserved $0.00 $1,598,994.13 $7,949,855.00 $12,947,790.12 $29,095,768.23 $51,592,407.48
PBI in Process $385,972.89 $4,704,293.46 $4,888,666.26 $2,862,107.31 $43,778.17 $12,884,818.09
$5,934,882.36 $34,589,347.00 $15,347,893.36 $6,339,566.90 $1,388,142.46 $63,599,832.08
Total Allocated Funds $6,320,855.25 $40,892,634.59 $28,186,414.62 $22,149,464.33 $44,547,064.09 $142,096,432.88
Authorized Rollover $39,009,677.27
Available Funds $531,196.27


Small Residential Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Total
PG&E
Authorized Collections $3,141,443.38 $6,044,159.38 $5,958,785.38 $5,958,785.38 $3,141,443.38 $12,600,000.00 $12,600,000.00 $49,444,616.90
Reallocation $0.00 $0.00 $1,158,462.34 $1,489,696.34 $3,969,601.16 $79,125.64 $3,061,524.01 $4,462,092.13
Total Budget $3,141,443.38 $6,044,159.38 $4,800,323.04 $4,469,089.04 $7,111,044.54 $12,679,125.64 $15,661,524.01 $53,906,709.03
Pending Reservation $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $686,803.25 $686,803.25
Reserved $0.00 $0.00 $0.00 $0.00 $2,098.50 $4,640.00 $2,516,159.05 $2,522,897.55
PBI in Process $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$2,342,626.70 $5,242,571.26 $4,300,747.09 $4,068,518.99 $7,078,788.14 $12,465,369.87 $13,634,954.29 $49,133,576.34
Total Allocated Funds $2,342,626.70 $5,242,571.26 $4,300,747.09 $4,068,518.99 $7,080,886.64 $12,470,009.87 $16,837,916.59 $52,343,277.14
Authorized Rollover $2,739,824.47
Available Funds $1,563,431.89


Residential Solar and Storage Equity - Ratepayer


Step 3 Step 4 Step 5 Step 6 Total
PG&E
Authorized Collections $0.00 $0.00 $10,800,000.00 $0.00 $10,800,000.00
Reallocation $1,227,909.39 $1,227,909.39 $7,446,856.65 $1,210,400.00 $11,113,075.43
Total Budget $1,227,909.39 $1,227,909.39 $18,246,856.65 $1,210,400.00 $21,913,075.43
Pending Reservation $0.00 $0.00 $856,890.60 $5,935,808.08 $6,792,698.68
Reserved $0.00 $0.00 $9,248,368.45 $3,772,784.90 $13,021,153.35
PBI in Process $0.00 $0.00 $155,878.76 $0.00 $155,878.76
$0.00 $0.00 $1,456,278.04 $424,003.61 $1,880,281.65
Total Allocated Funds $0.00 $0.00 $11,717,415.85 $10,132,596.59 $21,850,012.44
Authorized Rollover $8,985,259.58
Available Funds $63,062.99


Residential Solar and Storage Equity - AB 209 POU


Step 6 Total
PG&E
Authorized Collections $31,000,000.00 $31,000,000.00
Reallocation $0.00 $0.00
Total Budget $31,000,000.00 $31,000,000.00
Pending Reservation $22,305,704.73 $22,305,704.73
Reserved $4,401,202.93 $4,401,202.93
PBI in Process $0.00 $0.00
$259,535.40 $259,535.40
Total Allocated Funds $26,966,443.06 $26,966,443.06
Authorized Rollover $0.00
Available Funds $4,033,556.94


Residential Solar and Storage Equity - AB 209 Non-POU


Step 6 Total
PG&E
Authorized Collections $68,000,000.00 $68,000,000.00
Reallocation $0.00 $0.00
Total Budget $68,000,000.00 $68,000,000.00
Pending Reservation $27,753,923.95 $27,753,923.95
Reserved $18,197,141.40 $18,197,141.40
PBI in Process $0.00 $0.00
$1,597,719.05 $1,597,719.05
Total Allocated Funds $47,548,784.40 $47,548,784.40
Authorized Rollover $0.00
Available Funds $20,451,215.60


Non-Residential Storage Equity


Step 3 Step 4 Step 5 Total
PG&E
Authorized Collections $0.00 $0.00 $0.00 $0.00
Reallocation $6,051,184.57 $11,051,184.57 $57,739,506.86 $74,841,876.00
Total Budget $6,051,184.57 $11,051,184.57 $57,739,506.86 $74,841,876.00
Pending Reservation $0.00 $0.00 $4,914,721.44 $4,914,721.44
Reserved $0.00 $0.00 $55,100,019.65 $55,100,019.65
PBI in Process $0.00 $0.00 $7,055,517.47 $7,055,517.47
$0.00 $0.00 $9,746,099.03 $9,746,099.03
Total Allocated Funds $0.00 $0.00 $76,816,357.59 $76,816,357.59
Authorized Rollover $17,102,369.14
Available Funds $1,974,481.59


Equity Resiliency


Step 5 Total
PG&E
Authorized Collections $226,800,000.00 $226,800,000.00
Reallocation $88,910,027.84 $88,910,027.84
Total Budget $315,710,027.84 $315,710,027.84
Pending Reservation $6,905,318.38 $6,905,318.38
Reserved $24,969,351.53 $24,969,351.53
PBI in Process $19,331,423.01 $19,331,423.01
$251,171,810.32 $251,171,810.32
Total Allocated Funds $302,377,903.24 $302,377,903.24
Authorized Rollover $0.00
Available Funds $13,332,124.60


San Joaquin Valley Residential


Step 5 Step 6 Total
PG&E
Authorized Collections $0.00 $0.00 $0.00
Reallocation $4,880,000.00 $1,210,400.00 $3,669,600.00
Total Budget $4,880,000.00 $1,210,400.00 $3,669,600.00
Pending Reservation $0.00 $0.00 $0.00
Reserved $26,400.00 $0.00 $26,400.00
PBI in Process $0.00 $0.00 $0.00
$3,643,200.00 $0.00 $3,643,200.00
Total Allocated Funds $3,669,600.00 $0.00 $3,669,600.00
Authorized Rollover $1,210,400.00
Available Funds $0.00


San Joaquin Valley Non-Residential


Step 5 Total
PG&E
Authorized Collections $0.00 $0.00
Reallocation $0.00 $0.00
Total Budget $0.00 $0.00
Pending Reservation $0.00 $0.00
Reserved $0.00 $0.00
PBI in Process $0.00 $0.00
$0.00 $0.00
Total Allocated Funds $0.00 $0.00
Authorized Rollover $0.00
Available Funds $0.00


Generation


Step 1 Step 2 Step 3 Total
PG&E
Authorized Collections $16,757,415.49 $16,606,755.49 $59,806,755.49 $93,170,926.47
Reallocation $4,694,212.36 $16,606,755.49 $31,380,459.67 $52,681,427.52
Total Budget $12,063,203.13 $0.00 $28,426,295.82 $40,489,498.95
Pending Reservation $0.00 $0.00 $4,300,000.00 $4,300,000.00
Reserved $0.00 $0.00 $8,361,600.00 $8,361,600.00
PBI in Process $0.00 $0.00 $1,153,389.42 $1,153,389.42
$3,594,682.88 $0.00 $6,446,611.98 $10,041,294.86
Total Allocated Funds $3,594,682.88 $0.00 $20,261,601.40 $23,856,284.28
Authorized Rollover $8,468,520.25
Available Funds $16,633,214.67