Large-Scale Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Total
PG&E
Authorized Collections $17,801,512.50 $43,925,956.50 $55,157,590.50 $55,157,590.50 $29,801,512.50 $201,844,162.50
Reallocation $0.00 $5,652,021.23 $10,789,397.62 $30,346,227.55 $23,732,929.41 $59,216,533.35
Total Budget $17,801,512.50 $49,577,977.73 $44,368,192.88 $24,811,362.95 $6,068,583.09 $142,627,629.15
Pending Reservation $0.00 $0.00 $0.00 $0.00 $7,323,742.88 $7,323,742.88
Reserved $0.00 $346,094.13 $5,989,089.70 $12,922,270.12 $35,800,741.03 $55,058,194.98
PBI in Process $365,561.85 $4,698,681.26 $5,000,872.12 $2,827,774.42 $169,908.11 $13,062,797.76
$5,955,293.40 $35,744,783.86 $16,358,253.54 $6,473,358.77 $1,646,796.99 $66,178,486.56
Total Allocated Funds $6,320,855.25 $40,789,559.25 $27,348,215.36 $22,223,403.31 $44,941,189.01 $141,623,222.18
Authorized Rollover $39,877,012.89
Available Funds $1,004,406.97


Small Residential Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Total
PG&E
Authorized Collections $3,141,443.38 $6,044,159.38 $5,958,785.38 $5,958,785.38 $3,141,443.38 $12,600,000.00 $12,600,000.00 $49,444,616.90
Reallocation $0.00 $0.00 $1,158,462.34 $1,489,696.34 $3,969,601.16 $79,125.64 $3,061,524.01 $4,462,092.13
Total Budget $3,141,443.38 $6,044,159.38 $4,800,323.04 $4,469,089.04 $7,111,044.54 $12,679,125.64 $15,661,524.01 $53,906,709.03
Pending Reservation $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $276,029.79 $276,029.79
Reserved $0.00 $0.00 $0.00 $0.00 $0.00 $4,640.00 $3,314,943.38 $3,319,583.38
PBI in Process $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$2,342,626.70 $5,242,571.26 $4,300,747.09 $4,068,518.99 $7,078,788.14 $12,465,369.87 $14,461,092.79 $49,959,714.84
Total Allocated Funds $2,342,626.70 $5,242,571.26 $4,300,747.09 $4,068,518.99 $7,078,788.14 $12,470,009.87 $18,052,065.96 $53,555,328.01
Authorized Rollover $2,741,922.97
Available Funds $351,381.02


Residential Solar and Storage Equity - Ratepayer


Step 3 Step 4 Step 5 Step 6 Total
PG&E
Authorized Collections $0.00 $0.00 $10,800,000.00 $0.00 $10,800,000.00
Reallocation $1,227,909.39 $1,227,909.39 $7,446,856.65 $1,210,400.00 $11,113,075.43
Total Budget $1,227,909.39 $1,227,909.39 $18,246,856.65 $1,210,400.00 $21,913,075.43
Pending Reservation $0.00 $0.00 $149,724.53 $1,279,661.50 $1,429,386.03
Reserved $0.00 $0.00 $6,661,073.76 $8,023,592.04 $14,684,665.80
PBI in Process $0.00 $0.00 $155,878.76 $0.00 $155,878.76
$0.00 $0.00 $3,809,851.40 $1,467,377.75 $5,277,229.15
Total Allocated Funds $0.00 $0.00 $10,776,528.45 $10,770,631.29 $21,547,159.74
Authorized Rollover $9,926,146.98
Available Funds $365,915.69


Residential Solar and Storage Equity - AB 209 POU


Step 6 Total
PG&E
Authorized Collections $31,000,000.00 $31,000,000.00
Reallocation $0.00 $0.00
Total Budget $31,000,000.00 $31,000,000.00
Pending Reservation $22,420,170.80 $22,420,170.80
Reserved $7,408,803.01 $7,408,803.01
PBI in Process $0.00 $0.00
$592,808.33 $592,808.33
Total Allocated Funds $30,421,782.14 $30,421,782.14
Authorized Rollover $0.00
Available Funds $578,217.86


Residential Solar and Storage Equity - AB 209 Non-POU


Step 6 Total
PG&E
Authorized Collections $68,000,000.00 $68,000,000.00
Reallocation $0.00 $0.00
Total Budget $68,000,000.00 $68,000,000.00
Pending Reservation $37,325,311.63 $37,325,311.63
Reserved $26,129,763.79 $26,129,763.79
PBI in Process $0.00 $0.00
$3,423,178.62 $3,423,178.62
Total Allocated Funds $66,878,254.04 $66,878,254.04
Authorized Rollover $0.00
Available Funds $1,121,745.96


Non-Residential Storage Equity


Step 3 Step 4 Step 5 Total
PG&E
Authorized Collections $0.00 $0.00 $0.00 $0.00
Reallocation $6,051,184.57 $11,051,184.57 $57,739,506.86 $74,841,876.00
Total Budget $6,051,184.57 $11,051,184.57 $57,739,506.86 $74,841,876.00
Pending Reservation $0.00 $0.00 $5,624,919.68 $5,624,919.68
Reserved $0.00 $0.00 $44,975,529.65 $44,975,529.65
PBI in Process $0.00 $0.00 $7,613,565.32 $7,613,565.32
$0.00 $0.00 $11,984,051.43 $11,984,051.43
Total Allocated Funds $0.00 $0.00 $70,198,066.08 $70,198,066.08
Authorized Rollover $17,102,369.14
Available Funds $4,643,809.92


Equity Resiliency


Step 5 Total
PG&E
Authorized Collections $226,800,000.00 $226,800,000.00
Reallocation $88,910,027.84 $88,910,027.84
Total Budget $315,710,027.84 $315,710,027.84
Pending Reservation $7,832,696.76 $7,832,696.76
Reserved $29,400,398.55 $29,400,398.55
PBI in Process $17,524,474.04 $17,524,474.04
$257,831,642.25 $257,831,642.25
Total Allocated Funds $312,589,211.60 $312,589,211.60
Authorized Rollover $0.00
Available Funds $3,120,816.24


San Joaquin Valley Residential


Step 5 Step 6 Total
PG&E
Authorized Collections $0.00 $0.00 $0.00
Reallocation $4,880,000.00 $1,210,400.00 $3,669,600.00
Total Budget $4,880,000.00 $1,210,400.00 $3,669,600.00
Pending Reservation $0.00 $0.00 $0.00
Reserved $0.00 $0.00 $0.00
PBI in Process $0.00 $0.00 $0.00
$3,669,169.00 $0.00 $3,669,169.00
Total Allocated Funds $3,669,169.00 $0.00 $3,669,169.00
Authorized Rollover $1,210,831.00
Available Funds $431.00


San Joaquin Valley Non-Residential


Step 5 Total
PG&E
Authorized Collections $0.00 $0.00
Reallocation $0.00 $0.00
Total Budget $0.00 $0.00
Pending Reservation $0.00 $0.00
Reserved $0.00 $0.00
PBI in Process $0.00 $0.00
$0.00 $0.00
Total Allocated Funds $0.00 $0.00
Authorized Rollover $0.00
Available Funds $0.00


Generation


Step 1 Step 2 Step 3 Total
PG&E
Authorized Collections $16,757,415.49 $16,606,755.49 $59,806,755.49 $93,170,926.47
Reallocation $4,694,212.36 $16,606,755.49 $31,380,459.67 $52,681,427.52
Total Budget $12,063,203.13 $0.00 $28,426,295.82 $40,489,498.95
Pending Reservation $0.00 $0.00 $7,830,000.00 $7,830,000.00
Reserved $0.00 $0.00 $6,682,000.00 $6,682,000.00
PBI in Process $0.00 $0.00 $2,097,789.42 $2,097,789.42
$3,594,682.88 $0.00 $7,391,011.98 $10,985,694.86
Total Allocated Funds $3,594,682.88 $0.00 $24,000,801.40 $27,595,484.28
Authorized Rollover $8,468,520.25
Available Funds $12,894,014.67