Large-Scale Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Total
PG&E
Authorized Collections $17,801,512.50 $43,925,956.50 $55,157,590.50 $55,157,590.50 $29,801,512.50 $201,844,162.50
Reallocation $0.00 $5,652,021.23 $10,789,397.62 $30,346,227.55 $23,732,929.41 $59,216,533.35
Total Budget $17,801,512.50 $49,577,977.73 $44,368,192.88 $24,811,362.95 $6,068,583.09 $142,627,629.15
Pending Reservation $0.00 $0.00 $0.00 $0.00 $15,210,468.84 $15,210,468.84
Reserved $0.00 $1,598,994.13 $8,430,731.06 $13,902,043.78 $27,870,881.69 $51,802,650.66
PBI in Process $385,972.89 $4,757,620.54 $4,754,566.26 $2,685,970.47 $25,040.92 $12,609,171.08
$5,934,882.36 $34,536,019.92 $15,213,793.36 $5,974,023.74 $1,338,246.21 $62,996,965.59
Total Allocated Funds $6,320,855.25 $40,892,634.59 $28,399,090.68 $22,562,037.99 $44,444,637.66 $142,619,256.17
Authorized Rollover $38,384,427.55
Available Funds $8,372.98


Small Residential Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Total
PG&E
Authorized Collections $3,141,443.38 $6,044,159.38 $5,958,785.38 $5,958,785.38 $3,141,443.38 $12,600,000.00 $12,600,000.00 $49,444,616.90
Reallocation $0.00 $0.00 $1,158,462.34 $1,489,696.34 $3,969,601.16 $79,125.64 $3,061,524.01 $4,462,092.13
Total Budget $3,141,443.38 $6,044,159.38 $4,800,323.04 $4,469,089.04 $7,111,044.54 $12,679,125.64 $15,661,524.01 $53,906,709.03
Pending Reservation $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $549,547.65 $549,547.65
Reserved $0.00 $0.00 $0.00 $0.00 $2,098.50 $4,640.00 $2,570,126.70 $2,576,865.20
PBI in Process $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$2,342,626.70 $5,242,571.26 $4,300,747.09 $4,068,518.99 $7,078,788.14 $12,465,369.87 $13,500,506.55 $48,999,128.60
Total Allocated Funds $2,342,626.70 $5,242,571.26 $4,300,747.09 $4,068,518.99 $7,080,886.64 $12,470,009.87 $16,620,180.90 $52,125,541.45
Authorized Rollover $2,739,824.47
Available Funds $1,781,167.58


Residential Solar and Storage Equity - Ratepayer


Step 3 Step 4 Step 5 Step 6 Total
PG&E
Authorized Collections $0.00 $0.00 $10,800,000.00 $0.00 $10,800,000.00
Reallocation $1,227,909.39 $1,227,909.39 $7,446,856.65 $1,210,400.00 $11,113,075.43
Total Budget $1,227,909.39 $1,227,909.39 $18,246,856.65 $1,210,400.00 $21,913,075.43
Pending Reservation $0.00 $0.00 $935,770.60 $1,179,715.70 $2,115,486.30
Reserved $0.00 $0.00 $9,637,215.40 $3,683,365.20 $13,320,580.60
PBI in Process $0.00 $0.00 $155,878.76 $0.00 $155,878.76
$0.00 $0.00 $1,126,824.04 $316,738.91 $1,443,562.95
Total Allocated Funds $0.00 $0.00 $11,855,688.80 $5,179,819.81 $17,035,508.61
Authorized Rollover $8,846,986.63
Available Funds $4,877,566.82


Residential Solar and Storage Equity - AB 209 POU


Step 6 Total
PG&E
Authorized Collections $31,000,000.00 $31,000,000.00
Reallocation $0.00 $0.00
Total Budget $31,000,000.00 $31,000,000.00
Pending Reservation $23,439,805.81 $23,439,805.81
Reserved $3,888,871.09 $3,888,871.09
PBI in Process $0.00 $0.00
$245,787.45 $245,787.45
Total Allocated Funds $27,574,464.35 $27,574,464.35
Authorized Rollover $0.00
Available Funds $3,425,535.65


Residential Solar and Storage Equity - AB 209 Non-POU


Step 6 Total
PG&E
Authorized Collections $68,000,000.00 $68,000,000.00
Reallocation $0.00 $0.00
Total Budget $68,000,000.00 $68,000,000.00
Pending Reservation $33,762,810.63 $33,762,810.63
Reserved $16,905,493.60 $16,905,493.60
PBI in Process $0.00 $0.00
$1,362,076.79 $1,362,076.79
Total Allocated Funds $52,030,381.02 $52,030,381.02
Authorized Rollover $0.00
Available Funds $15,969,618.98


Non-Residential Storage Equity


Step 3 Step 4 Step 5 Total
PG&E
Authorized Collections $0.00 $0.00 $0.00 $0.00
Reallocation $6,051,184.57 $11,051,184.57 $57,739,506.86 $74,841,876.00
Total Budget $6,051,184.57 $11,051,184.57 $57,739,506.86 $74,841,876.00
Pending Reservation $0.00 $0.00 $7,015,581.44 $7,015,581.44
Reserved $0.00 $0.00 $55,110,198.63 $55,110,198.63
PBI in Process $0.00 $0.00 $7,055,517.47 $7,055,517.47
$0.00 $0.00 $9,746,099.03 $9,746,099.03
Total Allocated Funds $0.00 $0.00 $78,927,396.57 $78,927,396.57
Authorized Rollover $17,102,369.14
Available Funds $4,085,520.57


Equity Resiliency


Step 5 Total
PG&E
Authorized Collections $226,800,000.00 $226,800,000.00
Reallocation $88,910,027.84 $88,910,027.84
Total Budget $315,710,027.84 $315,710,027.84
Pending Reservation $8,054,866.61 $8,054,866.61
Reserved $27,655,002.29 $27,655,002.29
PBI in Process $20,337,251.90 $20,337,251.90
$249,080,758.09 $249,080,758.09
Total Allocated Funds $305,127,878.89 $305,127,878.89
Authorized Rollover $0.00
Available Funds $10,582,148.95


San Joaquin Valley Residential


Step 5 Step 6 Total
PG&E
Authorized Collections $0.00 $0.00 $0.00
Reallocation $4,880,000.00 $1,210,400.00 $3,669,600.00
Total Budget $4,880,000.00 $1,210,400.00 $3,669,600.00
Pending Reservation $0.00 $0.00 $0.00
Reserved $26,400.00 $0.00 $26,400.00
PBI in Process $0.00 $0.00 $0.00
$3,643,200.00 $0.00 $3,643,200.00
Total Allocated Funds $3,669,600.00 $0.00 $3,669,600.00
Authorized Rollover $1,210,400.00
Available Funds $0.00


San Joaquin Valley Non-Residential


Step 5 Total
PG&E
Authorized Collections $0.00 $0.00
Reallocation $0.00 $0.00
Total Budget $0.00 $0.00
Pending Reservation $0.00 $0.00
Reserved $0.00 $0.00
PBI in Process $0.00 $0.00
$0.00 $0.00
Total Allocated Funds $0.00 $0.00
Authorized Rollover $0.00
Available Funds $0.00


Generation


Step 1 Step 2 Step 3 Total
PG&E
Authorized Collections $16,757,415.49 $16,606,755.49 $59,806,755.49 $93,170,926.47
Reallocation $4,694,212.36 $16,606,755.49 $31,380,459.67 $52,681,427.52
Total Budget $12,063,203.13 $0.00 $28,426,295.82 $40,489,498.95
Pending Reservation $0.00 $0.00 $4,300,000.00 $4,300,000.00
Reserved $0.00 $0.00 $8,361,600.00 $8,361,600.00
PBI in Process $0.00 $0.00 $1,153,389.42 $1,153,389.42
$3,594,682.88 $0.00 $6,446,611.98 $10,041,294.86
Total Allocated Funds $3,594,682.88 $0.00 $20,261,601.40 $23,856,284.28
Authorized Rollover $8,468,520.25
Available Funds $16,633,214.67