Large-Scale Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Total
SCE
Authorized Collections $14,505,143.27 $34,824,155.27 $43,559,870.61 $43,559,870.60 $23,838,476.60 $160,287,516.35
Reallocation $0.00 $141,686.00 $5,227,535.41 $43,062,237.37 $17,025,089.43 $54,718,105.39
Total Budget $14,505,143.27 $34,965,841.27 $48,787,406.02 $497,633.23 $6,813,387.17 $105,569,410.96
Pending Reservation $0.00 $0.00 $0.00 $0.00 $7,530,318.37 $7,530,318.37
Reserved $0.00 $0.00 $4,498,314.71 $0.00 $16,176,721.68 $20,675,036.39
PBI in Process $420,902.47 $869,655.83 $6,809,034.21 $36,526.19 $1,082,360.03 $9,218,478.73
$7,902,079.39 $15,576,095.74 $40,671,125.73 $82,828.49 $3,133,384.36 $67,365,513.71
Total Allocated Funds $8,322,981.86 $16,445,751.57 $51,978,474.65 $119,354.68 $27,922,784.44 $104,789,347.20
Authorized Rollover $21,889,461.03
Available Funds $780,063.76


Small Residential Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Total
SCE
Authorized Collections $2,559,731.17 $4,817,399.17 $4,750,997.17 $4,750,997.17 $2,559,731.17 $9,800,000.00 $9,800,000.00 $39,038,855.85
Reallocation $0.00 $696.00 $1,187,749.29 $1,135,872.57 $5,473,183.25 $62,114.97 $19,212.99 $3,231,585.35
Total Budget $2,559,731.17 $4,818,095.17 $3,563,247.88 $3,615,124.60 $8,032,914.42 $9,862,114.97 $9,819,212.99 $42,270,441.20
Pending Reservation $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $552,950.05 $552,950.05
Reserved $0.00 $0.00 $0.00 $0.00 $0.00 $33,383.20 $1,985,291.65 $2,018,674.85
PBI in Process $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$1,776,831.21 $3,974,132.11 $3,210,285.16 $3,877,439.30 $8,166,379.47 $9,433,919.82 $8,069,987.79 $38,508,974.86
Total Allocated Funds $1,776,831.21 $3,974,132.11 $3,210,285.16 $3,877,439.30 $8,166,379.47 $9,467,303.02 $10,608,229.49 $41,080,599.76
Authorized Rollover $1,978,857.94
Available Funds $1,189,841.44


Residential Solar and Storage Equity - Ratepayer


Step 3 Step 4 Step 5 Step 6 Total
SCE
Authorized Collections $0.00 $0.00 $8,400,000.00 $0.00 $8,400,000.00
Reallocation $1,216,470.43 $974,438.36 $1,627,853.77 $4,709,600.00 $8,528,362.56
Total Budget $1,216,470.43 $974,438.36 $10,027,853.77 $4,709,600.00 $16,928,362.56
Pending Reservation $0.00 $0.00 $12,155.00 $5,147,780.63 $5,159,935.63
Reserved $0.00 $0.00 $7,137,345.93 $3,137,437.29 $10,274,783.22
PBI in Process $0.00 $0.00 $0.00 $0.00 $0.00
$7,425.00 $0.00 $1,328,046.94 $6,125.00 $1,341,596.94
Total Allocated Funds $7,425.00 $0.00 $8,477,547.87 $8,291,342.92 $16,776,315.79
Authorized Rollover $3,733,789.69
Available Funds $152,046.77


Residential Solar and Storage Equity - AB 209 POU


Step 6 Total
SCE
Authorized Collections $1,000,000.00 $1,000,000.00
Reallocation $0.00 $0.00
Total Budget $1,000,000.00 $1,000,000.00
Pending Reservation $0.00 $0.00
Reserved $0.00 $0.00
PBI in Process $0.00 $0.00
$0.00 $0.00
Total Allocated Funds $0.00 $0.00
Authorized Rollover $0.00
Available Funds $1,000,000.00


Residential Solar and Storage Equity - AB 209 Non-POU


Step 6 Total
SCE
Authorized Collections $86,300,000.00 $86,300,000.00
Reallocation $0.00 $0.00
Total Budget $86,300,000.00 $86,300,000.00
Pending Reservation $30,499,357.03 $30,499,357.03
Reserved $34,153,381.98 $34,153,381.98
PBI in Process $0.00 $0.00
$1,675,030.94 $1,675,030.94
Total Allocated Funds $66,327,769.95 $66,327,769.95
Authorized Rollover $0.00
Available Funds $19,972,230.05


Non-Residential Storage Equity


Step 3 Step 4 Step 5 Total
SCE
Authorized Collections $0.00 $0.00 $0.00 $0.00
Reallocation $10,948,233.85 $8,769,945.25 $55,414,166.06 $75,132,345.16
Total Budget $10,948,233.85 $8,769,945.25 $55,414,166.06 $75,132,345.16
Pending Reservation $0.00 $0.00 $5,284,729.96 $5,284,729.96
Reserved $0.00 $0.00 $36,133,300.26 $36,133,300.26
PBI in Process $961,270.71 $0.00 $10,574,265.86 $11,535,536.57
$4,553,503.29 $0.00 $14,162,073.35 $18,715,576.64
Total Allocated Funds $5,514,774.00 $0.00 $66,154,369.43 $71,669,143.43
Authorized Rollover $14,203,405.10
Available Funds $3,463,201.73


Equity Resiliency


Step 5 Total
SCE
Authorized Collections $176,400,000.00 $176,400,000.00
Reallocation $108,968,439.83 $108,968,439.83
Total Budget $285,368,439.83 $285,368,439.83
Pending Reservation $13,370,298.09 $13,370,298.09
Reserved $47,983,445.74 $47,983,445.74
PBI in Process $34,383,020.95 $34,383,020.95
$174,252,889.76 $174,252,889.76
Total Allocated Funds $269,989,654.54 $269,989,654.54
Authorized Rollover $0.00
Available Funds $15,378,785.29


San Joaquin Valley Residential


Step 5 Step 6 Total
SCE
Authorized Collections $0.00 $0.00 $0.00
Reallocation $4,880,000.00 $4,589,600.00 $290,400.00
Total Budget $4,880,000.00 $4,589,600.00 $290,400.00
Pending Reservation $0.00 $0.00 $0.00
Reserved $0.00 $0.00 $0.00
PBI in Process $0.00 $0.00 $0.00
$290,400.00 $0.00 $290,400.00
Total Allocated Funds $290,400.00 $0.00 $290,400.00
Authorized Rollover $4,589,600.00
Available Funds $0.00


San Joaquin Valley Non-Residential


Step 5 Total
SCE
Authorized Collections $0.00 $0.00
Reallocation $0.00 $0.00
Total Budget $0.00 $0.00
Pending Reservation $0.00 $0.00
Reserved $0.00 $0.00
PBI in Process $0.00 $0.00
$0.00 $0.00
Total Allocated Funds $0.00 $0.00
Authorized Rollover $0.00
Available Funds $0.00


Generation


Step 1 Step 2 Step 3 Total
SCE
Authorized Collections $13,464,605.80 $13,347,425.80 $46,947,425.80 $73,759,457.40
Reallocation $3,067,661.01 $13,347,425.80 $30,088,368.85 $46,503,455.66
Total Budget $10,396,944.79 $0.00 $16,859,056.95 $27,256,001.74
Pending Reservation $0.00 $0.00 $320,000.00 $320,000.00
Reserved $0.00 $0.00 $4,466,400.00 $4,466,400.00
PBI in Process $2,976,957.23 $0.00 $397,703.71 $3,374,660.94
$3,530,561.17 $0.00 $562,296.29 $4,092,857.46
Total Allocated Funds $6,507,518.40 $0.00 $5,746,400.00 $12,253,918.40
Authorized Rollover $3,889,426.39
Available Funds $15,002,083.34