Large-Scale Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Total
PG&E
Authorized Collections $17,801,512.50 $43,925,956.50 $55,157,590.50 $55,157,590.50 $29,801,512.50 $201,844,162.50
Reallocation $0.00 $5,652,021.23 $10,789,397.62 $30,346,227.55 $23,732,929.41 $59,216,533.35
Total Budget $17,801,512.50 $49,577,977.73 $44,368,192.88 $24,811,362.95 $6,068,583.09 $142,627,629.15
Pending Reservation $0.00 $0.00 $0.00 $0.00 $1,302,115.55 $1,302,115.55
Reserved $0.00 $346,094.13 $1,277,084.70 $7,662,072.14 $32,894,955.82 $42,180,206.79
PBI in Process $357,842.88 $3,385,623.32 $5,907,925.39 $3,708,650.39 $1,425,705.32 $14,785,747.30
$5,963,012.37 $36,724,507.64 $19,343,157.72 $8,386,691.46 $3,204,200.20 $73,621,569.39
Total Allocated Funds $6,320,855.25 $40,456,225.09 $26,528,167.81 $19,757,413.99 $38,826,976.89 $131,889,639.03
Authorized Rollover $43,496,383.92
Available Funds $10,737,990.12


Small Residential Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Total
PG&E
Authorized Collections $3,141,443.38 $6,044,159.38 $5,958,785.38 $5,958,785.38 $3,141,443.38 $12,600,000.00 $12,600,000.00 $49,444,616.90
Reallocation $0.00 $0.00 $1,158,462.34 $1,489,696.34 $3,969,601.16 $79,125.64 $3,061,524.01 $4,462,092.13
Total Budget $3,141,443.38 $6,044,159.38 $4,800,323.04 $4,469,089.04 $7,111,044.54 $12,679,125.64 $15,661,524.01 $53,906,709.03
Pending Reservation $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,750.00 $15,750.00
Reserved $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,215,160.17 $1,215,160.17
PBI in Process $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$2,342,626.70 $5,242,571.26 $4,300,747.09 $4,068,518.99 $7,078,788.14 $12,465,369.87 $16,002,188.87 $51,500,810.92
Total Allocated Funds $2,342,626.70 $5,242,571.26 $4,300,747.09 $4,068,518.99 $7,078,788.14 $12,465,369.87 $17,233,099.04 $52,731,721.09
Authorized Rollover $2,746,562.97
Available Funds $1,174,987.94


Residential Solar and Storage Equity - Ratepayer


Step 3 Step 4 Step 5 Step 6 Total
PG&E
Authorized Collections $0.00 $0.00 $10,800,000.00 $0.00 $10,800,000.00
Reallocation $1,227,909.39 $1,227,909.39 $7,446,856.65 $1,210,831.00 $11,113,506.43
Total Budget $1,227,909.39 $1,227,909.39 $18,246,856.65 $1,210,831.00 $21,913,506.43
Pending Reservation $0.00 $0.00 $13,464.00 $251,486.50 $264,950.50
Reserved $0.00 $0.00 $5,083,248.95 $5,530,189.98 $10,613,438.93
PBI in Process $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $5,190,613.72 $4,275,128.01 $9,465,741.73
Total Allocated Funds $0.00 $0.00 $10,287,326.67 $10,056,804.49 $20,344,131.16
Authorized Rollover $10,415,348.76
Available Funds $1,569,375.27


Residential Solar and Storage Equity - AB 209 POU


Step 6 Total
PG&E
Authorized Collections $31,000,000.00 $31,000,000.00
Reallocation $2,463,623.06 $2,463,623.06
Total Budget $33,463,623.06 $33,463,623.06
Pending Reservation $9,390,963.86 $9,390,963.86
Reserved $14,087,290.54 $14,087,290.54
PBI in Process $0.00 $0.00
$1,478,240.13 $1,478,240.13
Total Allocated Funds $24,956,494.53 $24,956,494.53
Authorized Rollover $0.00
Available Funds $8,507,128.53


Residential Solar and Storage Equity - AB 209 Non-POU


Step 6 Total
PG&E
Authorized Collections $68,000,000.00 $68,000,000.00
Reallocation $5,483,548.10 $5,483,548.10
Total Budget $73,483,548.10 $73,483,548.10
Pending Reservation $23,180,704.22 $23,180,704.22
Reserved $41,995,422.01 $41,995,422.01
PBI in Process $0.00 $0.00
$6,571,166.08 $6,571,166.08
Total Allocated Funds $71,747,292.31 $71,747,292.31
Authorized Rollover $0.00
Available Funds $1,736,255.79


Non-Residential Storage Equity


Step 3 Step 4 Step 5 Total
PG&E
Authorized Collections $0.00 $0.00 $0.00 $0.00
Reallocation $6,051,184.57 $11,051,184.57 $57,739,506.86 $74,841,876.00
Total Budget $6,051,184.57 $11,051,184.57 $57,739,506.86 $74,841,876.00
Pending Reservation $0.00 $0.00 $2,332,278.45 $2,332,278.45
Reserved $0.00 $0.00 $37,227,290.35 $37,227,290.35
PBI in Process $0.00 $0.00 $9,644,603.10 $9,644,603.10
$0.00 $0.00 $15,315,220.80 $15,315,220.80
Total Allocated Funds $0.00 $0.00 $64,519,392.70 $64,519,392.70
Authorized Rollover $17,102,369.14
Available Funds $10,322,483.30


Equity Resiliency


Step 5 Total
PG&E
Authorized Collections $226,800,000.00 $226,800,000.00
Reallocation $88,910,027.84 $88,910,027.84
Total Budget $315,710,027.84 $315,710,027.84
Pending Reservation $4,338,795.38 $4,338,795.38
Reserved $19,727,206.27 $19,727,206.27
PBI in Process $11,805,499.24 $11,805,499.24
$269,660,987.41 $269,660,987.41
Total Allocated Funds $305,532,488.30 $305,532,488.30
Authorized Rollover $0.00
Available Funds $10,177,539.54


San Joaquin Valley Residential


Step 5 Step 6 Total
PG&E
Authorized Collections $0.00 $0.00 $0.00
Reallocation $4,880,000.00 $1,210,831.00 $3,669,169.00
Total Budget $4,880,000.00 $1,210,831.00 $3,669,169.00
Pending Reservation $0.00 $0.00 $0.00
Reserved $0.00 $0.00 $0.00
PBI in Process $0.00 $0.00 $0.00
$3,669,169.00 $0.00 $3,669,169.00
Total Allocated Funds $3,669,169.00 $0.00 $3,669,169.00
Authorized Rollover $1,210,831.00
Available Funds $0.00


San Joaquin Valley Non-Residential


Step 5 Total
PG&E
Authorized Collections $0.00 $0.00
Reallocation $0.00 $0.00
Total Budget $0.00 $0.00
Pending Reservation $0.00 $0.00
Reserved $0.00 $0.00
PBI in Process $0.00 $0.00
$0.00 $0.00
Total Allocated Funds $0.00 $0.00
Authorized Rollover $0.00
Available Funds $0.00


Generation


Step 1 Step 2 Step 3 Total
PG&E
Authorized Collections $16,757,415.49 $16,606,755.49 $59,806,755.49 $93,170,926.47
Reallocation $4,694,212.36 $16,606,755.49 $31,380,459.67 $52,681,427.52
Total Budget $12,063,203.13 $0.00 $28,426,295.82 $40,489,498.95
Pending Reservation $0.00 $0.00 $1,200,000.00 $1,200,000.00
Reserved $0.00 $0.00 $12,682,000.00 $12,682,000.00
PBI in Process $0.00 $0.00 $2,144,614.79 $2,144,614.79
$3,594,682.88 $0.00 $7,344,186.61 $10,938,869.49
Total Allocated Funds $3,594,682.88 $0.00 $23,370,801.40 $26,965,484.28
Authorized Rollover $8,468,520.25
Available Funds $13,524,014.67