Large-Scale Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Total
PG&E
Authorized Collections $17,801,512.50 $43,925,956.50 $55,157,590.50 $55,157,590.50 $29,801,512.50 $201,844,162.50
Reallocation $0.00 $5,652,021.23 $10,789,397.62 $30,346,227.55 $23,732,929.41 $59,216,533.35
Total Budget $17,801,512.50 $49,577,977.73 $44,368,192.88 $24,811,362.95 $6,068,583.09 $142,627,629.15
Pending Reservation $0.00 $0.00 $0.00 $0.00 $9,755,992.99 $9,755,992.99
Reserved $0.00 $346,094.13 $6,731,955.00 $12,947,790.12 $34,212,416.54 $54,238,255.79
PBI in Process $365,561.85 $4,985,020.44 $4,828,276.24 $2,836,069.91 $43,778.17 $13,058,706.61
$5,955,293.40 $35,468,574.79 $15,877,490.32 $6,439,543.28 $1,482,653.05 $65,223,554.84
Total Allocated Funds $6,320,855.25 $40,799,689.36 $27,437,721.56 $22,223,403.31 $45,494,840.75 $142,276,510.23
Authorized Rollover $39,777,376.58
Available Funds $351,118.92


Small Residential Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Total
PG&E
Authorized Collections $3,141,443.38 $6,044,159.38 $5,958,785.38 $5,958,785.38 $3,141,443.38 $12,600,000.00 $12,600,000.00 $49,444,616.90
Reallocation $0.00 $0.00 $1,158,462.34 $1,489,696.34 $3,969,601.16 $79,125.64 $3,061,524.01 $4,462,092.13
Total Budget $3,141,443.38 $6,044,159.38 $4,800,323.04 $4,469,089.04 $7,111,044.54 $12,679,125.64 $15,661,524.01 $53,906,709.03
Pending Reservation $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,208,439.91 $1,208,439.91
Reserved $0.00 $0.00 $0.00 $0.00 $0.00 $4,640.00 $3,015,875.56 $3,020,515.56
PBI in Process $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$2,342,626.70 $5,242,571.26 $4,300,747.09 $4,068,518.99 $7,078,788.14 $12,465,369.87 $14,163,838.05 $49,662,460.10
Total Allocated Funds $2,342,626.70 $5,242,571.26 $4,300,747.09 $4,068,518.99 $7,078,788.14 $12,470,009.87 $18,388,153.52 $53,891,415.57
Authorized Rollover $2,741,922.97
Available Funds $15,293.46


Residential Solar and Storage Equity - Ratepayer


Step 3 Step 4 Step 5 Step 6 Total
PG&E
Authorized Collections $0.00 $0.00 $10,800,000.00 $0.00 $10,800,000.00
Reallocation $1,227,909.39 $1,227,909.39 $7,446,856.65 $1,210,400.00 $11,113,075.43
Total Budget $1,227,909.39 $1,227,909.39 $18,246,856.65 $1,210,400.00 $21,913,075.43
Pending Reservation $0.00 $0.00 $212,294.73 $2,863,185.68 $3,075,480.41
Reserved $0.00 $0.00 $7,593,600.48 $6,754,201.61 $14,347,802.09
PBI in Process $0.00 $0.00 $155,878.76 $0.00 $155,878.76
$0.00 $0.00 $2,985,110.78 $1,311,802.70 $4,296,913.48
Total Allocated Funds $0.00 $0.00 $10,946,884.75 $10,929,189.99 $21,876,074.74
Authorized Rollover $9,755,790.68
Available Funds $37,000.69


Residential Solar and Storage Equity - AB 209 POU


Step 6 Total
PG&E
Authorized Collections $31,000,000.00 $31,000,000.00
Reallocation $0.00 $0.00
Total Budget $31,000,000.00 $31,000,000.00
Pending Reservation $24,586,233.08 $24,586,233.08
Reserved $5,290,591.81 $5,290,591.81
PBI in Process $0.00 $0.00
$511,555.66 $511,555.66
Total Allocated Funds $30,388,380.55 $30,388,380.55
Authorized Rollover $0.00
Available Funds $611,619.45


Residential Solar and Storage Equity - AB 209 Non-POU


Step 6 Total
PG&E
Authorized Collections $68,000,000.00 $68,000,000.00
Reallocation $0.00 $0.00
Total Budget $68,000,000.00 $68,000,000.00
Pending Reservation $41,715,570.16 $41,715,570.16
Reserved $22,065,571.97 $22,065,571.97
PBI in Process $0.00 $0.00
$3,022,237.89 $3,022,237.89
Total Allocated Funds $66,803,380.02 $66,803,380.02
Authorized Rollover $0.00
Available Funds $1,196,619.98


Non-Residential Storage Equity


Step 3 Step 4 Step 5 Total
PG&E
Authorized Collections $0.00 $0.00 $0.00 $0.00
Reallocation $6,051,184.57 $11,051,184.57 $57,739,506.86 $74,841,876.00
Total Budget $6,051,184.57 $11,051,184.57 $57,739,506.86 $74,841,876.00
Pending Reservation $0.00 $0.00 $8,113,039.68 $8,113,039.68
Reserved $0.00 $0.00 $44,975,529.65 $44,975,529.65
PBI in Process $0.00 $0.00 $7,850,900.17 $7,850,900.17
$0.00 $0.00 $11,755,606.46 $11,755,606.46
Total Allocated Funds $0.00 $0.00 $72,695,075.96 $72,695,075.96
Authorized Rollover $17,102,369.14
Available Funds $2,146,800.04


Equity Resiliency


Step 5 Total
PG&E
Authorized Collections $226,800,000.00 $226,800,000.00
Reallocation $88,910,027.84 $88,910,027.84
Total Budget $315,710,027.84 $315,710,027.84
Pending Reservation $10,311,222.36 $10,311,222.36
Reserved $29,296,349.03 $29,296,349.03
PBI in Process $18,778,230.87 $18,778,230.87
$254,812,708.34 $254,812,708.34
Total Allocated Funds $313,198,510.60 $313,198,510.60
Authorized Rollover $0.00
Available Funds $2,511,517.24


San Joaquin Valley Residential


Step 5 Step 6 Total
PG&E
Authorized Collections $0.00 $0.00 $0.00
Reallocation $4,880,000.00 $1,210,400.00 $3,669,600.00
Total Budget $4,880,000.00 $1,210,400.00 $3,669,600.00
Pending Reservation $0.00 $0.00 $0.00
Reserved $25,969.00 $0.00 $25,969.00
PBI in Process $0.00 $0.00 $0.00
$3,643,200.00 $0.00 $3,643,200.00
Total Allocated Funds $3,669,169.00 $0.00 $3,669,169.00
Authorized Rollover $1,210,831.00
Available Funds $431.00


San Joaquin Valley Non-Residential


Step 5 Total
PG&E
Authorized Collections $0.00 $0.00
Reallocation $0.00 $0.00
Total Budget $0.00 $0.00
Pending Reservation $0.00 $0.00
Reserved $0.00 $0.00
PBI in Process $0.00 $0.00
$0.00 $0.00
Total Allocated Funds $0.00 $0.00
Authorized Rollover $0.00
Available Funds $0.00


Generation


Step 1 Step 2 Step 3 Total
PG&E
Authorized Collections $16,757,415.49 $16,606,755.49 $59,806,755.49 $93,170,926.47
Reallocation $4,694,212.36 $16,606,755.49 $31,380,459.67 $52,681,427.52
Total Budget $12,063,203.13 $0.00 $28,426,295.82 $40,489,498.95
Pending Reservation $0.00 $0.00 $12,130,000.00 $12,130,000.00
Reserved $0.00 $0.00 $8,140,800.00 $8,140,800.00
PBI in Process $0.00 $0.00 $1,153,389.42 $1,153,389.42
$3,594,682.88 $0.00 $6,446,611.98 $10,041,294.86
Total Allocated Funds $3,594,682.88 $0.00 $27,870,801.40 $31,465,484.28
Authorized Rollover $8,468,520.25
Available Funds $9,024,014.67