SCG Residential Solar and Storage Equity - AB 209 Waitlist

Position Received At Application Total Incentive Ahead
1 2025-06-02 07:25:59 SCG-SGIP-2025-6355
2 2025-06-02 07:26:17 SCG-SGIP-2025-6356 $172,237.59
3 2025-06-02 07:29:54 SCG-SGIP-2025-6357 $344,475.18
4 2025-06-02 07:30:08 SCG-SGIP-2025-6358 $554,497.37
5 2025-06-02 07:31:52 SCG-SGIP-2025-6359 $764,519.56
6 2025-06-02 07:32:06 SCG-SGIP-2025-6360 $970,643.73
7 2025-06-02 12:18:31 SCG-SGIP-2025-6367 $1,176,767.90
8 2025-06-02 12:39:36 SCG-SGIP-2025-6368 $1,207,853.58
9 2025-06-02 13:16:09 SCG-SGIP-2025-6369 $1,237,017.04
10 2025-06-02 13:26:09 SCG-SGIP-2025-6370 $1,260,585.57
11 2025-06-02 14:18:36 SCG-SGIP-2025-6371 $1,288,046.42
12 2025-06-02 14:19:26 SCG-SGIP-2025-6372 $1,542,026.90
13 2025-06-02 14:20:02 SCG-SGIP-2025-6373 $1,796,007.38
14 2025-06-02 14:26:00 SCG-SGIP-2025-6374 $2,049,987.86
15 2025-06-02 14:33:00 SCG-SGIP-2025-6375 $2,087,292.00
16 2025-06-02 15:33:14 SCG-SGIP-2025-6376 $2,115,235.09
17 2025-06-02 15:57:11 SCG-SGIP-2025-6377 $2,141,984.98
18 2025-06-02 18:18:31 SCG-SGIP-2025-6378 $2,174,123.03
19 2025-06-02 18:21:43 SCG-SGIP-2025-6379 $2,201,199.82
20 2025-06-02 19:07:25 SCG-SGIP-2025-6380 $2,229,538.56
21 2025-06-02 19:33:43 SCG-SGIP-2025-6381 $2,265,669.56
22 2025-06-02 19:45:27 SCG-SGIP-2025-6382 $2,308,041.45
23 2025-06-02 19:53:45 SCG-SGIP-2025-6383 $2,336,312.82
24 2025-06-02 21:09:05 SCG-SGIP-2025-6384 $2,363,588.70
25 2025-06-02 21:25:15 SCG-SGIP-2025-6385 $2,395,117.09
26 2025-06-02 21:48:40 SCG-SGIP-2025-6386 $2,429,116.44
27 2025-06-02 22:05:38 SCG-SGIP-2025-6387 $2,457,204.69
28 2025-06-02 22:31:33 SCG-SGIP-2025-6388 $2,479,933.57
29 2025-06-02 22:45:27 SCG-SGIP-2025-6389 $2,512,778.75
30 2025-06-03 10:32:57 SCG-SGIP-2025-6395 $2,544,841.02
31 2025-06-03 10:33:11 SCG-SGIP-2025-6396 $2,764,345.25
32 2025-06-03 10:33:18 SCG-SGIP-2025-6397 $2,983,849.48
33 2025-06-03 10:34:28 SCG-SGIP-2025-6398 $3,203,353.71
34 2025-06-03 10:35:13 SCG-SGIP-2025-6399 $3,422,857.94
35 2025-06-03 10:35:30 SCG-SGIP-2025-6400 $3,642,362.17
36 2025-06-03 10:40:06 SCG-SGIP-2025-6401 $3,861,866.40
37 2025-06-03 10:42:30 SCG-SGIP-2025-6402 $4,115,846.88
38 2025-06-03 10:42:49 SCG-SGIP-2025-6403 $4,384,840.81
39 2025-06-03 10:42:57 SCG-SGIP-2025-6404 $4,653,834.74
40 2025-06-03 10:43:56 SCG-SGIP-2025-6405 $4,922,828.67
41 2025-06-03 10:45:35 SCG-SGIP-2025-6406 $5,191,822.60
42 2025-06-03 10:45:37 SCG-SGIP-2025-6407 $5,395,225.03
43 2025-06-03 10:45:40 SCG-SGIP-2025-6408 $5,598,627.46
44 2025-06-03 10:45:43 SCG-SGIP-2025-6409 $5,802,029.89
45 2025-06-03 10:45:46 SCG-SGIP-2025-6410 $6,005,432.32
46 2025-06-03 10:47:11 SCG-SGIP-2025-6411 $6,208,834.75
47 2025-06-03 10:47:21 SCG-SGIP-2025-6413 $6,466,709.97
48 2025-06-03 10:47:24 SCG-SGIP-2025-6414 $6,724,585.19
49 2025-06-03 10:47:27 SCG-SGIP-2025-6415 $6,982,460.41
50 2025-06-03 10:48:46 SCG-SGIP-2025-6416 $7,240,335.63
51 2025-06-03 10:48:49 SCG-SGIP-2025-6417 $7,391,408.90
52 2025-06-03 10:48:52 SCG-SGIP-2025-6418 $7,542,482.17
53 2025-06-03 10:50:57 SCG-SGIP-2025-6419 $7,693,555.44
54 2025-06-03 10:51:01 SCG-SGIP-2025-6420 $7,803,442.99
55 2025-06-03 10:53:13 SCG-SGIP-2025-6421 $7,913,330.54
56 2025-06-03 10:53:31 SCG-SGIP-2025-6422 $8,126,171.08
57 2025-06-03 10:53:37 SCG-SGIP-2025-6423 $8,339,011.62
58 2025-06-03 10:55:10 SCG-SGIP-2025-6424 $8,551,852.16
59 2025-06-03 10:55:13 SCG-SGIP-2025-6425 $8,759,704.58
60 2025-06-03 10:56:32 SCG-SGIP-2025-6426 $8,967,557.00
61 2025-06-03 10:56:37 SCG-SGIP-2025-6427 $9,113,557.12
62 2025-06-03 10:56:43 SCG-SGIP-2025-6428 $9,259,557.24
63 2025-06-03 10:58:26 SCG-SGIP-2025-6429 $9,405,557.36
64 2025-06-03 10:58:32 SCG-SGIP-2025-6430 $9,625,631.75
65 2025-06-03 10:58:52 SCG-SGIP-2025-6431 $9,845,706.14
66 2025-07-30 12:22:45 SCG-SGIP-2025-6438 $9,970,710.83
67 2025-07-30 12:58:18 SCG-SGIP-2025-6441 $9,999,880.31
68 2025-07-31 16:23:47 SCG-SGIP-2025-6443 $10,044,618.33
69 2025-07-31 17:51:19 SCG-SGIP-2025-6444 $10,089,005.02
70 2025-07-31 17:54:22 SCG-SGIP-2025-6445 $10,123,786.52
71 2025-07-31 17:55:44 SCG-SGIP-2025-6446 $10,161,775.75
72 2025-07-31 18:01:21 SCG-SGIP-2025-6447 $10,201,594.74
73 2025-07-31 18:02:23 SCG-SGIP-2025-6448 $10,249,421.94
74 2025-07-31 18:03:05 SCG-SGIP-2025-6449 $10,284,330.59
75 2025-07-31 18:08:13 SCG-SGIP-2025-6451 $10,316,298.14
76 2025-08-04 08:49:18 SCG-SGIP-2025-6459 $10,355,496.06
77 2025-08-04 13:35:49 SCG-SGIP-2025-6460 $10,405,355.74
78 2025-08-04 14:57:56 SCG-SGIP-2025-6463 $10,452,939.33
79 2025-08-06 09:24:49 SCG-SGIP-2025-6466 $10,487,986.90
80 2025-08-06 09:34:56 SCG-SGIP-2025-6467 $10,519,986.90
81 2025-08-07 15:29:29 SCG-SGIP-2025-6470 $10,551,986.90
82 2025-08-07 21:25:39 SCG-SGIP-2025-6471 $10,579,761.33
83 2025-08-08 09:48:59 SCG-SGIP-2025-6475 $10,613,479.02
84 2025-08-12 16:20:43 SCG-SGIP-2025-6477 $10,627,999.02
85 2025-08-21 14:28:48 SCG-SGIP-2025-6494 $10,668,008.14
86 2025-08-25 15:34:21 SCG-SGIP-2025-6498 $10,702,614.79
87 2025-08-26 22:53:17 SCG-SGIP-2025-6500 $10,739,751.68
88 2025-09-07 16:42:02 SCG-SGIP-2025-6506 $10,776,650.20
89 2025-09-17 14:23:43 SCG-SGIP-2025-6517 $10,813,827.06
90 2025-09-17 15:36:39 SCG-SGIP-2025-6518 $10,855,338.20
91 2025-09-18 12:29:55 SCG-SGIP-2025-6523 $10,898,842.03
92 2025-09-23 13:59:34 SCG-SGIP-2025-6527 $10,936,105.63
93 2025-09-29 17:39:02 SCG-SGIP-2025-6538 $10,985,621.35
94 2025-09-30 10:06:48 SCG-SGIP-2025-6544 $11,012,881.70
95 2025-09-30 15:58:00 SCG-SGIP-2025-6545 $11,042,004.39
96 2025-10-06 20:04:21 SCG-SGIP-2025-6556 $11,061,240.39
97 2025-10-17 04:48:37 SCG-SGIP-2025-6579 $11,091,386.33
98 2025-10-20 18:54:59 SCG-SGIP-2025-6589 $11,123,785.73
99 2025-10-22 17:01:54 SCG-SGIP-2025-6597 $11,152,250.17
100 2025-10-24 02:59:29 SCG-SGIP-2025-6601 $11,182,849.65
101 2025-10-28 12:06:22 SCG-SGIP-2025-6607 $11,228,914.78
102 2025-10-28 12:09:57 SCG-SGIP-2025-6608 $11,252,345.18
103 2025-10-29 10:07:19 SCG-SGIP-2025-6613 $11,277,062.36
104 2025-10-29 10:09:48 SCG-SGIP-2025-6614 $11,307,924.91
105 2025-10-29 10:24:07 SCG-SGIP-2025-6615 $11,355,038.57
106 2025-10-29 10:29:43 SCG-SGIP-2025-6616 $11,379,613.37
107 2025-10-30 13:59:17 SCG-SGIP-2025-6621 $11,407,774.27
108 2025-10-30 17:09:03 SCG-SGIP-2025-6622 $11,442,239.02
109 2025-10-31 09:28:42 SCG-SGIP-2025-6625 $11,466,987.18
110 2025-10-31 10:49:04 SCG-SGIP-2025-6630 $11,497,251.53
111 2025-11-02 18:53:23 SCG-SGIP-2025-6636 $11,534,715.54
112 2025-11-03 07:46:08 SCG-SGIP-2025-6637 $11,564,079.94
113 2025-11-03 08:11:34 SCG-SGIP-2025-6638 $11,586,957.34
114 2025-11-03 09:27:17 SCG-SGIP-2025-6641 $11,629,551.36
115 2025-11-03 09:28:02 SCG-SGIP-2025-6642 $11,661,950.76
116 2025-11-03 09:59:12 SCG-SGIP-2025-6645 $11,699,749.90
117 2025-11-03 10:45:56 SCG-SGIP-2025-6647 $11,720,077.10
118 2025-11-03 11:07:50 SCG-SGIP-2025-6648 $11,749,217.20
119 2025-11-03 11:18:04 SCG-SGIP-2025-6649 $11,779,086.48
120 2025-11-03 14:56:28 SCG-SGIP-2025-6651 $11,820,351.80
121 2025-11-03 19:20:58 SCG-SGIP-2025-6652 $12,039,856.03
122 2025-11-04 16:58:11 SCG-SGIP-2025-6658 $12,074,055.34
123 2025-11-17 13:31:11 SCG-SGIP-2025-6677 $12,104,487.12
124 2025-11-17 14:49:23 SCG-SGIP-2025-6678 $12,133,269.22
125 2025-11-17 18:10:12 SCG-SGIP-2025-6679 $12,160,716.93
126 2025-11-20 15:33:51 SCG-SGIP-2025-6683 $12,187,390.54
127 2025-12-25 16:43:49 SCG-SGIP-2025-6761 $12,228,935.66
128 2026-01-02 17:58:38 SCG-SGIP-2026-6842 $12,271,799.41
129 2026-01-29 10:32:54 SCG-SGIP-2026-6843 $12,299,090.42
130 2026-03-26 14:24:29 SCG-SGIP-2026-6844 $12,314,795.12

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power