Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2023-11-03 12:56:37 | SD-SGIP-2023-12114 | |
2 | 2023-11-03 12:57:10 | SD-SGIP-2023-12115 | $1,455.90 |
3 | 2023-11-03 13:01:39 | SD-SGIP-2023-12116 | $4,367.70 |
4 | 2023-11-03 13:05:19 | SD-SGIP-2023-12117 | $6,347.70 |
5 | 2023-11-03 14:20:53 | SD-SGIP-2023-12118 | $7,803.60 |
6 | 2023-11-03 14:22:45 | SD-SGIP-2023-12119 | $9,259.50 |
7 | 2023-11-03 14:24:25 | SD-SGIP-2023-12120 | $10,715.40 |
8 | 2023-11-03 14:25:50 | SD-SGIP-2023-12121 | $12,171.30 |
9 | 2023-11-03 14:27:27 | SD-SGIP-2023-12122 | $16,131.30 |
10 | 2023-11-03 14:29:09 | SD-SGIP-2023-12123 | $20,091.30 |
11 | 2023-11-03 14:30:42 | SD-SGIP-2023-12124 | $22,071.30 |
12 | 2023-11-03 14:33:24 | SD-SGIP-2023-12125 | $26,031.30 |
13 | 2023-11-03 14:35:20 | SD-SGIP-2023-12126 | $27,487.20 |
14 | 2023-11-03 14:37:22 | SD-SGIP-2023-12127 | $28,943.10 |
15 | 2023-11-03 14:38:57 | SD-SGIP-2023-12128 | $30,923.10 |
16 | 2023-11-03 14:45:43 | SD-SGIP-2023-12129 | $32,379.00 |
17 | 2023-11-03 14:47:13 | SD-SGIP-2023-12130 | $32,864.25 |
18 | 2023-11-03 14:48:41 | SD-SGIP-2023-12131 | $33,834.75 |
19 | 2023-11-03 14:50:09 | SD-SGIP-2023-12132 | $35,814.75 |
20 | 2023-11-03 14:52:12 | SD-SGIP-2023-12133 | $37,794.75 |
21 | 2023-11-03 14:53:26 | SD-SGIP-2023-12134 | $39,250.65 |
22 | 2023-11-03 14:54:58 | SD-SGIP-2023-12135 | $42,162.45 |
23 | 2023-11-03 14:56:31 | SD-SGIP-2023-12136 | $43,618.35 |
24 | 2023-11-03 15:19:20 | SD-SGIP-2023-12137 | $46,530.15 |
25 | 2023-11-03 15:22:53 | SD-SGIP-2023-12138 | $47,986.05 |
26 | 2023-11-03 15:23:25 | SD-SGIP-2023-12139 | $51,946.05 |
27 | 2023-11-03 15:26:49 | SD-SGIP-2023-12140 | $53,401.95 |
28 | 2023-11-03 15:28:17 | SD-SGIP-2023-12142 | $56,313.75 |
29 | 2023-11-03 15:30:00 | SD-SGIP-2023-12143 | $57,769.65 |
30 | 2023-11-03 15:31:58 | SD-SGIP-2023-12144 | $60,681.45 |
31 | 2023-11-03 15:33:55 | SD-SGIP-2023-12145 | $62,661.45 |
32 | 2023-11-03 15:35:15 | SD-SGIP-2023-12146 | $64,117.35 |
33 | 2023-11-03 15:36:32 | SD-SGIP-2023-12147 | $68,077.35 |
34 | 2023-11-03 15:38:26 | SD-SGIP-2023-12148 | $70,057.35 |
35 | 2023-11-03 15:40:14 | SD-SGIP-2023-12149 | $71,513.25 |
36 | 2023-11-03 15:45:42 | SD-SGIP-2023-12150 | $75,473.25 |
37 | 2023-11-03 15:47:32 | SD-SGIP-2023-12151 | $79,433.25 |
38 | 2023-11-03 15:49:04 | SD-SGIP-2023-12152 | $81,413.25 |
39 | 2023-11-03 15:50:35 | SD-SGIP-2023-12153 | $85,373.25 |
40 | 2023-11-03 15:51:45 | SD-SGIP-2023-12154 | $87,353.25 |
41 | 2023-11-03 15:53:24 | SD-SGIP-2023-12155 | $88,809.15 |
42 | 2023-11-03 15:54:37 | SD-SGIP-2023-12156 | $92,769.15 |
43 | 2023-11-03 15:55:52 | SD-SGIP-2023-12157 | $94,749.15 |
44 | 2023-11-03 15:57:33 | SD-SGIP-2023-12158 | $96,205.05 |
45 | 2023-11-03 15:59:03 | SD-SGIP-2023-12159 | $100,165.05 |
46 | 2023-11-03 16:00:16 | SD-SGIP-2023-12160 | $104,125.05 |
47 | 2023-11-03 16:02:11 | SD-SGIP-2023-12161 | $105,580.95 |
48 | 2023-11-03 16:03:24 | SD-SGIP-2023-12162 | $107,036.85 |
49 | 2023-11-03 16:16:44 | SD-SGIP-2023-12163 | $109,016.85 |
50 | 2023-11-03 16:20:38 | SD-SGIP-2023-12164 | $110,472.75 |
51 | 2023-11-03 16:22:37 | SD-SGIP-2023-12165 | $114,432.75 |
52 | 2023-11-03 16:24:03 | SD-SGIP-2023-12166 | $115,888.65 |
53 | 2023-11-03 16:26:06 | SD-SGIP-2023-12167 | $117,868.65 |
54 | 2023-11-03 16:28:29 | SD-SGIP-2023-12168 | $119,324.55 |
55 | 2023-11-03 16:30:22 | SD-SGIP-2023-12169 | $122,236.35 |
56 | 2023-11-03 16:31:23 | SD-SGIP-2023-12170 | $123,692.25 |
57 | 2023-11-03 16:32:48 | SD-SGIP-2023-12171 | $125,148.15 |
58 | 2023-11-03 16:34:04 | SD-SGIP-2023-12172 | $129,108.15 |
59 | 2023-11-03 16:37:12 | SD-SGIP-2023-12173 | $131,088.15 |
60 | 2023-11-03 16:38:54 | SD-SGIP-2023-12174 | $133,068.15 |
61 | 2023-11-03 16:40:54 | SD-SGIP-2023-12175 | $135,048.15 |
62 | 2023-11-03 16:42:12 | SD-SGIP-2023-12176 | $137,959.95 |
63 | 2023-11-03 16:45:25 | SD-SGIP-2023-12177 | $139,939.95 |
64 | 2023-11-03 16:46:59 | SD-SGIP-2023-12178 | $141,919.95 |
65 | 2023-11-03 16:48:15 | SD-SGIP-2023-12179 | $145,879.95 |
66 | 2023-11-03 19:58:54 | SD-SGIP-2023-12180 | $147,859.95 |
67 | 2023-11-06 13:30:43 | SD-SGIP-2023-12181 | $149,315.85 |
68 | 2023-11-06 19:47:22 | SD-SGIP-2023-12184 | $152,154.00 |
69 | 2023-11-06 20:53:41 | SD-SGIP-2023-12185 | $153,870.45 |
70 | 2023-11-07 12:41:58 | SD-SGIP-2023-12186 | $155,850.45 |
71 | 2023-11-07 22:45:28 | SD-SGIP-2023-12187 | $157,278.15 |
72 | 2023-11-08 10:54:18 | SD-SGIP-2023-12188 | $158,994.60 |
73 | 2023-11-08 21:58:08 | SD-SGIP-2023-12189 | $160,298.00 |
74 | 2023-11-09 11:12:43 | SD-SGIP-2023-12191 | $163,209.80 |
75 | 2023-11-09 14:35:26 | SD-SGIP-2023-12192 | $163,695.05 |
76 | 2023-11-09 14:42:26 | SD-SGIP-2023-12193 | $166,606.85 |
77 | 2023-11-09 16:18:14 | SD-SGIP-2023-12194 | $168,062.75 |
78 | 2023-11-10 01:00:53 | SD-SGIP-2023-12195 | $170,974.55 |
79 | 2023-11-10 09:34:36 | SD-SGIP-2023-12197 | $172,430.45 |
80 | 2023-11-10 09:37:58 | SD-SGIP-2023-12198 | $173,794.87 |
81 | 2023-11-10 19:41:19 | SD-SGIP-2023-12200 | $175,249.87 |
82 | 2023-11-12 21:51:35 | SD-SGIP-2023-12202 | $176,705.77 |
83 | 2023-11-12 22:12:04 | SD-SGIP-2023-12203 | $178,685.77 |
84 | 2023-11-12 22:26:42 | SD-SGIP-2023-12204 | $180,665.77 |
85 | 2023-11-13 07:35:48 | SD-SGIP-2023-12205 | $182,645.77 |
86 | 2023-11-13 07:59:43 | SD-SGIP-2023-12206 | $184,101.67 |
87 | 2023-11-13 10:56:15 | SD-SGIP-2023-12207 | $185,557.57 |
88 | 2023-11-14 21:27:43 | SD-SGIP-2023-12209 | $187,297.57 |
89 | 2023-11-15 08:38:08 | SD-SGIP-2023-12210 | $189,277.57 |
90 | 2023-11-15 11:44:13 | SD-SGIP-2023-12211 | $190,580.97 |
91 | 2023-11-15 13:14:23 | SD-SGIP-2023-12213 | $193,492.77 |
92 | 2023-11-16 05:10:30 | SD-SGIP-2023-12216 | $195,209.22 |
93 | 2023-11-17 01:12:21 | SD-SGIP-2023-12219 | $199,169.22 |
94 | 2023-11-17 09:53:35 | SD-SGIP-2023-12220 | $202,081.02 |
95 | 2023-11-19 16:34:42 | SD-SGIP-2023-12222 | $206,041.02 |
96 | 2023-11-19 20:53:49 | SD-SGIP-2023-12223 | $207,757.47 |
97 | 2023-11-19 23:42:26 | SD-SGIP-2023-12224 | $209,213.37 |
98 | 2023-11-20 11:33:59 | SD-SGIP-2023-12225 | $210,669.27 |
99 | 2023-11-20 17:45:06 | SD-SGIP-2023-12226 | $212,385.72 |
100 | 2023-11-21 07:31:56 | SD-SGIP-2023-12227 | $214,102.17 |
101 | 2023-11-21 07:41:21 | SD-SGIP-2023-12228 | $214,587.42 |
102 | 2023-11-21 12:45:58 | SD-SGIP-2023-12230 | $216,043.32 |
103 | 2023-11-21 15:02:33 | SD-SGIP-2023-12231 | $219,523.32 |
104 | 2023-11-21 21:00:50 | SD-SGIP-2023-12232 | $222,130.13 |
105 | 2023-11-21 21:13:18 | SD-SGIP-2023-12233 | $224,110.13 |
106 | 2023-11-23 19:33:09 | SD-SGIP-2023-12235 | $228,070.13 |
107 | 2023-11-24 03:41:54 | SD-SGIP-2023-12236 | $229,526.03 |
108 | 2023-11-24 03:45:34 | SD-SGIP-2023-12237 | $230,981.93 |
109 | 2023-11-24 10:52:35 | SD-SGIP-2023-12238 | $234,941.93 |
110 | 2023-11-25 05:15:03 | SD-SGIP-2023-12239 | $237,853.73 |
111 | 2023-11-25 22:11:53 | SD-SGIP-2023-12240 | $239,833.73 |
112 | 2023-11-25 22:21:27 | SD-SGIP-2023-12241 | $241,813.73 |
113 | 2023-11-26 10:04:58 | SD-SGIP-2023-12245 | $243,269.63 |
114 | 2023-11-26 22:30:37 | SD-SGIP-2023-12246 | $246,181.43 |
115 | 2023-11-27 18:35:27 | SD-SGIP-2023-12248 | $247,897.88 |
116 | 2023-11-27 21:12:48 | SD-SGIP-2023-12249 | $249,353.78 |
117 | 2023-11-28 07:23:36 | SD-SGIP-2023-12250 | $250,809.68 |
118 | 2023-11-28 15:35:17 | SD-SGIP-2023-12252 | $252,789.68 |
119 | 2023-11-28 20:47:27 | SD-SGIP-2023-12253 | $254,769.68 |
120 | 2023-11-29 06:01:44 | SD-SGIP-2023-12254 | $256,225.58 |
121 | 2023-11-29 10:58:05 | SD-SGIP-2023-12255 | $257,942.03 |
122 | 2023-11-29 21:13:22 | SD-SGIP-2023-12256 | $259,658.48 |
123 | 2023-11-29 23:11:41 | SD-SGIP-2023-12257 | $263,618.48 |
124 | 2023-11-30 01:06:32 | SD-SGIP-2023-12258 | $266,193.08 |
125 | 2023-11-30 05:10:54 | SD-SGIP-2023-12261 | $267,648.98 |
126 | 2023-11-30 18:05:59 | SD-SGIP-2023-12262 | $270,223.58 |
127 | 2023-11-30 18:29:40 | SD-SGIP-2023-12264 | $272,203.58 |
128 | 2023-11-30 19:07:20 | SD-SGIP-2023-12265 | $273,659.48 |
129 | 2023-11-30 22:03:29 | SD-SGIP-2023-12266 | $276,571.28 |
130 | 2023-12-01 02:15:15 | SD-SGIP-2023-12267 | $278,027.18 |
131 | 2023-12-01 07:43:41 | SD-SGIP-2023-12268 | $279,483.08 |
132 | 2023-12-01 10:04:58 | SD-SGIP-2023-12269 | $280,938.98 |
133 | 2023-12-01 16:50:00 | SD-SGIP-2023-12270 | $282,918.98 |
134 | 2023-12-01 20:13:36 | SD-SGIP-2023-12271 | $284,359.43 |
135 | 2023-12-01 20:29:53 | SD-SGIP-2023-12272 | $288,319.43 |
136 | 2023-12-01 20:44:53 | SD-SGIP-2023-12273 | $289,775.33 |
137 | 2023-12-01 21:20:09 | SD-SGIP-2023-12274 | $292,687.13 |
138 | 2023-12-03 01:00:34 | SD-SGIP-2023-12275 | $294,143.03 |
139 | 2023-12-03 01:46:04 | SD-SGIP-2023-12276 | $295,598.93 |
140 | 2023-12-04 03:03:26 | SD-SGIP-2023-12277 | $297,578.93 |
141 | 2023-12-04 05:02:43 | SD-SGIP-2023-12278 | $299,558.93 |
142 | 2023-12-04 06:10:50 | SD-SGIP-2023-12279 | $301,014.83 |
143 | 2023-12-04 06:13:09 | SD-SGIP-2023-12280 | $302,470.73 |
144 | 2023-12-04 06:16:19 | SD-SGIP-2023-12281 | $306,430.73 |
145 | 2023-12-04 08:21:01 | SD-SGIP-2023-12282 | $308,170.73 |
146 | 2023-12-04 18:30:47 | SD-SGIP-2023-12283 | $309,626.63 |
147 | 2023-12-04 19:16:28 | SD-SGIP-2023-12284 | $312,538.43 |
148 | 2023-12-04 20:20:21 | SD-SGIP-2023-12285 | $314,518.43 |
149 | 2023-12-05 07:58:02 | SD-SGIP-2023-12286 | $316,498.43 |
150 | 2023-12-05 09:18:02 | SD-SGIP-2023-12287 | $319,410.23 |
151 | 2023-12-05 10:02:56 | SD-SGIP-2023-12288 | $321,126.68 |
152 | 2023-12-05 10:09:05 | SD-SGIP-2023-12289 | $322,582.58 |
153 | 2023-12-05 20:04:59 | SD-SGIP-2023-12290 | $326,542.58 |
154 | 2023-12-06 14:49:00 | SD-SGIP-2023-12291 | $328,483.73 |
155 | 2023-12-06 16:10:06 | SD-SGIP-2023-12292 | $330,200.18 |
156 | 2023-12-06 16:50:09 | SD-SGIP-2023-12293 | $332,180.18 |
157 | 2023-12-06 19:17:44 | SD-SGIP-2023-12294 | $333,636.08 |
158 | 2023-12-06 19:55:15 | SD-SGIP-2023-12295 | $336,210.68 |
159 | 2023-12-07 01:42:06 | SD-SGIP-2023-12296 | $340,170.68 |
160 | 2023-12-07 06:39:16 | SD-SGIP-2023-12297 | $342,150.68 |
161 | 2023-12-07 11:03:43 | SD-SGIP-2023-12298 | $343,454.08 |
162 | 2023-12-07 11:06:53 | SD-SGIP-2023-12299 | $347,414.08 |
163 | 2023-12-07 11:31:35 | SD-SGIP-2023-12300 | $348,869.98 |
164 | 2023-12-08 07:24:19 | SD-SGIP-2023-12301 | $352,829.98 |
165 | 2023-12-08 07:37:08 | SD-SGIP-2023-12302 | $354,771.13 |
166 | 2023-12-08 13:07:22 | SD-SGIP-2023-12303 | $356,227.03 |
167 | 2023-12-08 13:29:07 | SD-SGIP-2023-12304 | $357,682.93 |
168 | 2023-12-08 16:04:57 | SD-SGIP-2023-12305 | $360,594.73 |
169 | 2023-12-09 01:04:15 | SD-SGIP-2023-12306 | $362,050.63 |
170 | 2023-12-09 01:16:11 | SD-SGIP-2023-12307 | $362,535.88 |
171 | 2023-12-09 01:19:27 | SD-SGIP-2023-12308 | $363,991.78 |
172 | 2023-12-10 17:13:29 | SD-SGIP-2023-12309 | $365,971.78 |
173 | 2023-12-10 22:08:54 | SD-SGIP-2023-12310 | $367,427.68 |
174 | 2023-12-11 01:03:50 | SD-SGIP-2023-12311 | $370,002.28 |
175 | 2023-12-11 03:52:59 | SD-SGIP-2023-12312 | $372,914.08 |
176 | 2023-12-11 07:33:58 | SD-SGIP-2023-12313 | $374,998.48 |
177 | 2023-12-11 09:51:44 | SD-SGIP-2023-12314 | $378,958.48 |
178 | 2023-12-11 16:57:23 | SD-SGIP-2023-12315 | $380,674.93 |
179 | 2023-12-11 17:04:29 | SD-SGIP-2023-12316 | $384,634.93 |
180 | 2023-12-12 02:34:36 | SD-SGIP-2023-12317 | $386,614.93 |
181 | 2023-12-12 02:35:43 | SD-SGIP-2023-12318 | $390,574.93 |
182 | 2023-12-12 06:34:07 | SD-SGIP-2023-12319 | $392,030.83 |
183 | 2023-12-12 08:41:08 | SD-SGIP-2023-12320 | $393,486.73 |
184 | 2023-12-12 10:44:24 | SD-SGIP-2023-12321 | $394,942.63 |
185 | 2023-12-12 10:54:28 | SD-SGIP-2023-12322 | $396,398.53 |
186 | 2023-12-12 12:49:29 | SD-SGIP-2023-12323 | $398,378.53 |
187 | 2023-12-12 20:54:55 | SD-SGIP-2023-12324 | $399,834.43 |
188 | 2023-12-12 22:46:22 | SD-SGIP-2023-12325 | $401,814.43 |
189 | 2023-12-13 16:35:11 | SD-SGIP-2023-12326 | $403,270.33 |
190 | 2023-12-13 22:41:41 | SD-SGIP-2023-12328 | $405,250.33 |
191 | 2023-12-13 22:46:55 | SD-SGIP-2023-12329 | $406,706.23 |
192 | 2023-12-13 22:51:23 | SD-SGIP-2023-12330 | $408,686.23 |
193 | 2023-12-14 04:12:58 | SD-SGIP-2023-12331 | $410,142.13 |
194 | 2023-12-14 04:24:17 | SD-SGIP-2023-12332 | $411,598.03 |
195 | 2023-12-14 04:28:46 | SD-SGIP-2023-12333 | $413,578.03 |
196 | 2023-12-14 06:22:06 | SD-SGIP-2023-12334 | $415,558.03 |
197 | 2023-12-14 06:23:03 | SD-SGIP-2023-12335 | $419,518.03 |
198 | 2023-12-14 08:46:38 | SD-SGIP-2023-12336 | $421,498.03 |
199 | 2023-12-14 17:52:20 | SD-SGIP-2023-12337 | $423,478.03 |
200 | 2023-12-14 22:00:45 | SD-SGIP-2023-12338 | $426,052.63 |
201 | 2023-12-14 22:14:10 | SD-SGIP-2023-12339 | $428,032.63 |
202 | 2023-12-14 22:30:03 | SD-SGIP-2023-12340 | $430,012.63 |
203 | 2023-12-14 22:43:38 | SD-SGIP-2023-12341 | $431,468.53 |
204 | 2023-12-14 23:00:28 | SD-SGIP-2023-12342 | $434,380.33 |
205 | 2023-12-14 23:06:20 | SD-SGIP-2023-12343 | $435,836.23 |
206 | 2023-12-14 23:11:40 | SD-SGIP-2023-12344 | $437,816.23 |
207 | 2023-12-14 23:13:12 | SD-SGIP-2023-12345 | $439,272.13 |
208 | 2023-12-14 23:26:08 | SD-SGIP-2023-12346 | $443,232.13 |
209 | 2023-12-14 23:30:55 | SD-SGIP-2023-12347 | $447,192.13 |
210 | 2023-12-14 23:38:42 | SD-SGIP-2023-12348 | $449,172.13 |
211 | 2023-12-15 01:04:12 | SD-SGIP-2023-12349 | $450,628.03 |
212 | 2023-12-15 08:36:16 | SD-SGIP-2023-12350 | $451,931.43 |
213 | 2023-12-16 01:01:43 | SD-SGIP-2023-12353 | $453,971.43 |
214 | 2023-12-16 17:09:09 | SD-SGIP-2023-12354 | $455,951.43 |
215 | 2023-12-16 17:26:11 | SD-SGIP-2023-12355 | $457,407.33 |
216 | 2023-12-17 09:42:12 | SD-SGIP-2023-12356 | $461,367.33 |
217 | 2023-12-18 05:20:16 | SD-SGIP-2023-12359 | $463,347.33 |
218 | 2023-12-18 05:40:46 | SD-SGIP-2023-12360 | $466,259.13 |
219 | 2023-12-18 07:33:56 | SD-SGIP-2023-12361 | $469,170.93 |
220 | 2023-12-18 09:12:11 | SD-SGIP-2023-12363 | $470,626.83 |
221 | 2023-12-18 09:18:32 | SD-SGIP-2023-12364 | $472,082.73 |
222 | 2023-12-18 18:45:52 | SD-SGIP-2023-12365 | $473,538.63 |
223 | 2023-12-18 19:24:41 | SD-SGIP-2023-12366 | $475,255.08 |
224 | 2023-12-18 19:38:30 | SD-SGIP-2023-12367 | $476,710.98 |
225 | 2023-12-18 21:24:51 | SD-SGIP-2023-12368 | $478,166.88 |
226 | 2023-12-19 02:17:29 | SD-SGIP-2023-12369 | $481,078.68 |
227 | 2023-12-19 08:22:28 | SD-SGIP-2023-12370 | $485,038.68 |
228 | 2023-12-19 21:08:54 | SD-SGIP-2023-12372 | $488,998.68 |
229 | 2023-12-19 21:47:11 | SD-SGIP-2023-12373 | $490,454.58 |
230 | 2023-12-20 08:22:00 | SD-SGIP-2023-12374 | $492,434.58 |
231 | 2023-12-20 13:27:47 | SD-SGIP-2023-12375 | $494,414.58 |
232 | 2023-12-20 18:39:26 | SD-SGIP-2023-12376 | $495,870.48 |
233 | 2023-12-20 20:53:24 | SD-SGIP-2023-12377 | $497,850.48 |
234 | 2023-12-20 20:56:53 | SD-SGIP-2023-12378 | $501,810.48 |
235 | 2023-12-20 21:00:08 | SD-SGIP-2023-12379 | $503,790.48 |
236 | 2023-12-21 12:02:57 | SD-SGIP-2023-12380 | $505,770.48 |
237 | 2023-12-21 23:03:40 | SD-SGIP-2023-12383 | $507,226.38 |
238 | 2023-12-22 07:15:24 | SD-SGIP-2023-12384 | $508,682.28 |
239 | 2023-12-22 08:06:17 | SD-SGIP-2023-12385 | $510,662.28 |
240 | 2023-12-24 23:03:22 | SD-SGIP-2023-12386 | $512,089.98 |
241 | 2023-12-24 23:08:29 | SD-SGIP-2023-12387 | $513,393.38 |
242 | 2023-12-25 01:39:46 | SD-SGIP-2023-12388 | $517,353.38 |
243 | 2023-12-25 01:48:25 | SD-SGIP-2023-12389 | $518,809.28 |
244 | 2023-12-25 02:02:32 | SD-SGIP-2023-12390 | $521,721.08 |
245 | 2023-12-25 02:11:05 | SD-SGIP-2023-12391 | $524,632.88 |
246 | 2023-12-25 02:14:46 | SD-SGIP-2023-12392 | $526,612.88 |
247 | 2023-12-25 02:34:40 | SD-SGIP-2023-12393 | $528,592.88 |
248 | 2023-12-25 19:16:53 | SD-SGIP-2023-12395 | $530,332.88 |
249 | 2023-12-25 21:26:08 | SD-SGIP-2023-12396 | $531,788.78 |
250 | 2023-12-26 01:03:09 | SD-SGIP-2023-12397 | $535,748.78 |
251 | 2023-12-26 11:00:01 | SD-SGIP-2023-12398 | $537,204.68 |
252 | 2023-12-26 11:03:31 | SD-SGIP-2023-12399 | $537,918.53 |
253 | 2023-12-26 11:18:15 | SD-SGIP-2023-12400 | $539,374.43 |
254 | 2023-12-26 11:22:47 | SD-SGIP-2023-12401 | $540,830.33 |
255 | 2023-12-26 11:31:12 | SD-SGIP-2023-12402 | $542,810.33 |
256 | 2023-12-26 13:04:16 | SD-SGIP-2023-12403 | $544,266.23 |
257 | 2023-12-26 13:27:03 | SD-SGIP-2023-12404 | $546,306.23 |
258 | 2023-12-26 13:39:01 | SD-SGIP-2023-12405 | $550,386.23 |
259 | 2023-12-26 13:48:59 | SD-SGIP-2023-12406 | $551,842.13 |
260 | 2023-12-27 12:23:49 | SD-SGIP-2023-12408 | $553,298.03 |
261 | 2023-12-27 19:11:55 | SD-SGIP-2023-12409 | $557,258.03 |
262 | 2023-12-28 01:01:44 | SD-SGIP-2023-12410 | $559,238.03 |
263 | 2023-12-28 04:45:37 | SD-SGIP-2023-12411 | $563,198.03 |
264 | 2023-12-28 06:51:18 | SD-SGIP-2023-12413 | $565,282.43 |
265 | 2023-12-29 22:05:49 | SD-SGIP-2023-12417 | $566,710.13 |
266 | 2023-12-29 22:12:30 | SD-SGIP-2023-12418 | $568,690.13 |
267 | 2023-12-29 23:08:07 | SD-SGIP-2023-12419 | $570,670.13 |
268 | 2023-12-30 01:02:47 | SD-SGIP-2023-12420 | $572,126.03 |
269 | 2023-12-30 01:03:29 | SD-SGIP-2023-12421 | $573,581.93 |
270 | 2023-12-30 01:19:57 | SD-SGIP-2023-12422 | $575,561.93 |
271 | 2023-12-31 22:59:09 | SD-SGIP-2023-12423 | $579,041.93 |
272 | 2023-12-31 23:17:39 | SD-SGIP-2023-12424 | $579,755.78 |
273 | 2023-12-31 23:22:21 | SD-SGIP-2023-12425 | $581,735.78 |
274 | 2024-01-01 16:16:18 | SD-SGIP-2024-12426 | $585,695.78 |
275 | 2024-01-01 16:21:46 | SD-SGIP-2024-12427 | $587,151.68 |
276 | 2024-01-01 21:23:33 | SD-SGIP-2024-12429 | $589,131.68 |
277 | 2024-01-02 20:16:07 | SD-SGIP-2024-12430 | $590,587.58 |
278 | 2024-01-03 05:35:11 | SD-SGIP-2024-12431 | $593,162.18 |
279 | 2024-01-03 05:53:13 | SD-SGIP-2024-12432 | $593,647.43 |
280 | 2024-01-03 06:42:25 | SD-SGIP-2024-12433 | $595,103.33 |
281 | 2024-01-03 08:20:01 | SD-SGIP-2024-12434 | $597,083.33 |
282 | 2024-01-03 11:18:49 | SD-SGIP-2024-12435 | $601,163.33 |
283 | 2024-01-03 11:20:44 | SD-SGIP-2024-12436 | $601,648.58 |
284 | 2024-01-03 17:05:27 | SD-SGIP-2024-12437 | $603,388.58 |
285 | 2024-01-04 09:10:48 | SD-SGIP-2024-12439 | $605,472.98 |
286 | 2024-01-04 09:25:02 | SD-SGIP-2024-12440 | $607,452.98 |
287 | 2024-01-04 20:49:30 | SD-SGIP-2024-12441 | $610,364.78 |
288 | 2024-01-04 21:06:27 | SD-SGIP-2024-12442 | $612,344.78 |
289 | 2024-01-04 21:08:58 | SD-SGIP-2024-12443 | $616,304.78 |
290 | 2024-01-04 21:09:48 | SD-SGIP-2024-12444 | $620,264.78 |
291 | 2024-01-04 21:33:06 | SD-SGIP-2024-12445 | $624,224.78 |
292 | 2024-01-04 21:37:13 | SD-SGIP-2024-12446 | $625,964.78 |
293 | 2024-01-04 21:44:52 | SD-SGIP-2024-12447 | $627,420.68 |
294 | 2024-01-04 21:47:24 | SD-SGIP-2024-12448 | $629,400.68 |
295 | 2024-01-04 23:01:40 | SD-SGIP-2024-12449 | $630,856.58 |
296 | 2024-01-04 23:45:07 | SD-SGIP-2024-12450 | $632,312.48 |
297 | 2024-01-05 01:59:52 | SD-SGIP-2024-12451 | $633,768.38 |
298 | 2024-01-05 07:00:34 | SD-SGIP-2024-12452 | $635,748.38 |
299 | 2024-01-05 13:12:12 | SD-SGIP-2024-12453 | $639,228.38 |
300 | 2024-01-07 09:59:12 | SD-SGIP-2024-12455 | $641,779.13 |
301 | 2024-01-07 10:16:24 | SD-SGIP-2024-12456 | $643,235.03 |
302 | 2024-01-07 19:25:57 | SD-SGIP-2024-12457 | $644,690.93 |
303 | 2024-01-08 08:26:43 | SD-SGIP-2024-12458 | $646,407.38 |
304 | 2024-01-08 08:28:49 | SD-SGIP-2024-12459 | $647,835.08 |
305 | 2024-01-08 09:09:41 | SD-SGIP-2024-12460 | $649,815.08 |
306 | 2024-01-08 10:14:45 | SD-SGIP-2024-12461 | $651,795.08 |
307 | 2024-01-08 12:31:39 | SD-SGIP-2024-12462 | $653,222.78 |
308 | 2024-01-08 12:36:18 | SD-SGIP-2024-12463 | $655,829.59 |
309 | 2024-01-09 09:37:37 | SD-SGIP-2024-12464 | $658,380.34 |
310 | 2024-01-09 10:48:38 | SD-SGIP-2024-12465 | $660,360.34 |
311 | 2024-01-09 11:58:21 | SD-SGIP-2024-12466 | $662,911.09 |
312 | 2024-01-09 14:06:50 | SD-SGIP-2024-12467 | $664,651.09 |
313 | 2024-01-09 14:27:31 | SD-SGIP-2024-12468 | $666,367.54 |
314 | 2024-01-09 22:18:04 | SD-SGIP-2024-12469 | $667,772.44 |
315 | 2024-01-10 02:07:45 | SD-SGIP-2024-12470 | $669,075.84 |
316 | 2024-01-10 02:09:22 | SD-SGIP-2024-12471 | $671,055.84 |
317 | 2024-01-10 02:10:10 | SD-SGIP-2024-12472 | $672,996.99 |
318 | 2024-01-10 08:47:02 | SD-SGIP-2024-12474 | $674,976.99 |
319 | 2024-01-10 09:08:32 | SD-SGIP-2024-12475 | $676,404.69 |
320 | 2024-01-10 10:28:04 | SD-SGIP-2024-12476 | $677,860.59 |
321 | 2024-01-10 12:33:15 | SD-SGIP-2024-12477 | $679,577.04 |
322 | 2024-01-11 18:51:25 | SD-SGIP-2024-12480 | $681,032.94 |
323 | 2024-01-11 18:56:57 | SD-SGIP-2024-12481 | $682,488.84 |
324 | 2024-01-11 22:25:05 | SD-SGIP-2024-12482 | $683,916.54 |
325 | 2024-01-11 22:35:52 | SD-SGIP-2024-12483 | $685,372.44 |
326 | 2024-01-11 22:46:21 | SD-SGIP-2024-12484 | $687,352.44 |
