| Position | Received At | Application | Total Incentive Ahead |
|---|---|---|---|
| 1 | 2023-11-30 18:29:40 | SD-SGIP-2023-12264 | |
| 2 | 2023-11-30 19:07:20 | SD-SGIP-2023-12265 | $1,455.90 |
| 3 | 2023-11-30 22:03:29 | SD-SGIP-2023-12266 | $4,367.70 |
| 4 | 2023-12-01 02:15:15 | SD-SGIP-2023-12267 | $5,823.60 |
| 5 | 2023-12-01 10:04:58 | SD-SGIP-2023-12269 | $7,279.50 |
| 6 | 2023-12-01 20:13:36 | SD-SGIP-2023-12271 | $9,259.50 |
| 7 | 2023-12-01 20:29:53 | SD-SGIP-2023-12272 | $13,219.50 |
| 8 | 2023-12-01 20:44:53 | SD-SGIP-2023-12273 | $14,675.40 |
| 9 | 2023-12-01 21:20:09 | SD-SGIP-2023-12274 | $17,587.20 |
| 10 | 2023-12-03 01:00:34 | SD-SGIP-2023-12275 | $19,043.10 |
| 11 | 2023-12-03 01:46:04 | SD-SGIP-2023-12276 | $20,499.00 |
| 12 | 2023-12-04 03:03:26 | SD-SGIP-2023-12277 | $22,479.00 |
| 13 | 2023-12-04 05:02:43 | SD-SGIP-2023-12278 | $24,459.00 |
| 14 | 2023-12-04 06:10:50 | SD-SGIP-2023-12279 | $25,914.90 |
| 15 | 2023-12-04 06:13:09 | SD-SGIP-2023-12280 | $27,370.80 |
| 16 | 2023-12-04 06:16:19 | SD-SGIP-2023-12281 | $31,330.80 |
| 17 | 2023-12-04 08:21:01 | SD-SGIP-2023-12282 | $33,070.80 |
| 18 | 2023-12-04 18:30:47 | SD-SGIP-2023-12283 | $34,526.70 |
| 19 | 2023-12-04 19:16:28 | SD-SGIP-2023-12284 | $37,438.50 |
| 20 | 2023-12-04 20:20:21 | SD-SGIP-2023-12285 | $39,418.50 |
| 21 | 2023-12-05 07:58:02 | SD-SGIP-2023-12286 | $41,398.50 |
| 22 | 2023-12-05 09:18:02 | SD-SGIP-2023-12287 | $44,310.30 |
| 23 | 2023-12-05 10:02:56 | SD-SGIP-2023-12288 | $46,026.75 |
| 24 | 2023-12-05 10:09:05 | SD-SGIP-2023-12289 | $47,482.65 |
| 25 | 2023-12-05 20:04:59 | SD-SGIP-2023-12290 | $51,442.65 |
| 26 | 2023-12-06 14:49:00 | SD-SGIP-2023-12291 | $53,383.80 |
| 27 | 2023-12-06 16:10:06 | SD-SGIP-2023-12292 | $55,100.25 |
| 28 | 2023-12-06 16:50:09 | SD-SGIP-2023-12293 | $57,080.25 |
| 29 | 2023-12-06 19:17:44 | SD-SGIP-2023-12294 | $58,536.15 |
| 30 | 2023-12-06 19:55:15 | SD-SGIP-2023-12295 | $61,110.75 |
| 31 | 2023-12-07 01:42:06 | SD-SGIP-2023-12296 | $65,070.75 |
| 32 | 2023-12-07 06:39:16 | SD-SGIP-2023-12297 | $67,050.75 |
| 33 | 2023-12-07 11:03:43 | SD-SGIP-2023-12298 | $68,354.15 |
| 34 | 2023-12-07 11:06:53 | SD-SGIP-2023-12299 | $72,314.15 |
| 35 | 2023-12-07 11:31:35 | SD-SGIP-2023-12300 | $73,770.05 |
| 36 | 2023-12-08 07:24:19 | SD-SGIP-2023-12301 | $77,730.05 |
| 37 | 2023-12-08 07:37:08 | SD-SGIP-2023-12302 | $79,671.20 |
| 38 | 2023-12-08 13:07:22 | SD-SGIP-2023-12303 | $81,127.10 |
| 39 | 2023-12-08 13:29:07 | SD-SGIP-2023-12304 | $82,583.00 |
| 40 | 2023-12-08 16:04:57 | SD-SGIP-2023-12305 | $85,494.80 |
| 41 | 2023-12-09 01:04:15 | SD-SGIP-2023-12306 | $86,950.70 |
| 42 | 2023-12-09 01:16:11 | SD-SGIP-2023-12307 | $87,435.95 |
| 43 | 2023-12-09 01:19:27 | SD-SGIP-2023-12308 | $88,891.85 |
| 44 | 2023-12-10 17:13:29 | SD-SGIP-2023-12309 | $90,871.85 |
| 45 | 2023-12-10 22:08:54 | SD-SGIP-2023-12310 | $92,327.75 |
| 46 | 2023-12-11 01:03:50 | SD-SGIP-2023-12311 | $94,902.35 |
| 47 | 2023-12-11 03:52:59 | SD-SGIP-2023-12312 | $97,814.15 |
| 48 | 2023-12-11 07:33:58 | SD-SGIP-2023-12313 | $99,898.55 |
| 49 | 2023-12-11 09:51:44 | SD-SGIP-2023-12314 | $103,858.55 |
| 50 | 2023-12-11 16:57:23 | SD-SGIP-2023-12315 | $105,575.00 |
| 51 | 2023-12-11 17:04:29 | SD-SGIP-2023-12316 | $109,535.00 |
| 52 | 2023-12-12 02:34:36 | SD-SGIP-2023-12317 | $111,515.00 |
| 53 | 2023-12-12 02:35:43 | SD-SGIP-2023-12318 | $115,475.00 |
| 54 | 2023-12-12 06:34:07 | SD-SGIP-2023-12319 | $116,930.90 |
| 55 | 2023-12-12 08:41:08 | SD-SGIP-2023-12320 | $118,386.80 |
| 56 | 2023-12-12 10:44:24 | SD-SGIP-2023-12321 | $119,842.70 |
| 57 | 2023-12-12 10:54:28 | SD-SGIP-2023-12322 | $121,298.60 |
| 58 | 2023-12-12 12:49:29 | SD-SGIP-2023-12323 | $123,278.60 |
| 59 | 2023-12-12 20:54:55 | SD-SGIP-2023-12324 | $124,734.50 |
| 60 | 2023-12-12 22:46:22 | SD-SGIP-2023-12325 | $126,714.50 |
| 61 | 2023-12-13 16:35:11 | SD-SGIP-2023-12326 | $128,170.40 |
| 62 | 2023-12-13 22:41:41 | SD-SGIP-2023-12328 | $130,150.40 |
| 63 | 2023-12-13 22:46:55 | SD-SGIP-2023-12329 | $131,606.30 |
| 64 | 2023-12-13 22:51:23 | SD-SGIP-2023-12330 | $133,586.30 |
| 65 | 2023-12-14 04:12:58 | SD-SGIP-2023-12331 | $135,042.20 |
| 66 | 2023-12-14 04:24:17 | SD-SGIP-2023-12332 | $136,498.10 |
| 67 | 2023-12-14 04:28:46 | SD-SGIP-2023-12333 | $138,478.10 |
| 68 | 2023-12-14 06:22:06 | SD-SGIP-2023-12334 | $140,458.10 |
| 69 | 2023-12-14 06:23:03 | SD-SGIP-2023-12335 | $144,418.10 |
| 70 | 2023-12-14 08:46:38 | SD-SGIP-2023-12336 | $146,398.10 |
| 71 | 2023-12-14 17:52:20 | SD-SGIP-2023-12337 | $148,378.10 |
| 72 | 2023-12-14 22:14:10 | SD-SGIP-2023-12339 | $150,952.70 |
| 73 | 2023-12-14 22:30:03 | SD-SGIP-2023-12340 | $152,932.70 |
| 74 | 2023-12-14 22:43:38 | SD-SGIP-2023-12341 | $154,388.60 |
| 75 | 2023-12-14 23:00:28 | SD-SGIP-2023-12342 | $157,300.40 |
| 76 | 2023-12-14 23:06:20 | SD-SGIP-2023-12343 | $158,756.30 |
| 77 | 2023-12-14 23:11:40 | SD-SGIP-2023-12344 | $160,736.30 |
| 78 | 2023-12-14 23:13:12 | SD-SGIP-2023-12345 | $162,192.20 |
| 79 | 2023-12-14 23:26:08 | SD-SGIP-2023-12346 | $166,152.20 |
| 80 | 2023-12-14 23:30:55 | SD-SGIP-2023-12347 | $170,112.20 |
| 81 | 2023-12-14 23:38:42 | SD-SGIP-2023-12348 | $172,092.20 |
| 82 | 2023-12-15 01:04:12 | SD-SGIP-2023-12349 | $173,548.10 |
| 83 | 2023-12-15 08:36:16 | SD-SGIP-2023-12350 | $174,851.50 |
| 84 | 2023-12-16 01:01:43 | SD-SGIP-2023-12353 | $176,891.50 |
| 85 | 2023-12-16 17:09:09 | SD-SGIP-2023-12354 | $178,871.50 |
| 86 | 2023-12-16 17:26:11 | SD-SGIP-2023-12355 | $180,327.40 |
| 87 | 2023-12-17 09:42:12 | SD-SGIP-2023-12356 | $184,287.40 |
| 88 | 2023-12-18 05:20:16 | SD-SGIP-2023-12359 | $186,267.40 |
| 89 | 2023-12-18 05:40:46 | SD-SGIP-2023-12360 | $189,179.20 |
| 90 | 2023-12-18 07:33:56 | SD-SGIP-2023-12361 | $192,091.00 |
| 91 | 2023-12-18 09:12:11 | SD-SGIP-2023-12363 | $193,546.90 |
| 92 | 2023-12-18 09:18:32 | SD-SGIP-2023-12364 | $195,002.80 |
| 93 | 2023-12-18 18:45:52 | SD-SGIP-2023-12365 | $196,458.70 |
| 94 | 2023-12-18 19:24:41 | SD-SGIP-2023-12366 | $198,175.15 |
| 95 | 2023-12-18 19:38:30 | SD-SGIP-2023-12367 | $199,631.05 |
| 96 | 2023-12-18 21:24:51 | SD-SGIP-2023-12368 | $201,086.95 |
| 97 | 2023-12-19 02:17:29 | SD-SGIP-2023-12369 | $203,998.75 |
| 98 | 2023-12-19 08:22:28 | SD-SGIP-2023-12370 | $207,958.75 |
| 99 | 2023-12-19 21:08:54 | SD-SGIP-2023-12372 | $211,918.75 |
| 100 | 2023-12-19 21:47:11 | SD-SGIP-2023-12373 | $213,374.65 |
| 101 | 2023-12-20 08:22:00 | SD-SGIP-2023-12374 | $215,354.65 |
| 102 | 2023-12-20 13:27:47 | SD-SGIP-2023-12375 | $217,334.65 |
| 103 | 2023-12-20 18:39:26 | SD-SGIP-2023-12376 | $218,790.55 |
| 104 | 2023-12-20 20:53:24 | SD-SGIP-2023-12377 | $220,770.55 |
| 105 | 2023-12-20 20:56:53 | SD-SGIP-2023-12378 | $224,730.55 |
| 106 | 2023-12-20 21:00:08 | SD-SGIP-2023-12379 | $226,710.55 |
| 107 | 2023-12-21 12:02:57 | SD-SGIP-2023-12380 | $228,690.55 |
| 108 | 2023-12-21 23:03:40 | SD-SGIP-2023-12383 | $230,146.45 |
| 109 | 2023-12-22 07:15:24 | SD-SGIP-2023-12384 | $231,602.35 |
| 110 | 2023-12-22 08:06:17 | SD-SGIP-2023-12385 | $233,582.35 |
| 111 | 2023-12-24 23:03:22 | SD-SGIP-2023-12386 | $235,010.05 |
| 112 | 2023-12-24 23:08:29 | SD-SGIP-2023-12387 | $236,313.45 |
| 113 | 2023-12-25 01:39:46 | SD-SGIP-2023-12388 | $240,273.45 |
| 114 | 2023-12-25 01:48:25 | SD-SGIP-2023-12389 | $241,729.35 |
| 115 | 2023-12-25 02:02:32 | SD-SGIP-2023-12390 | $244,641.15 |
| 116 | 2023-12-25 02:11:05 | SD-SGIP-2023-12391 | $247,552.95 |
| 117 | 2023-12-25 02:14:46 | SD-SGIP-2023-12392 | $249,532.95 |
| 118 | 2023-12-25 02:34:40 | SD-SGIP-2023-12393 | $251,512.95 |
| 119 | 2023-12-25 19:16:53 | SD-SGIP-2023-12395 | $253,252.95 |
| 120 | 2023-12-25 21:26:08 | SD-SGIP-2023-12396 | $254,708.85 |
| 121 | 2023-12-26 01:03:09 | SD-SGIP-2023-12397 | $258,668.85 |
| 122 | 2023-12-26 11:00:01 | SD-SGIP-2023-12398 | $260,124.75 |
| 123 | 2023-12-26 11:03:31 | SD-SGIP-2023-12399 | $260,838.60 |
| 124 | 2023-12-26 11:18:15 | SD-SGIP-2023-12400 | $262,294.50 |
| 125 | 2023-12-26 11:22:47 | SD-SGIP-2023-12401 | $263,750.40 |
| 126 | 2023-12-26 11:31:12 | SD-SGIP-2023-12402 | $265,730.40 |
| 127 | 2023-12-26 13:04:16 | SD-SGIP-2023-12403 | $267,186.30 |
| 128 | 2023-12-26 13:27:03 | SD-SGIP-2023-12404 | $269,226.30 |
| 129 | 2023-12-26 13:39:01 | SD-SGIP-2023-12405 | $273,306.30 |
| 130 | 2023-12-26 13:48:59 | SD-SGIP-2023-12406 | $274,762.20 |
| 131 | 2023-12-27 12:23:49 | SD-SGIP-2023-12408 | $276,218.10 |
| 132 | 2023-12-27 19:11:55 | SD-SGIP-2023-12409 | $280,178.10 |
| 133 | 2023-12-28 01:01:44 | SD-SGIP-2023-12410 | $282,158.10 |
| 134 | 2023-12-28 04:45:37 | SD-SGIP-2023-12411 | $286,118.10 |
| 135 | 2023-12-28 06:51:18 | SD-SGIP-2023-12413 | $288,202.50 |
| 136 | 2023-12-29 22:05:49 | SD-SGIP-2023-12417 | $289,630.20 |
| 137 | 2023-12-29 22:12:30 | SD-SGIP-2023-12418 | $291,610.20 |
| 138 | 2023-12-29 23:08:07 | SD-SGIP-2023-12419 | $293,590.20 |
| 139 | 2023-12-30 01:02:47 | SD-SGIP-2023-12420 | $295,046.10 |
| 140 | 2023-12-30 01:03:29 | SD-SGIP-2023-12421 | $296,502.00 |
| 141 | 2023-12-30 01:19:57 | SD-SGIP-2023-12422 | $298,482.00 |
| 142 | 2023-12-31 22:59:09 | SD-SGIP-2023-12423 | $301,962.00 |
| 143 | 2023-12-31 23:17:39 | SD-SGIP-2023-12424 | $302,675.85 |
| 144 | 2023-12-31 23:22:21 | SD-SGIP-2023-12425 | $304,655.85 |
| 145 | 2024-01-01 16:16:18 | SD-SGIP-2024-12426 | $308,615.85 |
| 146 | 2024-01-01 16:21:46 | SD-SGIP-2024-12427 | $310,071.75 |
| 147 | 2024-01-01 21:23:33 | SD-SGIP-2024-12429 | $312,051.75 |
| 148 | 2024-01-02 20:16:07 | SD-SGIP-2024-12430 | $313,507.65 |
| 149 | 2024-01-03 05:35:11 | SD-SGIP-2024-12431 | $316,082.25 |
| 150 | 2024-01-03 05:53:13 | SD-SGIP-2024-12432 | $316,567.50 |
| 151 | 2024-01-03 06:42:25 | SD-SGIP-2024-12433 | $318,023.40 |
| 152 | 2024-01-03 08:20:01 | SD-SGIP-2024-12434 | $320,003.40 |
| 153 | 2024-01-03 11:18:49 | SD-SGIP-2024-12435 | $324,083.40 |
| 154 | 2024-01-03 11:20:44 | SD-SGIP-2024-12436 | $324,568.65 |
| 155 | 2024-01-03 17:05:27 | SD-SGIP-2024-12437 | $326,308.65 |
| 156 | 2024-01-04 09:10:48 | SD-SGIP-2024-12439 | $328,393.05 |
| 157 | 2024-01-04 09:25:02 | SD-SGIP-2024-12440 | $330,373.05 |
| 158 | 2024-01-04 20:49:30 | SD-SGIP-2024-12441 | $333,284.85 |
| 159 | 2024-01-04 21:06:27 | SD-SGIP-2024-12442 | $335,264.85 |
| 160 | 2024-01-04 21:08:58 | SD-SGIP-2024-12443 | $339,224.85 |
| 161 | 2024-01-04 21:09:48 | SD-SGIP-2024-12444 | $343,184.85 |
| 162 | 2024-01-04 21:33:06 | SD-SGIP-2024-12445 | $347,144.85 |
| 163 | 2024-01-04 21:37:13 | SD-SGIP-2024-12446 | $348,884.85 |
| 164 | 2024-01-04 21:44:52 | SD-SGIP-2024-12447 | $350,340.75 |
| 165 | 2024-01-04 21:47:24 | SD-SGIP-2024-12448 | $352,320.75 |
| 166 | 2024-01-04 23:01:40 | SD-SGIP-2024-12449 | $353,776.65 |
| 167 | 2024-01-04 23:45:07 | SD-SGIP-2024-12450 | $355,232.55 |
| 168 | 2024-01-05 01:59:52 | SD-SGIP-2024-12451 | $356,688.45 |
| 169 | 2024-01-05 07:00:34 | SD-SGIP-2024-12452 | $358,668.45 |
| 170 | 2024-01-05 13:12:12 | SD-SGIP-2024-12453 | $362,148.45 |
| 171 | 2024-01-07 09:59:12 | SD-SGIP-2024-12455 | $364,699.20 |
| 172 | 2024-01-07 10:16:24 | SD-SGIP-2024-12456 | $366,155.10 |
| 173 | 2024-01-07 19:25:57 | SD-SGIP-2024-12457 | $367,611.00 |
| 174 | 2024-01-08 08:26:43 | SD-SGIP-2024-12458 | $369,327.45 |
| 175 | 2024-01-08 08:28:49 | SD-SGIP-2024-12459 | $370,755.15 |
| 176 | 2024-01-08 09:09:41 | SD-SGIP-2024-12460 | $372,735.15 |
| 177 | 2024-01-08 10:14:45 | SD-SGIP-2024-12461 | $374,715.15 |
| 178 | 2024-01-08 12:31:39 | SD-SGIP-2024-12462 | $376,142.85 |
| 179 | 2024-01-08 12:36:18 | SD-SGIP-2024-12463 | $378,749.66 |
| 180 | 2024-01-09 09:37:37 | SD-SGIP-2024-12464 | $381,300.41 |
| 181 | 2024-01-09 10:48:38 | SD-SGIP-2024-12465 | $383,280.41 |
| 182 | 2024-01-09 11:58:21 | SD-SGIP-2024-12466 | $385,831.16 |
| 183 | 2024-01-09 14:06:50 | SD-SGIP-2024-12467 | $387,571.16 |
| 184 | 2024-01-09 14:27:31 | SD-SGIP-2024-12468 | $389,287.61 |
| 185 | 2024-01-09 22:18:04 | SD-SGIP-2024-12469 | $390,692.51 |
| 186 | 2024-01-10 02:07:45 | SD-SGIP-2024-12470 | $391,995.91 |
| 187 | 2024-01-10 02:09:22 | SD-SGIP-2024-12471 | $393,975.91 |
| 188 | 2024-01-10 02:10:10 | SD-SGIP-2024-12472 | $395,917.06 |
| 189 | 2024-01-10 08:47:02 | SD-SGIP-2024-12474 | $397,897.06 |
| 190 | 2024-01-10 09:08:32 | SD-SGIP-2024-12475 | $399,324.76 |
| 191 | 2024-01-10 10:28:04 | SD-SGIP-2024-12476 | $400,780.66 |
| 192 | 2024-01-10 12:33:15 | SD-SGIP-2024-12477 | $402,497.11 |
| 193 | 2024-01-11 18:51:25 | SD-SGIP-2024-12480 | $403,953.01 |
| 194 | 2024-01-11 18:56:57 | SD-SGIP-2024-12481 | $405,408.91 |
| 195 | 2024-01-11 22:25:05 | SD-SGIP-2024-12482 | $406,836.61 |
| 196 | 2024-01-11 22:35:52 | SD-SGIP-2024-12483 | $408,292.51 |
| 197 | 2024-01-11 22:46:21 | SD-SGIP-2024-12484 | $410,272.51 |
| 198 | 2024-01-11 23:00:43 | SD-SGIP-2024-12485 | $412,252.51 |
| 199 | 2024-01-12 02:02:32 | SD-SGIP-2024-12486 | $414,232.51 |
| 200 | 2024-01-15 01:01:01 | SD-SGIP-2024-12487 | $416,212.51 |
| 201 | 2024-01-15 06:18:41 | SD-SGIP-2024-12488 | $417,668.41 |
| 202 | 2024-01-15 08:41:45 | SD-SGIP-2024-12489 | $420,580.21 |
| 203 | 2024-01-15 11:08:11 | SD-SGIP-2024-12490 | $423,492.01 |
| 204 | 2024-01-15 20:29:34 | SD-SGIP-2024-12493 | $424,947.91 |
| 205 | 2024-01-15 21:11:57 | SD-SGIP-2024-12494 | $428,907.91 |
| 206 | 2024-01-15 21:12:39 | SD-SGIP-2024-12495 | $430,887.91 |
| 207 | 2024-01-16 08:14:31 | SD-SGIP-2024-12496 | $432,343.81 |
| 208 | 2024-01-16 13:44:23 | SD-SGIP-2024-12497 | $433,799.71 |
| 209 | 2024-01-16 14:33:15 | SD-SGIP-2024-12498 | $435,255.61 |
| 210 | 2024-01-16 14:51:25 | SD-SGIP-2024-12499 | $436,972.06 |
| 211 | 2024-01-16 15:12:22 | SD-SGIP-2024-12500 | $438,399.76 |
| 212 | 2024-01-17 08:08:50 | SD-SGIP-2024-12502 | $440,116.21 |
| 213 | 2024-01-17 12:48:51 | SD-SGIP-2024-12504 | $441,543.91 |
| 214 | 2024-01-17 16:20:44 | SD-SGIP-2024-12505 | $445,023.91 |
| 215 | 2024-01-18 03:33:35 | SD-SGIP-2024-12508 | $446,327.31 |
| 216 | 2024-01-18 04:45:45 | SD-SGIP-2024-12509 | $447,783.21 |
| 217 | 2024-01-18 06:49:34 | SD-SGIP-2024-12510 | $449,223.66 |
| 218 | 2024-01-18 07:14:07 | SD-SGIP-2024-12511 | $450,651.36 |
| 219 | 2024-01-18 11:09:08 | SD-SGIP-2024-12512 | $452,631.36 |
| 220 | 2024-01-18 21:46:06 | SD-SGIP-2024-12513 | $454,071.81 |
| 221 | 2024-01-18 21:52:43 | SD-SGIP-2024-12514 | $456,051.81 |
| 222 | 2024-01-18 22:27:23 | SD-SGIP-2024-12515 | $457,355.21 |
| 223 | 2024-01-19 02:43:51 | SD-SGIP-2024-12516 | $458,658.61 |
| 224 | 2024-01-19 04:42:31 | SD-SGIP-2024-12518 | $460,114.51 |
| 225 | 2024-01-19 09:07:01 | SD-SGIP-2024-12519 | $462,094.51 |
| 226 | 2024-01-19 23:05:55 | SD-SGIP-2024-12520 | $464,074.51 |
| 227 | 2024-01-19 23:09:58 | SD-SGIP-2024-12521 | $465,530.41 |
| 228 | 2024-01-19 23:19:38 | SD-SGIP-2024-12522 | $467,510.41 |
| 229 | 2024-01-21 19:50:38 | SD-SGIP-2024-12523 | $469,490.41 |
| 230 | 2024-01-22 08:30:44 | SD-SGIP-2024-12524 | $471,470.41 |
| 231 | 2024-01-22 15:34:48 | SD-SGIP-2024-12525 | $473,210.41 |
| 232 | 2024-01-22 21:21:31 | SD-SGIP-2024-12526 | $474,926.86 |
| 233 | 2024-01-22 21:26:13 | SD-SGIP-2024-12527 | $478,886.86 |
| 234 | 2024-01-23 03:36:52 | SD-SGIP-2024-12528 | $482,846.86 |
| 235 | 2024-01-23 04:05:51 | SD-SGIP-2024-12529 | $486,806.86 |
| 236 | 2024-01-23 04:08:30 | SD-SGIP-2024-12530 | $488,786.86 |
| 237 | 2024-01-23 10:36:55 | SD-SGIP-2024-12531 | $490,242.76 |
| 238 | 2024-01-23 21:18:54 | SD-SGIP-2024-12532 | $492,817.36 |
| 239 | 2024-01-23 21:40:37 | SD-SGIP-2024-12533 | $494,245.06 |
| 240 | 2024-01-24 03:45:34 | SD-SGIP-2024-12534 | $498,205.06 |
| 241 | 2024-01-24 21:21:12 | SD-SGIP-2024-12540 | $499,660.96 |
| 242 | 2024-01-24 21:28:59 | SD-SGIP-2024-12541 | $503,620.96 |
| 243 | 2024-01-25 07:14:07 | SD-SGIP-2024-12542 | $507,580.96 |
| 244 | 2024-01-25 07:30:31 | SD-SGIP-2024-12543 | $509,036.86 |
| 245 | 2024-01-25 07:34:29 | SD-SGIP-2024-12544 | $510,464.56 |
| 246 | 2024-01-25 14:20:41 | SD-SGIP-2024-12545 | $514,424.56 |
| 247 | 2024-01-25 21:11:53 | SD-SGIP-2024-12546 | $516,141.01 |
| 248 | 2024-01-25 21:28:33 | SD-SGIP-2024-12547 | $516,626.26 |
| 249 | 2024-01-26 13:02:56 | SD-SGIP-2024-12548 | $518,082.16 |
| 250 | 2024-01-27 08:17:01 | SD-SGIP-2024-12549 | $519,822.16 |
| 251 | 2024-01-28 19:10:14 | SD-SGIP-2024-12551 | $521,802.16 |
| 252 | 2024-01-28 23:27:31 | SD-SGIP-2024-12553 | $523,258.06 |
| 253 | 2024-01-28 23:53:24 | SD-SGIP-2024-12555 | $524,685.76 |
| 254 | 2024-01-28 23:57:56 | SD-SGIP-2024-12556 | $526,665.76 |
| 255 | 2024-01-29 01:13:40 | SD-SGIP-2024-12557 | $528,093.46 |
| 256 | 2024-01-29 01:20:57 | SD-SGIP-2024-12558 | $529,521.16 |
| 257 | 2024-01-29 06:42:08 | SD-SGIP-2024-12559 | $531,261.16 |
| 258 | 2024-01-29 06:47:50 | SD-SGIP-2024-12560 | $533,241.16 |
| 259 | 2024-01-30 02:10:18 | SD-SGIP-2024-12562 | $534,544.56 |
| 260 | 2024-01-30 03:59:31 | SD-SGIP-2024-12563 | $538,504.56 |
| 261 | 2024-01-30 05:29:16 | SD-SGIP-2024-12564 | $540,244.56 |
| 262 | 2024-01-30 15:43:42 | SD-SGIP-2024-12565 | $542,224.56 |
| 263 | 2024-01-30 18:27:41 | SD-SGIP-2024-12587 | $544,799.16 |
| 264 | 2024-01-30 20:22:56 | SD-SGIP-2024-12589 | $548,759.16 |
| 265 | 2024-01-30 20:45:29 | SD-SGIP-2024-12590 | $552,719.16 |
| 266 | 2024-01-30 21:04:40 | SD-SGIP-2024-12591 | $554,699.16 |
| 267 | 2024-01-30 21:13:25 | SD-SGIP-2024-12592 | $556,679.16 |
| 268 | 2024-01-30 21:17:21 | SD-SGIP-2024-12593 | $558,135.06 |
| 269 | 2024-01-31 09:37:36 | SD-SGIP-2024-12594 | $560,115.06 |
| 270 | 2024-02-01 02:59:20 | SD-SGIP-2024-12595 | $564,075.06 |
| 271 | 2024-02-01 08:47:15 | SD-SGIP-2024-12596 | $568,035.06 |
| 272 | 2024-02-01 18:48:01 | SD-SGIP-2024-12598 | $570,015.06 |
| 273 | 2024-02-01 18:58:34 | SD-SGIP-2024-12599 | $573,975.06 |
| 274 | 2024-02-01 19:28:17 | SD-SGIP-2024-12600 | $575,955.06 |
| 275 | 2024-02-01 19:31:51 | SD-SGIP-2024-12601 | $577,935.06 |
| 276 | 2024-02-02 01:10:55 | SD-SGIP-2024-12602 | $579,915.06 |
| 277 | 2024-02-02 07:46:23 | SD-SGIP-2024-12603 | $581,342.76 |
| 278 | 2024-02-02 08:48:59 | SD-SGIP-2024-12604 | $582,770.46 |
| 279 | 2024-02-02 12:31:47 | SD-SGIP-2024-12605 | $584,750.46 |
| 280 | 2024-02-02 12:55:12 | SD-SGIP-2024-12606 | $587,418.51 |
| 281 | 2024-02-05 22:26:20 | SD-SGIP-2024-12608 | $590,330.31 |
| 282 | 2024-02-06 06:16:02 | SD-SGIP-2024-12609 | $591,758.01 |
| 283 | 2024-02-07 04:44:09 | SD-SGIP-2024-12614 | $593,738.01 |
| 284 | 2024-02-07 04:59:36 | SD-SGIP-2024-12615 | $595,193.91 |
| 285 | 2024-02-07 05:08:01 | SD-SGIP-2024-12616 | $596,649.81 |
| 286 | 2024-02-07 08:38:19 | SD-SGIP-2024-12618 | $598,629.81 |
| 287 | 2024-02-07 13:22:11 | SD-SGIP-2024-12619 | $602,589.81 |
| 288 | 2024-02-07 13:53:13 | SD-SGIP-2024-12620 | $604,045.71 |
| 289 | 2024-02-08 06:30:09 | SD-SGIP-2024-12623 | $605,762.16 |
| 290 | 2024-02-08 06:41:59 | SD-SGIP-2024-12624 | $607,218.06 |
| 291 | 2024-02-08 10:52:22 | SD-SGIP-2024-12626 | $608,673.96 |
| 292 | 2024-02-08 21:43:19 | SD-SGIP-2024-12627 | $610,713.96 |
| 293 | 2024-02-09 01:08:24 | SD-SGIP-2024-12628 | $612,169.86 |
| 294 | 2024-02-09 01:21:29 | SD-SGIP-2024-12629 | $613,625.76 |
| 295 | 2024-02-09 03:23:38 | SD-SGIP-2024-12630 | $615,605.76 |
| 296 | 2024-02-09 05:04:18 | SD-SGIP-2024-12631 | $617,585.76 |
| 297 | 2024-02-09 06:06:50 | SD-SGIP-2024-12632 | $621,545.76 |
| 298 | 2024-02-09 06:38:28 | SD-SGIP-2024-12633 | $623,525.76 |
| 299 | 2024-02-09 06:50:56 | SD-SGIP-2024-12634 | $625,505.76 |
| 300 | 2024-02-09 10:35:42 | SD-SGIP-2024-12635 | $628,417.56 |
| 301 | 2024-02-10 11:52:25 | SD-SGIP-2024-12640 | $629,873.46 |
| 302 | 2024-02-10 12:13:08 | SD-SGIP-2024-12641 | $631,853.46 |
| 303 | 2024-02-10 12:42:43 | SD-SGIP-2024-12642 | $635,813.46 |
| 304 | 2024-02-11 23:58:06 | SD-SGIP-2024-12643 | $639,773.46 |
| 305 | 2024-02-12 04:03:29 | SD-SGIP-2024-12644 | $641,753.46 |
| 306 | 2024-02-12 04:08:38 | SD-SGIP-2024-12645 | $643,209.36 |
| 307 | 2024-02-12 10:43:46 | SD-SGIP-2024-12646 | $644,665.26 |
| 308 | 2024-02-12 20:36:31 | SD-SGIP-2024-12647 | $646,121.16 |
| 309 | 2024-02-13 06:59:48 | SD-SGIP-2024-12648 | $647,577.06 |
| 310 | 2024-02-13 07:30:48 | SD-SGIP-2024-12649 | $649,557.06 |
| 311 | 2024-02-14 13:05:23 | SD-SGIP-2024-12651 | $651,012.96 |
