SCG Equity Resiliency Waitlist

Position Received At Application Total Incentive Ahead
1 2024-08-24 13:01:19 SCG-SGIP-2024-5816
2 2024-08-24 13:22:07 SCG-SGIP-2024-5817 $39,600.00
3 2024-08-26 09:45:36 SCG-SGIP-2024-5819 $66,000.00
4 2024-08-26 09:54:01 SCG-SGIP-2024-5820 $120,400.00
5 2024-08-26 13:01:42 SCG-SGIP-2024-5821 $143,560.00
6 2024-08-26 13:04:07 SCG-SGIP-2024-5822 $169,960.00
7 2024-08-26 13:06:21 SCG-SGIP-2024-5823 $196,360.00
8 2024-08-27 11:32:14 SCG-SGIP-2024-5828 $235,960.00
9 2024-08-27 12:15:04 SCG-SGIP-2024-5829 $275,560.00
10 2024-08-28 12:25:44 SCG-SGIP-2024-5830 $301,960.00
11 2024-09-03 08:25:26 SCG-SGIP-2024-5833 $342,760.00
12 2024-09-03 13:54:09 SCG-SGIP-2024-5834 $382,360.00
13 2024-09-04 08:04:54 SCG-SGIP-2024-5836 $395,560.00
14 2024-09-05 07:35:32 SCG-SGIP-2024-5838 $421,960.00
15 2024-09-05 07:39:13 SCG-SGIP-2024-5839 $445,120.00
16 2024-09-10 03:00:28 SCG-SGIP-2024-5843 $468,280.00
17 2024-09-10 12:04:47 SCG-SGIP-2024-5844 $481,480.00
18 2024-09-10 21:20:55 SCG-SGIP-2024-5845 $494,680.00
19 2024-09-12 13:16:57 SCG-SGIP-2024-5847 $534,280.00
20 2024-09-13 14:56:50 SCG-SGIP-2024-5849 $560,680.00
21 2024-09-16 09:37:56 SCG-SGIP-2024-5850 $595,580.00
22 2024-09-17 12:28:06 SCG-SGIP-2024-5851 $621,980.00
23 2024-09-18 11:08:59 SCG-SGIP-2024-5854 $662,780.00
24 2024-09-19 16:11:23 SCG-SGIP-2024-5856 $689,980.00
25 2024-09-20 03:23:51 SCG-SGIP-2024-5857 $729,580.00
26 2024-09-24 23:14:10 SCG-SGIP-2024-5860 $742,780.00
27 2024-09-25 13:22:19 SCG-SGIP-2024-5861 $782,380.00
28 2024-09-25 20:18:39 SCG-SGIP-2024-5862 $805,540.00
29 2024-10-01 12:38:34 SCG-SGIP-2024-5865 $832,740.00
30 2024-10-02 17:22:02 SCG-SGIP-2024-5866 $885,540.00
31 2024-10-03 13:16:19 SCG-SGIP-2024-5869 $925,140.00
32 2024-10-03 14:21:48 SCG-SGIP-2024-5870 $964,740.00
33 2024-10-03 21:30:46 SCG-SGIP-2024-5871 $987,900.00
34 2024-10-07 18:13:36 SCG-SGIP-2024-5874 $1,014,300.00
35 2024-10-09 11:53:34 SCG-SGIP-2024-5877 $1,055,040.00
36 2024-10-11 10:15:20 SCG-SGIP-2024-5878 $1,081,440.00
37 2024-10-13 11:26:14 SCG-SGIP-2024-5879 $1,121,040.00
38 2024-10-15 10:49:49 SCG-SGIP-2024-5880 $1,147,440.00
39 2024-10-15 12:41:13 SCG-SGIP-2024-5881 $1,170,600.00
40 2024-10-15 12:44:54 SCG-SGIP-2024-5882 $1,197,800.00
41 2024-10-15 12:49:38 SCG-SGIP-2024-5883 $1,220,960.00
42 2024-10-16 11:55:19 SCG-SGIP-2024-5884 $1,244,120.00
43 2024-10-16 22:13:53 SCG-SGIP-2024-5885 $1,258,397.00
44 2024-10-17 13:29:39 SCG-SGIP-2024-5886 $1,284,797.00
45 2024-10-18 03:58:59 SCG-SGIP-2024-5888 $1,307,957.00
46 2024-10-18 04:47:34 SCG-SGIP-2024-5889 $1,335,157.00
47 2024-10-18 12:49:09 SCG-SGIP-2024-5891 $1,364,275.00
48 2024-10-18 12:55:14 SCG-SGIP-2024-5892 $1,378,552.00
49 2024-10-18 12:57:08 SCG-SGIP-2024-5893 $1,401,711.50
50 2024-10-18 13:00:10 SCG-SGIP-2024-5894 $1,428,911.50
51 2024-10-18 13:01:58 SCG-SGIP-2024-5895 $1,469,711.50
52 2024-10-18 13:04:37 SCG-SGIP-2024-5896 $1,496,911.50
53 2024-10-18 13:07:39 SCG-SGIP-2024-5897 $1,520,071.00
54 2024-10-21 11:50:09 SCG-SGIP-2024-5898 $1,543,231.00
55 2024-10-21 13:01:03 SCG-SGIP-2024-5899 $1,582,831.00

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP

Southern California Edison