SCG Equity Resiliency Waitlist

Position Received At Application Total Incentive Ahead
1 2025-12-17 11:26:24 SCG-SGIP-2025-6733
2 2025-12-17 11:38:36 SCG-SGIP-2025-6734 $28,994.32
3 2025-12-17 12:44:21 SCG-SGIP-2025-6735 $55,394.32
4 2025-12-17 16:13:24 SCG-SGIP-2025-6736 $81,167.05
5 2025-12-17 16:27:07 SCG-SGIP-2025-6737 $107,567.05
6 2025-12-17 17:03:36 SCG-SGIP-2025-6738 $133,967.05
7 2025-12-17 17:08:04 SCG-SGIP-2025-6739 $160,367.05
8 2025-12-17 17:16:32 SCG-SGIP-2025-6740 $186,767.05
9 2025-12-17 18:43:14 SCG-SGIP-2025-6741 $213,167.05
10 2025-12-17 22:47:31 SCG-SGIP-2025-6742 $239,567.05
11 2025-12-19 19:46:22 SCG-SGIP-2025-6743 $257,285.80

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power