Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2024-07-11 23:25:40 | SCE-SGIP-2024-26326 | |
2 | 2024-07-12 08:45:31 | SCE-SGIP-2024-26331 | $2,638,800.00 |
3 | 2024-07-12 19:25:42 | SCE-SGIP-2024-26332 | $2,652,000.00 |
4 | 2024-07-12 19:31:24 | SCE-SGIP-2024-26333 | $2,674,194.00 |
5 | 2024-07-12 19:38:55 | SCE-SGIP-2024-26334 | $2,696,388.00 |
6 | 2024-07-12 21:59:18 | SCE-SGIP-2024-26335 | $2,718,582.00 |
7 | 2024-07-12 22:46:37 | SCE-SGIP-2024-26336 | $2,732,478.00 |
8 | 2024-07-15 10:44:48 | SCE-SGIP-2024-26341 | $2,758,878.00 |
9 | 2024-07-15 12:40:53 | SCE-SGIP-2024-26342 | $2,838,963.10 |
10 | 2024-07-16 11:23:45 | SCE-SGIP-2024-26352 | $2,865,363.10 |
11 | 2024-07-16 14:39:08 | SCE-SGIP-2024-26353 | $2,888,523.10 |
12 | 2024-07-16 17:04:36 | SCE-SGIP-2024-26354 | $2,915,723.10 |
13 | 2024-07-16 17:35:11 | SCE-SGIP-2024-26355 | $2,981,723.10 |
14 | 2024-07-16 17:40:52 | SCE-SGIP-2024-26356 | $3,003,917.10 |
15 | 2024-07-16 18:27:17 | SCE-SGIP-2024-26357 | $3,026,111.10 |
16 | 2024-07-17 11:05:55 | SCE-SGIP-2024-26363 | $3,048,305.10 |
17 | 2024-07-17 20:27:59 | SCE-SGIP-2024-26367 | $3,074,705.10 |
18 | 2024-07-18 08:48:42 | SCE-SGIP-2024-26382 | $3,096,899.10 |
19 | 2024-07-18 14:00:42 | SCE-SGIP-2024-26383 | $3,123,299.10 |
20 | 2024-07-18 14:08:32 | SCE-SGIP-2024-26384 | $3,160,355.10 |
21 | 2024-07-18 14:24:59 | SCE-SGIP-2024-26385 | $3,228,355.10 |
22 | 2024-07-19 15:56:27 | SCE-SGIP-2024-26395 | $3,251,515.10 |
23 | 2024-07-19 15:57:46 | SCE-SGIP-2024-26396 | $3,274,675.10 |
24 | 2024-07-22 07:03:43 | SCE-SGIP-2024-26402 | $3,329,075.10 |
25 | 2024-07-22 10:16:05 | SCE-SGIP-2024-26403 | $3,352,235.10 |
26 | 2024-07-23 11:01:35 | SCE-SGIP-2024-26409 | $3,365,435.10 |
27 | 2024-07-23 11:39:17 | SCE-SGIP-2024-26410 | $3,391,835.10 |
28 | 2024-07-23 14:42:36 | SCE-SGIP-2024-26411 | $3,472,675.10 |
29 | 2024-07-23 16:26:26 | SCE-SGIP-2024-26412 | $3,495,835.10 |
30 | 2024-07-23 16:28:29 | SCE-SGIP-2024-26413 | $3,535,435.10 |
31 | 2024-07-23 16:48:25 | SCE-SGIP-2024-26414 | $3,589,835.10 |
32 | 2024-07-23 17:24:46 | SCE-SGIP-2024-26415 | $3,604,112.10 |
33 | 2024-07-24 10:54:18 | SCE-SGIP-2024-26417 | $3,626,306.10 |
34 | 2024-07-24 11:55:40 | SCE-SGIP-2024-26418 | $3,649,466.10 |
35 | 2024-07-24 13:57:18 | SCE-SGIP-2024-26419 | $3,676,666.10 |
36 | 2024-07-24 14:03:46 | SCE-SGIP-2024-26420 | $3,717,466.10 |
37 | 2024-07-24 15:39:13 | SCE-SGIP-2024-26421 | $3,743,866.10 |
38 | 2024-07-24 15:57:10 | SCE-SGIP-2024-26422 | $3,767,026.10 |
39 | 2024-07-24 19:32:09 | SCE-SGIP-2024-26423 | $3,790,186.10 |
40 | 2024-07-25 10:23:10 | SCE-SGIP-2024-26432 | $3,816,646.10 |
41 | 2024-07-25 10:56:09 | SCE-SGIP-2024-26433 | $3,966,655.61 |
42 | 2024-07-26 07:44:38 | SCE-SGIP-2024-26440 | $4,007,455.61 |
43 | 2024-07-26 10:52:32 | SCE-SGIP-2024-26441 | $4,047,055.61 |
44 | 2024-07-26 22:51:11 | SCE-SGIP-2024-26443 | $4,073,455.61 |
45 | 2024-07-27 12:54:19 | SCE-SGIP-2024-26446 | $4,104,605.61 |
46 | 2024-07-29 10:35:56 | SCE-SGIP-2024-26447 | $4,133,462.13 |
47 | 2024-07-29 11:22:07 | SCE-SGIP-2024-26448 | $4,159,862.13 |
48 | 2024-07-29 13:54:59 | SCE-SGIP-2024-26449 | $4,183,022.13 |
49 | 2024-07-29 14:40:14 | SCE-SGIP-2024-26450 | $4,335,879.00 |
50 | 2024-07-29 22:19:55 | SCE-SGIP-2024-26451 | $4,376,679.00 |
51 | 2024-07-29 23:17:49 | SCE-SGIP-2024-26452 | $4,403,879.00 |
52 | 2024-07-30 10:30:48 | SCE-SGIP-2024-26454 | $4,431,169.00 |
53 | 2024-07-30 13:30:43 | SCE-SGIP-2024-26455 | $4,470,769.00 |
54 | 2024-07-30 13:34:30 | SCE-SGIP-2024-26456 | $4,497,169.00 |
55 | 2024-07-31 01:17:49 | SCE-SGIP-2024-26470 | $4,536,769.00 |
56 | 2024-07-31 10:36:05 | SCE-SGIP-2024-26471 | $4,576,369.00 |
57 | 2024-07-31 10:59:17 | SCE-SGIP-2024-26472 | $4,617,169.00 |
58 | 2024-07-31 21:50:13 | SCE-SGIP-2024-26473 | $4,644,369.00 |
59 | 2024-08-01 10:28:26 | SCE-SGIP-2024-26479 | $4,685,169.00 |
60 | 2024-08-01 10:59:55 | SCE-SGIP-2024-26480 | $4,711,569.00 |
61 | 2024-08-01 11:07:15 | SCE-SGIP-2024-26481 | $4,734,729.00 |
62 | 2024-08-01 19:42:41 | SCE-SGIP-2024-26482 | $4,757,889.00 |
63 | 2024-08-02 09:18:15 | SCE-SGIP-2024-26484 | $4,793,537.00 |
64 | 2024-08-02 10:55:36 | SCE-SGIP-2024-26485 | $4,819,937.00 |
65 | 2024-08-02 11:49:06 | SCE-SGIP-2024-26486 | $4,872,737.00 |
66 | 2024-08-04 21:55:27 | SCE-SGIP-2024-26489 | $4,895,897.00 |
67 | 2024-08-05 08:43:30 | SCE-SGIP-2024-26490 | $4,911,647.00 |
68 | 2024-08-05 08:45:01 | SCE-SGIP-2024-26491 | $4,966,047.00 |
69 | 2024-08-05 09:44:40 | SCE-SGIP-2024-26492 | $4,989,207.00 |
70 | 2024-08-05 12:12:05 | SCE-SGIP-2024-26493 | $5,002,407.00 |
71 | 2024-08-05 16:20:47 | SCE-SGIP-2024-26494 | $5,025,567.00 |
72 | 2024-08-06 10:00:50 | SCE-SGIP-2024-26499 | $5,048,727.00 |
73 | 2024-08-06 12:36:54 | SCE-SGIP-2024-26500 | $5,071,887.00 |
74 | 2024-08-06 12:39:34 | SCE-SGIP-2024-26501 | $5,095,047.00 |
75 | 2024-08-06 13:39:12 | SCE-SGIP-2024-26502 | $5,121,447.00 |
76 | 2024-08-06 14:17:08 | SCE-SGIP-2024-26503 | $5,175,847.00 |
77 | 2024-08-06 14:39:52 | SCE-SGIP-2024-26504 | $5,216,647.00 |
78 | 2024-08-06 14:44:07 | SCE-SGIP-2024-26505 | $5,257,447.00 |
79 | 2024-08-06 14:54:52 | SCE-SGIP-2024-26506 | $5,311,847.00 |
80 | 2024-08-07 05:40:16 | SCE-SGIP-2024-26513 | $5,335,007.00 |
81 | 2024-08-07 09:58:18 | SCE-SGIP-2024-26514 | $5,357,506.00 |
82 | 2024-08-07 10:58:37 | SCE-SGIP-2024-26515 | $5,380,665.50 |
83 | 2024-08-07 22:16:05 | SCE-SGIP-2024-26516 | $5,435,065.50 |
84 | 2024-08-08 12:07:21 | SCE-SGIP-2024-26524 | $5,461,465.50 |
85 | 2024-08-08 17:13:48 | SCE-SGIP-2024-26526 | $5,487,865.50 |
86 | 2024-08-08 17:43:40 | SCE-SGIP-2024-26527 | $5,515,607.50 |
87 | 2024-08-08 23:10:05 | SCE-SGIP-2024-26528 | $5,543,349.50 |
88 | 2024-08-09 14:46:49 | SCE-SGIP-2024-26535 | $5,574,849.50 |
89 | 2024-08-10 07:00:40 | SCE-SGIP-2024-26541 | $5,601,249.50 |
90 | 2024-08-12 10:04:59 | SCE-SGIP-2024-26542 | $5,627,649.50 |
91 | 2024-08-12 10:47:00 | SCE-SGIP-2024-26543 | $5,667,249.50 |
92 | 2024-08-13 02:15:28 | SCE-SGIP-2024-26548 | $5,706,849.50 |
93 | 2024-08-13 19:57:13 | SCE-SGIP-2024-26552 | $5,720,049.50 |
94 | 2024-08-13 20:01:39 | SCE-SGIP-2024-26553 | $5,801,649.50 |
95 | 2024-08-13 20:14:47 | SCE-SGIP-2024-26554 | $5,824,809.50 |
96 | 2024-08-13 20:20:35 | SCE-SGIP-2024-26555 | $5,847,969.50 |
97 | 2024-08-14 04:44:44 | SCE-SGIP-2024-26559 | $5,871,129.50 |
98 | 2024-08-14 07:33:23 | SCE-SGIP-2024-26560 | $5,882,962.42 |
99 | 2024-08-14 11:07:54 | SCE-SGIP-2024-26561 | $5,923,762.42 |
100 | 2024-08-14 11:28:04 | SCE-SGIP-2024-26562 | $5,952,316.42 |
101 | 2024-08-14 13:24:57 | SCE-SGIP-2024-26563 | $5,993,116.42 |
102 | 2024-08-14 13:26:34 | SCE-SGIP-2024-26564 | $6,020,316.42 |
103 | 2024-08-14 15:08:35 | SCE-SGIP-2024-26566 | $6,088,316.42 |
104 | 2024-08-15 10:41:25 | SCE-SGIP-2024-26574 | $6,108,266.42 |
105 | 2024-08-15 11:49:00 | SCE-SGIP-2024-26575 | $6,134,666.42 |
106 | 2024-08-15 11:54:30 | SCE-SGIP-2024-26576 | $6,161,066.42 |
107 | 2024-08-15 12:07:12 | SCE-SGIP-2024-26578 | $6,201,866.42 |
108 | 2024-08-15 17:02:50 | SCE-SGIP-2024-26582 | $6,242,666.42 |
109 | 2024-08-16 03:29:31 | SCE-SGIP-2024-26589 | $6,282,266.42 |
110 | 2024-08-16 15:29:54 | SCE-SGIP-2024-26591 | $6,291,784.42 |
111 | 2024-08-16 15:35:09 | SCE-SGIP-2024-26592 | $6,319,526.42 |
112 | 2024-08-16 15:40:31 | SCE-SGIP-2024-26593 | $6,341,720.42 |
113 | 2024-08-18 03:51:33 | SCE-SGIP-2024-26602 | $6,369,462.42 |
114 | 2024-08-18 21:30:19 | SCE-SGIP-2024-26603 | $6,422,262.42 |
115 | 2024-08-18 21:43:14 | SCE-SGIP-2024-26604 | $6,450,004.42 |
116 | 2024-08-18 21:47:35 | SCE-SGIP-2024-26605 | $6,477,746.42 |
117 | 2024-08-19 09:59:47 | SCE-SGIP-2024-26606 | $6,505,488.42 |
118 | 2024-08-19 11:03:39 | SCE-SGIP-2024-26607 | $6,527,538.42 |
119 | 2024-08-20 10:31:48 | SCE-SGIP-2024-26620 | $6,553,938.42 |
120 | 2024-08-20 12:00:16 | SCE-SGIP-2024-26621 | $6,577,098.42 |
121 | 2024-08-20 13:42:50 | SCE-SGIP-2024-26622 | $6,819,618.42 |
122 | 2024-08-20 16:09:48 | SCE-SGIP-2024-26623 | $6,842,778.42 |
123 | 2024-08-20 19:00:25 | SCE-SGIP-2024-26624 | $6,855,941.42 |
124 | 2024-08-21 13:23:08 | SCE-SGIP-2024-26630 | $6,883,683.42 |
125 | 2024-08-21 14:14:03 | SCE-SGIP-2024-26631 | $6,938,083.42 |
126 | 2024-08-21 15:14:17 | SCE-SGIP-2024-26632 | $6,978,883.42 |
127 | 2024-08-21 15:45:30 | SCE-SGIP-2024-26633 | $7,005,283.42 |
128 | 2024-08-21 15:52:07 | SCE-SGIP-2024-26634 | $7,033,025.42 |
129 | 2024-08-22 14:43:42 | SCE-SGIP-2024-26647 | $7,060,767.42 |
130 | 2024-08-22 19:40:03 | SCE-SGIP-2024-26649 | $7,097,823.42 |
131 | 2024-08-26 01:48:49 | SCE-SGIP-2024-26660 | $7,125,565.42 |
132 | 2024-08-26 15:07:19 | SCE-SGIP-2024-26661 | $7,162,280.42 |
133 | 2024-08-26 19:50:44 | SCE-SGIP-2024-26662 | $7,188,680.42 |
134 | 2024-08-26 22:15:20 | SCE-SGIP-2024-26663 | $7,207,716.42 |
135 | 2024-08-27 10:51:10 | SCE-SGIP-2024-26678 | $7,226,784.42 |
136 | 2024-08-27 12:03:53 | SCE-SGIP-2024-26679 | $7,267,584.42 |
137 | 2024-08-27 16:46:56 | SCE-SGIP-2024-26680 | $7,293,984.42 |
138 | 2024-08-27 22:37:14 | SCE-SGIP-2024-26681 | $7,345,200.42 |
139 | 2024-08-28 09:14:38 | SCE-SGIP-2024-26692 | $9,272,400.42 |
140 | 2024-08-28 13:34:52 | SCE-SGIP-2024-26693 | $9,286,000.42 |
141 | 2024-08-28 15:32:06 | SCE-SGIP-2024-26694 | $9,312,400.42 |
142 | 2024-08-28 15:34:47 | SCE-SGIP-2024-26695 | $9,338,800.42 |
143 | 2024-08-28 15:38:52 | SCE-SGIP-2024-26696 | $9,365,200.42 |
144 | 2024-08-30 05:40:19 | SCE-SGIP-2024-26714 | $9,404,800.42 |
145 | 2024-08-30 15:04:28 | SCE-SGIP-2024-26715 | $9,423,836.42 |
146 | 2024-08-30 17:48:31 | SCE-SGIP-2024-26716 | $9,450,236.42 |
147 | 2024-08-30 18:56:47 | SCE-SGIP-2024-26717 | $9,477,978.42 |
148 | 2024-08-30 19:06:24 | SCE-SGIP-2024-26718 | $9,505,720.42 |
149 | 2024-09-01 12:17:34 | SCE-SGIP-2024-26724 | $9,533,462.42 |
150 | 2024-09-01 22:04:01 | SCE-SGIP-2024-26725 | $9,561,204.42 |
151 | 2024-09-02 14:28:05 | SCE-SGIP-2024-26729 | $9,587,604.42 |
152 | 2024-09-03 20:03:36 | SCE-SGIP-2024-26737 | $9,614,004.42 |
153 | 2024-09-03 21:34:52 | SCE-SGIP-2024-26738 | $9,641,204.42 |
154 | 2024-09-03 22:02:31 | SCE-SGIP-2024-26739 | $9,668,946.42 |
155 | 2024-09-03 22:20:37 | SCE-SGIP-2024-26740 | $9,696,688.42 |
156 | 2024-09-03 22:28:26 | SCE-SGIP-2024-26741 | $9,724,430.42 |
157 | 2024-09-04 07:21:10 | SCE-SGIP-2024-26752 | $9,752,172.42 |
158 | 2024-09-04 11:38:51 | SCE-SGIP-2024-26753 | $9,777,172.42 |
159 | 2024-09-05 06:20:49 | SCE-SGIP-2024-26762 | $9,790,372.42 |
160 | 2024-09-05 20:07:12 | SCE-SGIP-2024-26763 | $9,829,866.99 |
161 | 2024-09-06 12:53:19 | SCE-SGIP-2024-26768 | $9,857,608.99 |
162 | 2024-09-06 21:23:35 | SCE-SGIP-2024-26769 | $9,870,808.99 |
163 | 2024-09-06 22:27:43 | SCE-SGIP-2024-26770 | $9,966,008.99 |
164 | 2024-09-08 14:17:15 | SCE-SGIP-2024-26779 | $9,993,750.99 |
165 | 2024-09-09 01:05:53 | SCE-SGIP-2024-26781 | $10,020,150.99 |
166 | 2024-09-09 13:05:55 | SCE-SGIP-2024-26782 | $10,029,668.99 |
167 | 2024-09-09 16:56:06 | SCE-SGIP-2024-26783 | $10,056,868.99 |
168 | 2024-09-09 22:38:34 | SCE-SGIP-2024-26784 | $10,074,418.99 |
169 | 2024-09-10 03:18:40 | SCE-SGIP-2024-26791 | $10,102,160.99 |
170 | 2024-09-10 12:10:29 | SCE-SGIP-2024-26792 | $10,115,010.32 |
171 | 2024-09-10 12:56:22 | SCE-SGIP-2024-26793 | $10,155,810.32 |
172 | 2024-09-10 13:37:58 | SCE-SGIP-2024-26794 | $10,198,310.32 |
173 | 2024-09-11 11:40:43 | SCE-SGIP-2024-26796 | $10,239,110.32 |
174 | 2024-09-12 22:44:08 | SCE-SGIP-2024-26801 | $10,265,510.32 |
175 | 2024-09-13 12:14:39 | SCE-SGIP-2024-26805 | $10,293,252.32 |
176 | 2024-09-17 08:39:19 | SCE-SGIP-2024-26828 | $10,316,412.32 |
177 | 2024-09-18 01:22:33 | SCE-SGIP-2024-26830 | $10,356,012.32 |
178 | 2024-09-18 03:38:43 | SCE-SGIP-2024-26831 | $10,370,289.32 |
179 | 2024-09-18 10:33:29 | SCE-SGIP-2024-26832 | $10,393,599.32 |
180 | 2024-09-19 08:50:59 | SCE-SGIP-2024-26834 | $10,433,199.32 |
181 | 2024-09-19 15:17:51 | SCE-SGIP-2024-26835 | $10,442,468.20 |
182 | 2024-09-19 15:57:16 | SCE-SGIP-2024-26836 | $10,468,868.20 |
183 | 2024-09-19 16:24:47 | SCE-SGIP-2024-26837 | $10,496,610.20 |
184 | 2024-09-20 09:08:38 | SCE-SGIP-2024-26848 | $10,524,352.20 |
185 | 2024-09-20 12:56:24 | SCE-SGIP-2024-26849 | $10,543,764.20 |
186 | 2024-09-22 20:39:17 | SCE-SGIP-2024-26865 | $10,594,980.20 |
187 | 2024-09-23 17:30:35 | SCE-SGIP-2024-26867 | $10,622,180.20 |
188 | 2024-09-24 15:51:22 | SCE-SGIP-2024-26871 | $10,639,797.80 |
189 | 2024-09-25 07:08:45 | SCE-SGIP-2024-26885 | $10,666,197.80 |
190 | 2024-09-25 13:25:47 | SCE-SGIP-2024-26886 | $10,705,797.80 |
191 | 2024-09-27 10:20:48 | SCE-SGIP-2024-26896 | $10,728,957.80 |
192 | 2024-09-27 11:44:42 | SCE-SGIP-2024-26897 | $10,818,957.80 |
193 | 2024-09-30 08:06:21 | SCE-SGIP-2024-26916 | $10,836,507.80 |
194 | 2024-09-30 15:20:16 | SCE-SGIP-2024-26917 | $10,862,907.80 |
195 | 2024-09-30 16:10:34 | SCE-SGIP-2024-26918 | $10,872,425.80 |
196 | 2024-10-01 13:27:59 | SCE-SGIP-2024-26924 | $10,885,625.80 |
197 | 2024-10-01 23:59:53 | SCE-SGIP-2024-26925 | $10,898,825.80 |
198 | 2024-10-02 09:00:48 | SCE-SGIP-2024-26936 | $10,925,225.80 |
199 | 2024-10-02 16:17:22 | SCE-SGIP-2024-26937 | $10,982,725.80 |
200 | 2024-10-04 14:02:07 | SCE-SGIP-2024-26945 | $11,023,532.30 |
201 | 2024-10-06 12:37:20 | SCE-SGIP-2024-26950 | $11,049,932.30 |
202 | 2024-10-07 14:57:20 | SCE-SGIP-2024-26952 | $11,072,818.30 |
203 | 2024-10-07 18:15:20 | SCE-SGIP-2024-26953 | $11,111,642.30 |
204 | 2024-10-08 11:44:15 | SCE-SGIP-2024-26957 | $11,152,442.30 |
205 | 2024-10-08 15:00:27 | SCE-SGIP-2024-26958 | $11,164,735.31 |
206 | 2024-10-08 23:53:24 | SCE-SGIP-2024-26961 | $11,187,895.31 |
207 | 2024-10-10 09:19:44 | SCE-SGIP-2024-26973 | $11,205,059.31 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
http://www.energycenter.org/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP