Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2023-03-16 03:02:17 | SD-SGIP-2023-11656 | |
2 | 2023-03-20 16:08:55 | SD-SGIP-2023-11664 | $19,412.00 |
3 | 2023-03-22 18:19:54 | SD-SGIP-2023-11673 | $45,812.00 |
4 | 2023-03-24 19:57:26 | SD-SGIP-2023-11676 | $116,960.00 |
5 | 2023-03-27 03:38:43 | SD-SGIP-2023-11678 | $155,784.00 |
6 | 2023-03-27 18:39:18 | SD-SGIP-2023-11679 | $175,196.00 |
7 | 2023-03-28 15:07:19 | SD-SGIP-2023-11684 | $248,228.70 |
8 | 2023-04-03 20:53:17 | SD-SGIP-2023-11696 | $264,136.70 |
9 | 2023-04-18 18:19:32 | SD-SGIP-2023-11732 | $283,548.70 |
10 | 2023-04-21 11:51:56 | SD-SGIP-2023-11742 | $322,372.70 |
11 | 2023-04-27 21:40:54 | SD-SGIP-2023-11758 | $395,405.40 |
12 | 2023-05-03 12:50:10 | SD-SGIP-2023-11768 | $423,788.40 |
13 | 2023-05-04 17:31:33 | SD-SGIP-2023-11773 | $497,900.40 |
14 | 2023-05-05 01:20:04 | SD-SGIP-2023-11776 | $511,100.40 |
15 | 2023-05-08 11:24:17 | SD-SGIP-2023-11780 | $537,500.40 |
16 | 2023-05-08 18:11:05 | SD-SGIP-2023-11781 | $590,300.40 |
17 | 2023-05-09 06:15:35 | SD-SGIP-2023-11787 | $4,090,300.40 |
18 | 2023-05-10 13:39:17 | SD-SGIP-2023-11789 | $4,145,110.40 |
19 | 2023-05-15 13:45:04 | SD-SGIP-2023-11805 | $4,166,743.61 |
20 | 2023-05-17 09:13:29 | SD-SGIP-2023-11808 | $4,193,143.61 |
21 | 2023-05-18 22:41:46 | SD-SGIP-2023-11811 | $4,213,837.47 |
22 | 2023-05-19 12:40:20 | SD-SGIP-2023-11816 | $4,240,237.47 |
23 | 2023-05-19 15:12:12 | SD-SGIP-2023-11817 | $4,266,637.47 |
24 | 2023-06-05 11:31:14 | SD-SGIP-2023-11835 | $4,288,024.40 |
25 | 2023-06-19 12:57:53 | SD-SGIP-2023-11847 | $7,788,024.40 |
26 | 2023-06-20 10:37:48 | SD-SGIP-2023-11848 | $7,807,436.40 |
27 | 2023-06-20 12:58:05 | SD-SGIP-2023-11849 | $7,881,548.40 |
28 | 2023-07-06 09:13:29 | SD-SGIP-2023-11866 | $7,904,195.40 |
29 | 2023-07-11 07:19:19 | SD-SGIP-2023-11874 | $7,927,994.70 |
30 | 2023-07-13 07:53:48 | SD-SGIP-2023-11879 | $7,939,353.98 |
31 | 2023-07-13 11:07:11 | SD-SGIP-2023-11880 | $7,949,059.98 |
32 | 2023-07-24 02:02:24 | SD-SGIP-2023-11891 | $8,001,859.98 |
33 | 2023-07-25 23:04:49 | SD-SGIP-2023-11894 | $8,020,387.98 |
34 | 2023-07-27 09:20:58 | SD-SGIP-2023-11900 | $8,037,187.98 |
35 | 2023-07-28 14:57:47 | SD-SGIP-2023-11902 | $8,050,387.98 |
36 | 2023-08-02 17:26:32 | SD-SGIP-2023-11906 | $8,060,093.98 |
37 | 2023-08-02 17:32:16 | SD-SGIP-2023-11907 | $8,098,917.98 |
38 | 2023-08-11 11:37:49 | SD-SGIP-2023-11917 | $8,137,741.98 |
39 | 2023-08-11 12:25:35 | SD-SGIP-2023-11918 | $8,177,341.98 |
40 | 2023-08-11 14:06:35 | SD-SGIP-2023-11919 | $8,213,341.98 |
41 | 2023-08-15 15:31:04 | SD-SGIP-2023-11922 | $8,239,741.98 |
42 | 2023-08-16 14:43:17 | SD-SGIP-2023-11925 | $8,251,184.98 |
43 | 2023-08-17 09:15:31 | SD-SGIP-2023-11929 | $8,264,384.98 |
44 | 2023-08-18 11:44:17 | SD-SGIP-2023-11931 | $8,303,724.98 |
45 | 2023-08-18 12:56:25 | SD-SGIP-2023-11932 | $8,326,884.98 |
46 | 2023-09-06 04:56:15 | SD-SGIP-2023-11965 | $8,350,044.98 |
47 | 2023-09-07 17:06:12 | SD-SGIP-2023-11966 | $8,359,750.98 |
48 | 2023-09-08 15:12:23 | SD-SGIP-2023-11968 | $8,379,162.98 |
49 | 2023-09-13 11:20:56 | SD-SGIP-2023-11975 | $8,417,574.98 |
50 | 2023-09-17 17:46:58 | SD-SGIP-2023-11984 | $8,443,974.98 |
51 | 2023-09-21 15:55:26 | SD-SGIP-2023-11989 | $8,470,374.98 |
52 | 2023-10-04 23:10:13 | SD-SGIP-2023-12008 | $8,481,817.98 |
53 | 2023-10-05 13:51:54 | SD-SGIP-2023-12011 | $8,495,017.98 |
54 | 2023-10-23 14:20:49 | SD-SGIP-2023-12035 | $8,535,437.98 |
55 | 2023-10-25 21:18:33 | SD-SGIP-2023-12039 | $8,561,837.98 |
56 | 2023-11-10 10:13:46 | SD-SGIP-2023-12199 | $8,582,237.98 |
57 | 2023-11-10 21:54:37 | SD-SGIP-2023-12201 | $8,601,649.98 |
58 | 2023-11-13 18:07:31 | SD-SGIP-2023-12208 | $8,621,649.98 |
59 | 2023-11-15 11:53:44 | SD-SGIP-2023-12212 | $8,648,049.98 |
60 | 2023-11-15 13:30:47 | SD-SGIP-2023-12214 | $8,673,801.24 |
61 | 2023-11-15 14:29:16 | SD-SGIP-2023-12215 | $8,700,201.24 |
62 | 2023-11-16 16:14:42 | SD-SGIP-2023-12218 | $8,719,613.24 |
63 | 2023-11-17 12:20:44 | SD-SGIP-2023-12221 | $8,738,852.39 |
64 | 2023-11-21 08:10:09 | SD-SGIP-2023-12229 | $8,760,239.32 |
65 | 2023-11-26 09:57:05 | SD-SGIP-2023-12242 | $8,799,839.32 |
66 | 2023-11-26 09:59:33 | SD-SGIP-2023-12243 | $8,879,539.32 |
67 | 2023-11-26 10:03:48 | SD-SGIP-2023-12244 | $8,959,239.32 |
68 | 2023-11-27 13:46:23 | SD-SGIP-2023-12247 | $8,999,089.32 |
69 | 2023-11-28 10:24:20 | SD-SGIP-2023-12251 | $9,029,482.12 |
70 | 2023-11-30 04:33:49 | SD-SGIP-2023-12260 | $9,042,682.12 |
71 | 2023-12-13 16:44:28 | SD-SGIP-2023-12327 | $9,082,282.12 |
72 | 2023-12-15 15:15:45 | SD-SGIP-2023-12351 | $9,108,682.12 |
73 | 2023-12-15 19:50:40 | SD-SGIP-2023-12352 | $9,128,632.12 |
74 | 2023-12-17 22:15:25 | SD-SGIP-2023-12357 | $9,147,838.12 |
75 | 2023-12-18 08:49:45 | SD-SGIP-2023-12362 | $9,187,688.12 |
76 | 2023-12-19 11:20:41 | SD-SGIP-2023-12371 | $9,209,493.12 |
77 | 2023-12-21 14:36:21 | SD-SGIP-2023-12382 | $9,235,893.12 |
78 | 2023-12-25 19:10:45 | SD-SGIP-2023-12394 | $9,261,775.12 |
79 | 2023-12-28 04:59:56 | SD-SGIP-2023-12412 | $9,281,187.12 |
80 | 2023-12-29 14:05:14 | SD-SGIP-2023-12416 | $9,295,083.12 |
81 | 2024-01-04 08:07:44 | SD-SGIP-2024-12438 | $9,315,033.12 |
82 | 2024-01-10 08:45:50 | SD-SGIP-2024-12473 | $9,341,433.12 |
83 | 2024-01-11 07:41:26 | SD-SGIP-2024-12478 | $9,367,833.12 |
84 | 2024-01-11 18:14:26 | SD-SGIP-2024-12479 | $9,394,233.12 |
85 | 2024-01-15 11:57:58 | SD-SGIP-2024-12491 | $9,447,033.12 |
86 | 2024-01-15 17:12:16 | SD-SGIP-2024-12492 | $9,494,809.76 |
87 | 2024-01-16 16:35:00 | SD-SGIP-2024-12501 | $9,530,383.76 |
88 | 2024-01-17 17:18:36 | SD-SGIP-2024-12506 | $9,543,583.76 |
89 | 2024-01-17 17:27:23 | SD-SGIP-2024-12507 | $9,583,183.76 |
90 | 2024-01-28 23:35:07 | SD-SGIP-2024-12554 | $9,622,783.76 |
91 | 2024-02-01 10:29:07 | SD-SGIP-2024-12597 | $9,642,708.76 |
92 | 2024-02-05 01:23:12 | SD-SGIP-2024-12607 | $9,669,108.76 |
93 | 2024-02-06 09:43:42 | SD-SGIP-2024-12610 | $9,688,520.76 |
94 | 2024-02-07 15:53:31 | SD-SGIP-2024-12621 | $9,706,020.76 |
95 | 2024-02-07 16:23:11 | SD-SGIP-2024-12622 | $9,732,420.76 |
96 | 2024-02-10 10:08:06 | SD-SGIP-2024-12636 | $9,758,820.76 |
97 | 2024-02-10 10:35:28 | SD-SGIP-2024-12637 | $9,779,720.76 |
98 | 2024-02-10 11:05:41 | SD-SGIP-2024-12638 | $9,802,880.76 |
99 | 2024-02-13 11:36:55 | SD-SGIP-2024-12650 | $9,826,030.76 |
100 | 2024-02-19 14:37:03 | SD-SGIP-2024-12661 | $9,865,630.76 |
101 | 2024-02-22 23:35:29 | SD-SGIP-2024-12675 | $9,892,030.76 |
102 | 2024-02-25 12:33:39 | SD-SGIP-2024-12679 | $9,918,430.76 |
103 | 2024-02-25 12:35:30 | SD-SGIP-2024-12680 | $9,957,254.76 |
104 | 2024-03-06 07:00:41 | SD-SGIP-2024-12692 | $10,028,402.76 |
105 | 2024-03-14 11:58:28 | SD-SGIP-2024-12710 | $10,054,802.76 |
106 | 2024-03-19 11:09:46 | SD-SGIP-2024-12716 | $10,074,752.76 |
107 | 2024-03-19 11:29:18 | SD-SGIP-2024-12717 | $10,087,952.76 |
108 | 2024-03-27 19:07:57 | SD-SGIP-2024-12725 | $10,107,364.76 |
109 | 2024-03-29 09:20:46 | SD-SGIP-2024-12729 | $10,143,122.76 |
110 | 2024-03-29 12:55:29 | SD-SGIP-2024-12733 | $10,162,158.76 |
111 | 2024-04-03 20:31:04 | SD-SGIP-2024-12737 | $10,215,758.76 |
112 | 2024-04-05 13:53:49 | SD-SGIP-2024-12740 | $10,227,308.76 |
113 | 2024-04-05 13:56:06 | SD-SGIP-2024-12741 | $10,238,751.76 |
114 | 2024-04-08 10:06:44 | SD-SGIP-2024-12744 | $10,286,760.56 |
115 | 2024-04-08 13:08:39 | SD-SGIP-2024-12745 | $10,313,160.56 |
116 | 2024-04-22 11:06:20 | SD-SGIP-2024-12758 | $10,349,676.91 |
117 | 2024-04-25 15:51:50 | SD-SGIP-2024-12767 | $10,406,231.92 |
118 | 2024-05-06 13:13:56 | SD-SGIP-2024-12775 | $10,433,431.92 |
119 | 2024-05-21 03:02:13 | SD-SGIP-2024-12790 | $10,474,231.92 |
120 | 2024-05-28 06:48:10 | SD-SGIP-2024-12792 | $10,514,081.92 |
121 | 2024-05-29 09:12:38 | SD-SGIP-2024-12793 | $10,524,709.32 |
122 | 2024-06-04 15:50:35 | SD-SGIP-2024-12798 | $10,544,309.32 |
123 | 2024-06-19 01:00:25 | SD-SGIP-2024-12799 | $10,570,709.32 |
124 | 2024-06-24 13:52:52 | SD-SGIP-2024-12809 | $10,610,309.32 |
125 | 2024-06-28 17:54:34 | SD-SGIP-2024-12812 | $10,623,509.32 |
126 | 2024-07-03 08:15:30 | SD-SGIP-2024-12814 | $10,643,284.32 |
127 | 2024-07-09 10:41:51 | SD-SGIP-2024-12817 | $10,661,484.32 |
128 | 2024-07-12 14:35:40 | SD-SGIP-2024-12823 | $10,689,396.82 |
129 | 2024-07-23 15:26:50 | SD-SGIP-2024-12834 | $10,715,796.82 |
130 | 2024-07-24 15:42:26 | SD-SGIP-2024-12843 | $10,742,196.82 |
131 | 2024-07-25 15:13:17 | SD-SGIP-2024-12844 | $10,751,902.82 |
132 | 2024-07-25 16:21:22 | SD-SGIP-2024-12845 | $10,789,027.82 |
133 | 2024-08-01 09:32:12 | SD-SGIP-2024-12852 | $10,828,027.82 |
134 | 2024-08-01 11:10:36 | SD-SGIP-2024-12853 | $10,834,327.12 |
135 | 2024-08-01 15:14:42 | SD-SGIP-2024-12855 | $10,860,727.12 |
136 | 2024-08-01 16:57:23 | SD-SGIP-2024-12856 | $10,873,927.12 |
137 | 2024-08-09 17:13:33 | SD-SGIP-2024-12859 | $10,896,427.12 |
138 | 2024-08-14 16:47:37 | SD-SGIP-2024-12861 | $10,936,027.12 |
139 | 2024-08-16 14:53:11 | SD-SGIP-2024-12863 | $10,952,232.12 |
140 | 2024-08-21 16:22:49 | SD-SGIP-2024-12867 | $10,961,750.12 |
141 | 2024-08-24 12:27:18 | SD-SGIP-2024-12868 | $10,974,950.12 |
142 | 2024-08-26 14:35:35 | SD-SGIP-2024-12869 | $11,014,550.12 |
143 | 2024-08-29 10:28:37 | SD-SGIP-2024-12873 | $11,027,750.12 |
144 | 2024-09-05 10:32:41 | SD-SGIP-2024-12876 | $11,054,150.12 |
145 | 2024-09-10 16:03:07 | SD-SGIP-2024-12878 | $11,093,750.12 |
146 | 2024-09-20 09:51:50 | SD-SGIP-2024-12886 | $11,106,950.12 |
147 | 2024-09-30 11:25:21 | SD-SGIP-2024-12895 | $11,129,875.12 |
148 | 2024-10-07 15:33:49 | SD-SGIP-2024-12904 | $11,155,404.54 |
149 | 2024-10-08 19:04:59 | SD-SGIP-2024-12906 | $11,173,053.14 |
150 | 2024-10-09 11:07:43 | SD-SGIP-2024-12907 | $11,182,571.14 |
151 | 2024-10-24 12:19:56 | SD-SGIP-2024-12917 | $11,201,607.14 |
152 | 2024-11-11 10:14:34 | SD-SGIP-2024-12925 | $11,214,807.14 |
153 | 2024-11-15 10:56:06 | SD-SGIP-2024-12930 | $11,243,361.14 |
154 | 2024-11-18 10:55:42 | SD-SGIP-2024-12932 | $11,283,211.14 |
155 | 2024-11-20 11:50:34 | SD-SGIP-2024-12934 | $11,309,611.14 |
156 | 2024-11-21 09:56:48 | SD-SGIP-2024-12935 | $11,322,811.14 |
157 | 2024-11-21 12:31:45 | SD-SGIP-2024-12936 | $11,402,511.14 |
158 | 2024-11-21 21:02:13 | SD-SGIP-2024-12937 | $11,442,111.14 |
159 | 2024-11-22 12:05:19 | SD-SGIP-2024-12938 | $11,468,511.14 |
160 | 2024-11-26 14:39:25 | SD-SGIP-2024-12942 | $11,494,911.14 |
161 | 2024-12-05 12:16:26 | SD-SGIP-2024-12949 | $11,521,311.14 |
162 | 2024-12-06 10:30:27 | SD-SGIP-2024-12950 | $11,562,111.14 |
163 | 2024-12-18 10:52:39 | SD-SGIP-2024-12964 | $11,582,691.14 |
164 | 2024-12-18 21:54:49 | SD-SGIP-2024-12966 | $11,622,291.14 |
165 | 2025-02-18 07:34:46 | SD-SGIP-2025-12978 | $11,648,691.14 |
166 | 2025-02-18 07:49:46 | SD-SGIP-2025-12979 | $11,678,691.14 |
167 | 2025-02-18 11:35:53 | SD-SGIP-2025-12980 | $11,691,891.14 |
168 | 2025-02-18 12:16:03 | SD-SGIP-2025-12981 | $11,718,291.14 |
169 | 2025-02-19 11:45:48 | SD-SGIP-2025-12994 | $11,748,291.14 |
170 | 2025-02-19 15:24:05 | SD-SGIP-2025-12995 | $11,774,691.14 |
171 | 2025-02-19 15:59:14 | SD-SGIP-2025-12996 | $11,787,854.14 |
172 | 2025-02-19 19:08:05 | SD-SGIP-2025-12997 | $11,814,254.14 |
173 | 2025-02-26 02:01:32 | SD-SGIP-2025-13007 | $11,844,254.14 |
174 | 2025-02-26 07:21:49 | SD-SGIP-2025-13008 | $11,870,654.14 |
175 | 2025-02-27 15:23:12 | SD-SGIP-2025-13010 | $11,897,054.14 |
176 | 2025-03-03 13:26:27 | SD-SGIP-2025-13011 | $11,910,254.14 |
177 | 2025-03-12 13:44:46 | SD-SGIP-2025-13030 | $11,940,254.14 |
178 | 2025-03-19 16:14:43 | SD-SGIP-2025-13040 | $11,970,254.14 |
179 | 2025-03-20 13:57:52 | SD-SGIP-2025-13043 | $11,980,054.14 |
180 | 2025-03-21 11:30:40 | SD-SGIP-2025-13044 | $11,993,254.14 |
181 | 2025-05-27 08:07:30 | SD-SGIP-2025-13085 | $12,006,854.14 |
182 | 2025-06-04 17:21:59 | SD-SGIP-2025-13190 | $12,033,254.14 |
183 | 2025-06-11 09:13:32 | SD-SGIP-2025-13234 | $12,046,454.14 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
(800) 342-5397
https://www.ladwp.com/