Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2022-09-20 13:20:17 | SD-SGIP-2022-11234 | |
2 | 2022-09-20 13:42:38 | SD-SGIP-2022-11235 | $26,400.00 |
3 | 2022-09-21 16:33:19 | SD-SGIP-2022-11238 | $66,000.00 |
4 | 2022-09-22 09:31:07 | SD-SGIP-2022-11242 | $105,600.00 |
5 | 2022-09-22 09:43:46 | SD-SGIP-2022-11243 | $113,300.00 |
6 | 2022-09-26 08:16:15 | SD-SGIP-2022-11248 | $139,700.00 |
7 | 2022-09-27 14:00:58 | SD-SGIP-2022-11253 | $166,100.00 |
8 | 2022-10-04 09:34:29 | SD-SGIP-2022-11256 | $192,500.00 |
9 | 2022-10-04 09:51:11 | SD-SGIP-2022-11257 | $232,100.00 |
10 | 2022-10-06 08:33:05 | SD-SGIP-2022-11270 | $270,924.00 |
11 | 2022-10-07 09:43:35 | SD-SGIP-2022-11278 | $310,524.00 |
12 | 2022-10-11 06:52:54 | SD-SGIP-2022-11284 | $336,924.00 |
13 | 2022-10-11 10:20:07 | SD-SGIP-2022-11285 | $375,748.00 |
14 | 2022-10-11 10:59:05 | SD-SGIP-2022-11286 | $388,948.00 |
15 | 2022-10-14 06:17:39 | SD-SGIP-2022-11295 | $408,360.00 |
16 | 2022-10-17 14:38:51 | SD-SGIP-2022-11296 | $434,760.00 |
17 | 2022-10-17 16:27:03 | SD-SGIP-2022-11297 | $447,960.00 |
18 | 2022-10-19 11:13:27 | SD-SGIP-2022-11307 | $474,360.00 |
19 | 2022-10-20 05:40:58 | SD-SGIP-2022-11311 | $541,726.00 |
20 | 2022-10-25 11:14:52 | SD-SGIP-2022-11321 | $580,550.00 |
21 | 2022-10-27 07:37:40 | SD-SGIP-2022-11332 | $597,272.71 |
22 | 2022-10-27 08:39:01 | SD-SGIP-2022-11333 | $623,672.71 |
23 | 2022-10-27 14:50:25 | SD-SGIP-2022-11334 | $652,668.11 |
24 | 2022-10-31 10:25:56 | SD-SGIP-2022-11343 | $675,315.11 |
25 | 2022-11-01 09:50:23 | SD-SGIP-2022-11349 | $701,715.11 |
26 | 2022-11-01 09:55:47 | SD-SGIP-2022-11350 | $741,315.11 |
27 | 2022-11-02 07:52:42 | SD-SGIP-2022-11359 | $754,515.11 |
28 | 2022-11-02 11:02:57 | SD-SGIP-2022-11360 | $780,915.11 |
29 | 2022-11-07 10:32:28 | SD-SGIP-2022-11374 | $807,315.11 |
30 | 2022-11-07 17:33:58 | SD-SGIP-2022-11375 | $878,463.11 |
31 | 2022-11-08 10:06:46 | SD-SGIP-2022-11379 | $901,213.11 |
32 | 2022-11-08 19:47:03 | SD-SGIP-2022-11380 | $972,361.11 |
33 | 2022-11-10 10:56:22 | SD-SGIP-2022-11383 | $991,773.11 |
34 | 2022-11-11 23:42:25 | SD-SGIP-2022-11390 | $1,007,949.11 |
35 | 2022-11-17 11:13:58 | SD-SGIP-2022-11397 | $1,021,149.11 |
36 | 2022-11-22 15:56:55 | SD-SGIP-2022-11405 | $1,101,987.01 |
37 | 2022-11-25 13:54:06 | SD-SGIP-2022-11408 | $1,128,387.01 |
38 | 2022-11-25 15:42:23 | SD-SGIP-2022-11409 | $1,167,211.01 |
39 | 2022-11-25 16:17:38 | SD-SGIP-2022-11410 | $1,181,271.01 |
40 | 2022-12-02 12:06:01 | SD-SGIP-2022-11426 | $1,234,071.01 |
41 | 2022-12-05 08:36:23 | SD-SGIP-2022-11429 | $1,253,181.01 |
42 | 2022-12-05 16:17:43 | SD-SGIP-2022-11430 | $1,279,581.01 |
43 | 2022-12-07 12:44:52 | SD-SGIP-2022-11441 | $1,305,981.01 |
44 | 2022-12-09 07:46:32 | SD-SGIP-2022-11445 | $1,332,381.01 |
45 | 2022-12-11 10:45:20 | SD-SGIP-2022-11449 | $1,342,510.01 |
46 | 2022-12-12 12:40:12 | SD-SGIP-2022-11451 | $1,352,216.01 |
47 | 2022-12-14 10:22:13 | SD-SGIP-2022-11455 | $1,371,676.01 |
48 | 2022-12-15 09:04:19 | SD-SGIP-2022-11456 | $1,411,276.01 |
49 | 2022-12-16 16:00:43 | SD-SGIP-2022-11462 | $1,450,876.01 |
50 | 2022-12-19 04:47:56 | SD-SGIP-2022-11463 | $1,490,476.01 |
51 | 2022-12-19 13:58:42 | SD-SGIP-2022-11464 | $1,516,876.01 |
52 | 2022-12-19 14:01:28 | SD-SGIP-2022-11465 | $1,590,095.04 |
53 | 2022-12-19 14:02:36 | SD-SGIP-2022-11466 | $1,663,314.07 |
54 | 2022-12-19 14:02:51 | SD-SGIP-2022-11467 | $1,736,533.10 |
55 | 2022-12-19 14:03:06 | SD-SGIP-2022-11468 | $1,809,752.13 |
56 | 2022-12-19 14:03:22 | SD-SGIP-2022-11469 | $1,882,971.16 |
57 | 2022-12-19 21:00:11 | SD-SGIP-2022-11470 | $1,956,190.19 |
58 | 2022-12-26 22:51:20 | SD-SGIP-2022-11482 | $1,982,590.19 |
59 | 2022-12-29 01:25:48 | SD-SGIP-2022-11490 | $1,995,790.19 |
60 | 2022-12-30 10:24:51 | SD-SGIP-2022-11492 | $2,022,190.19 |
61 | 2023-01-04 08:08:22 | SD-SGIP-2023-11499 | $2,042,715.19 |
62 | 2023-01-05 10:35:41 | SD-SGIP-2023-11501 | $2,071,833.19 |
63 | 2023-01-10 10:18:26 | SD-SGIP-2023-11506 | $2,140,443.19 |
64 | 2023-01-12 14:10:04 | SD-SGIP-2023-11516 | $2,159,855.19 |
65 | 2023-01-12 14:14:09 | SD-SGIP-2023-11517 | $2,212,655.19 |
66 | 2023-01-12 17:44:32 | SD-SGIP-2023-11518 | $2,239,055.19 |
67 | 2023-01-18 15:38:30 | SD-SGIP-2023-11526 | $2,265,455.19 |
68 | 2023-01-19 13:10:00 | SD-SGIP-2023-11531 | $2,291,855.19 |
69 | 2023-01-20 09:21:20 | SD-SGIP-2023-11534 | $2,311,267.19 |
70 | 2023-01-23 01:42:51 | SD-SGIP-2023-11540 | $2,350,867.19 |
71 | 2023-01-24 07:46:54 | SD-SGIP-2023-11544 | $2,370,279.19 |
72 | 2023-01-26 19:14:00 | SD-SGIP-2023-11552 | $2,399,559.04 |
73 | 2023-02-03 18:11:01 | SD-SGIP-2023-11563 | $2,435,559.04 |
74 | 2023-02-03 18:22:44 | SD-SGIP-2023-11564 | $2,454,971.04 |
75 | 2023-02-06 13:46:34 | SD-SGIP-2023-11567 | $2,474,383.04 |
76 | 2023-02-06 14:15:55 | SD-SGIP-2023-11568 | $2,513,207.04 |
77 | 2023-02-07 10:27:41 | SD-SGIP-2023-11569 | $2,522,913.04 |
78 | 2023-02-10 16:14:34 | SD-SGIP-2023-11573 | $2,562,513.04 |
79 | 2023-02-15 16:28:20 | SD-SGIP-2023-11582 | $2,591,631.04 |
80 | 2023-02-16 11:44:15 | SD-SGIP-2023-11583 | $2,618,031.04 |
81 | 2023-02-17 13:30:38 | SD-SGIP-2023-11587 | $2,706,966.04 |
82 | 2023-02-19 18:59:11 | SD-SGIP-2023-11592 | $2,726,377.24 |
83 | 2023-02-22 03:21:31 | SD-SGIP-2023-11599 | $2,762,893.59 |
84 | 2023-02-22 11:49:47 | SD-SGIP-2023-11600 | $2,772,623.59 |
85 | 2023-02-24 16:29:25 | SD-SGIP-2023-11605 | $2,799,023.59 |
86 | 2023-03-06 16:28:01 | SD-SGIP-2023-11619 | $2,808,729.59 |
87 | 2023-03-07 14:32:33 | SD-SGIP-2023-11622 | $2,848,329.59 |
88 | 2023-03-08 08:04:20 | SD-SGIP-2023-11626 | $2,901,129.59 |
89 | 2023-03-08 08:14:02 | SD-SGIP-2023-11627 | $3,007,851.59 |
90 | 2023-03-08 12:45:29 | SD-SGIP-2023-11628 | $3,061,212.59 |
91 | 2023-03-09 16:19:54 | SD-SGIP-2023-11634 | $3,134,245.29 |
92 | 2023-03-10 16:35:24 | SD-SGIP-2023-11640 | $3,201,611.29 |
93 | 2023-03-10 16:45:27 | SD-SGIP-2023-11641 | $3,254,411.29 |
94 | 2023-03-11 11:48:01 | SD-SGIP-2023-11644 | $3,280,811.29 |
95 | 2023-03-13 11:09:45 | SD-SGIP-2023-11645 | $3,319,635.29 |
96 | 2023-03-13 15:09:47 | SD-SGIP-2023-11646 | $3,339,047.29 |
97 | 2023-03-14 06:00:20 | SD-SGIP-2023-11649 | $3,378,647.29 |
98 | 2023-03-14 16:33:04 | SD-SGIP-2023-11650 | $3,388,353.29 |
99 | 2023-03-15 21:01:31 | SD-SGIP-2023-11653 | $3,414,753.29 |
100 | 2023-03-16 03:02:17 | SD-SGIP-2023-11656 | $3,441,153.29 |
101 | 2023-03-20 16:08:55 | SD-SGIP-2023-11664 | $3,460,565.29 |
102 | 2023-03-22 18:19:54 | SD-SGIP-2023-11673 | $3,486,965.29 |
103 | 2023-03-24 19:57:26 | SD-SGIP-2023-11676 | $3,558,113.29 |
104 | 2023-03-27 03:38:43 | SD-SGIP-2023-11678 | $3,596,937.29 |
105 | 2023-03-27 18:39:18 | SD-SGIP-2023-11679 | $3,616,349.29 |
106 | 2023-03-28 15:07:19 | SD-SGIP-2023-11684 | $3,689,381.99 |
107 | 2023-04-03 20:53:17 | SD-SGIP-2023-11696 | $3,705,289.99 |
108 | 2023-04-18 18:19:32 | SD-SGIP-2023-11732 | $3,724,701.99 |
109 | 2023-04-21 11:51:56 | SD-SGIP-2023-11742 | $3,763,525.99 |
110 | 2023-04-27 21:40:54 | SD-SGIP-2023-11758 | $3,836,558.69 |
111 | 2023-05-03 12:50:10 | SD-SGIP-2023-11768 | $3,864,941.69 |
112 | 2023-05-04 17:31:33 | SD-SGIP-2023-11773 | $3,939,053.69 |
113 | 2023-05-05 01:20:04 | SD-SGIP-2023-11776 | $3,952,253.69 |
114 | 2023-05-08 11:24:17 | SD-SGIP-2023-11780 | $3,978,653.69 |
115 | 2023-05-08 18:11:05 | SD-SGIP-2023-11781 | $4,031,453.69 |
116 | 2023-05-09 06:15:35 | SD-SGIP-2023-11787 | $7,531,453.69 |
117 | 2023-05-10 13:39:17 | SD-SGIP-2023-11789 | $7,586,263.69 |
118 | 2023-05-15 13:45:04 | SD-SGIP-2023-11805 | $7,607,896.90 |
119 | 2023-05-17 09:13:29 | SD-SGIP-2023-11808 | $7,634,296.90 |
120 | 2023-05-18 22:41:46 | SD-SGIP-2023-11811 | $7,654,990.76 |
121 | 2023-05-19 12:40:20 | SD-SGIP-2023-11816 | $7,681,390.76 |
122 | 2023-05-19 15:12:12 | SD-SGIP-2023-11817 | $7,707,790.76 |
123 | 2023-06-05 11:31:14 | SD-SGIP-2023-11835 | $7,729,177.69 |
124 | 2023-06-19 12:57:53 | SD-SGIP-2023-11847 | $11,229,177.69 |
125 | 2023-06-20 10:37:48 | SD-SGIP-2023-11848 | $11,248,589.69 |
126 | 2023-06-20 12:58:05 | SD-SGIP-2023-11849 | $11,322,701.69 |
127 | 2023-07-06 09:13:29 | SD-SGIP-2023-11866 | $11,345,348.69 |
128 | 2023-07-11 07:19:19 | SD-SGIP-2023-11874 | $11,369,147.99 |
129 | 2023-07-13 07:53:48 | SD-SGIP-2023-11879 | $11,380,507.27 |
130 | 2023-07-13 11:07:11 | SD-SGIP-2023-11880 | $11,390,213.27 |
131 | 2023-07-24 02:02:24 | SD-SGIP-2023-11891 | $11,443,013.27 |
132 | 2023-07-25 23:04:49 | SD-SGIP-2023-11894 | $11,461,541.27 |
133 | 2023-07-27 09:20:58 | SD-SGIP-2023-11900 | $11,478,341.27 |
134 | 2023-07-28 14:57:47 | SD-SGIP-2023-11902 | $11,491,541.27 |
135 | 2023-08-02 17:26:32 | SD-SGIP-2023-11906 | $11,501,247.27 |
136 | 2023-08-02 17:32:16 | SD-SGIP-2023-11907 | $11,540,071.27 |
137 | 2023-08-11 11:37:49 | SD-SGIP-2023-11917 | $11,578,895.27 |
138 | 2023-08-11 12:25:35 | SD-SGIP-2023-11918 | $11,618,495.27 |
139 | 2023-08-11 14:06:35 | SD-SGIP-2023-11919 | $11,654,495.27 |
140 | 2023-08-15 15:31:04 | SD-SGIP-2023-11922 | $11,680,895.27 |
141 | 2023-08-16 14:43:17 | SD-SGIP-2023-11925 | $11,692,338.27 |
142 | 2023-08-17 09:15:31 | SD-SGIP-2023-11929 | $11,705,538.27 |
143 | 2023-08-18 11:44:17 | SD-SGIP-2023-11931 | $11,744,878.27 |
144 | 2023-08-18 12:56:25 | SD-SGIP-2023-11932 | $11,768,038.27 |
145 | 2023-09-05 10:38:04 | SD-SGIP-2023-11961 | $11,791,198.27 |
146 | 2023-09-06 04:56:15 | SD-SGIP-2023-11965 | $11,814,348.27 |
147 | 2023-09-07 17:06:12 | SD-SGIP-2023-11966 | $11,824,054.27 |
148 | 2023-09-08 15:12:23 | SD-SGIP-2023-11968 | $11,843,466.27 |
149 | 2023-09-13 11:20:56 | SD-SGIP-2023-11975 | $11,881,878.27 |
150 | 2023-09-17 17:46:58 | SD-SGIP-2023-11984 | $11,908,278.27 |
151 | 2023-09-21 15:55:26 | SD-SGIP-2023-11989 | $11,934,678.27 |
152 | 2023-10-04 23:10:13 | SD-SGIP-2023-12008 | $11,946,121.27 |
153 | 2023-10-05 13:51:54 | SD-SGIP-2023-12011 | $11,959,321.27 |
154 | 2023-10-23 14:20:49 | SD-SGIP-2023-12035 | $11,999,741.27 |
155 | 2023-10-25 21:18:33 | SD-SGIP-2023-12039 | $12,026,141.27 |
156 | 2023-11-10 10:13:46 | SD-SGIP-2023-12199 | $12,046,541.27 |
157 | 2023-11-10 21:54:37 | SD-SGIP-2023-12201 | $12,065,953.27 |
158 | 2023-11-13 18:07:31 | SD-SGIP-2023-12208 | $12,085,953.27 |
159 | 2023-11-15 11:53:44 | SD-SGIP-2023-12212 | $12,112,353.27 |
160 | 2023-11-15 13:30:47 | SD-SGIP-2023-12214 | $12,138,104.53 |
161 | 2023-11-15 14:29:16 | SD-SGIP-2023-12215 | $12,164,504.53 |
162 | 2023-11-16 16:14:42 | SD-SGIP-2023-12218 | $12,183,916.53 |
163 | 2023-11-17 12:20:44 | SD-SGIP-2023-12221 | $12,203,155.68 |
164 | 2023-11-21 08:10:09 | SD-SGIP-2023-12229 | $12,224,542.61 |
165 | 2023-11-26 09:57:05 | SD-SGIP-2023-12242 | $12,264,142.61 |
166 | 2023-11-26 09:59:33 | SD-SGIP-2023-12243 | $12,343,842.61 |
167 | 2023-11-26 10:03:48 | SD-SGIP-2023-12244 | $12,423,542.61 |
168 | 2023-11-27 13:46:23 | SD-SGIP-2023-12247 | $12,463,392.61 |
169 | 2023-11-28 10:24:20 | SD-SGIP-2023-12251 | $12,493,785.41 |
170 | 2023-11-30 04:33:49 | SD-SGIP-2023-12260 | $12,506,985.41 |
171 | 2023-12-13 16:44:28 | SD-SGIP-2023-12327 | $12,546,585.41 |
172 | 2023-12-15 15:15:45 | SD-SGIP-2023-12351 | $12,572,985.41 |
173 | 2023-12-15 19:50:40 | SD-SGIP-2023-12352 | $12,592,935.41 |
174 | 2023-12-17 22:15:25 | SD-SGIP-2023-12357 | $12,612,141.41 |
175 | 2023-12-18 08:49:45 | SD-SGIP-2023-12362 | $12,651,991.41 |
176 | 2023-12-19 11:20:41 | SD-SGIP-2023-12371 | $12,673,796.41 |
177 | 2023-12-21 14:36:21 | SD-SGIP-2023-12382 | $12,700,196.41 |
178 | 2023-12-25 19:10:45 | SD-SGIP-2023-12394 | $12,726,078.41 |
179 | 2023-12-28 04:59:56 | SD-SGIP-2023-12412 | $12,745,490.41 |
180 | 2023-12-29 14:05:14 | SD-SGIP-2023-12416 | $12,759,386.41 |
181 | 2024-01-04 08:07:44 | SD-SGIP-2024-12438 | $12,779,336.41 |
182 | 2024-01-10 08:45:50 | SD-SGIP-2024-12473 | $12,805,736.41 |
183 | 2024-01-11 07:41:26 | SD-SGIP-2024-12478 | $12,832,136.41 |
184 | 2024-01-11 18:14:26 | SD-SGIP-2024-12479 | $12,858,536.41 |
185 | 2024-01-15 11:57:58 | SD-SGIP-2024-12491 | $12,911,336.41 |
186 | 2024-01-15 17:12:16 | SD-SGIP-2024-12492 | $12,959,113.05 |
187 | 2024-01-16 16:35:00 | SD-SGIP-2024-12501 | $12,994,687.05 |
188 | 2024-01-17 17:18:36 | SD-SGIP-2024-12506 | $13,007,887.05 |
189 | 2024-01-17 17:27:23 | SD-SGIP-2024-12507 | $13,047,487.05 |
190 | 2024-01-28 23:35:07 | SD-SGIP-2024-12554 | $13,087,087.05 |
191 | 2024-02-01 10:29:07 | SD-SGIP-2024-12597 | $13,107,012.05 |
192 | 2024-02-05 01:23:12 | SD-SGIP-2024-12607 | $13,133,412.05 |
193 | 2024-02-06 09:43:42 | SD-SGIP-2024-12610 | $13,152,824.05 |
194 | 2024-02-07 15:53:31 | SD-SGIP-2024-12621 | $13,170,324.05 |
195 | 2024-02-07 16:23:11 | SD-SGIP-2024-12622 | $13,196,724.05 |
196 | 2024-02-10 10:08:06 | SD-SGIP-2024-12636 | $13,223,124.05 |
197 | 2024-02-10 10:35:28 | SD-SGIP-2024-12637 | $13,244,024.05 |
198 | 2024-02-10 11:05:41 | SD-SGIP-2024-12638 | $13,267,184.05 |
199 | 2024-02-13 11:36:55 | SD-SGIP-2024-12650 | $13,290,334.05 |
200 | 2024-02-19 14:37:03 | SD-SGIP-2024-12661 | $13,329,934.05 |
201 | 2024-02-22 23:35:29 | SD-SGIP-2024-12675 | $13,356,334.05 |
202 | 2024-02-25 12:33:39 | SD-SGIP-2024-12679 | $13,382,734.05 |
203 | 2024-02-25 12:35:30 | SD-SGIP-2024-12680 | $13,421,558.05 |
204 | 2024-03-06 07:00:41 | SD-SGIP-2024-12692 | $13,492,706.05 |
205 | 2024-03-07 13:27:16 | SD-SGIP-2024-12694 | $13,519,106.05 |
206 | 2024-03-14 11:58:28 | SD-SGIP-2024-12710 | $13,542,901.05 |
207 | 2024-03-19 11:09:46 | SD-SGIP-2024-12716 | $13,562,851.05 |
208 | 2024-03-19 11:29:18 | SD-SGIP-2024-12717 | $13,576,051.05 |
209 | 2024-03-27 19:07:57 | SD-SGIP-2024-12725 | $13,595,463.05 |
210 | 2024-03-29 09:20:46 | SD-SGIP-2024-12729 | $13,631,221.05 |
211 | 2024-03-29 12:55:29 | SD-SGIP-2024-12733 | $13,650,257.05 |
212 | 2024-04-03 20:31:04 | SD-SGIP-2024-12737 | $13,703,857.05 |
213 | 2024-04-05 13:53:49 | SD-SGIP-2024-12740 | $13,715,407.05 |
214 | 2024-04-05 13:56:06 | SD-SGIP-2024-12741 | $13,726,850.05 |
215 | 2024-04-08 10:06:44 | SD-SGIP-2024-12744 | $13,774,858.85 |
216 | 2024-04-08 13:08:39 | SD-SGIP-2024-12745 | $13,801,258.85 |
217 | 2024-04-22 11:06:20 | SD-SGIP-2024-12758 | $13,837,775.20 |
218 | 2024-04-25 15:51:50 | SD-SGIP-2024-12767 | $13,894,330.21 |
219 | 2024-05-06 13:13:56 | SD-SGIP-2024-12775 | $13,921,530.21 |
220 | 2024-05-21 03:02:13 | SD-SGIP-2024-12790 | $13,962,330.21 |
221 | 2024-05-28 06:48:10 | SD-SGIP-2024-12792 | $14,002,180.21 |
222 | 2024-05-29 09:12:38 | SD-SGIP-2024-12793 | $14,012,807.61 |
223 | 2024-06-04 15:50:35 | SD-SGIP-2024-12798 | $14,032,407.61 |
224 | 2024-06-19 01:00:25 | SD-SGIP-2024-12799 | $14,058,807.61 |
225 | 2024-06-24 13:52:52 | SD-SGIP-2024-12809 | $14,098,407.61 |
226 | 2024-06-28 17:54:34 | SD-SGIP-2024-12812 | $14,111,607.61 |
227 | 2024-07-03 08:15:30 | SD-SGIP-2024-12814 | $14,131,382.61 |
228 | 2024-07-09 10:41:51 | SD-SGIP-2024-12817 | $14,149,582.61 |
229 | 2024-07-12 14:35:40 | SD-SGIP-2024-12823 | $14,177,495.11 |
230 | 2024-07-23 15:26:50 | SD-SGIP-2024-12834 | $14,203,895.11 |
231 | 2024-07-24 15:42:26 | SD-SGIP-2024-12843 | $14,230,295.11 |
232 | 2024-07-25 15:13:17 | SD-SGIP-2024-12844 | $14,240,001.11 |
233 | 2024-07-25 16:21:22 | SD-SGIP-2024-12845 | $14,277,126.11 |
234 | 2024-08-01 09:32:12 | SD-SGIP-2024-12852 | $14,316,126.11 |
235 | 2024-08-01 11:10:36 | SD-SGIP-2024-12853 | $14,322,425.41 |
236 | 2024-08-01 15:14:42 | SD-SGIP-2024-12855 | $14,348,825.41 |
237 | 2024-08-01 16:57:23 | SD-SGIP-2024-12856 | $14,362,025.41 |
238 | 2024-08-09 17:13:33 | SD-SGIP-2024-12859 | $14,384,525.41 |
239 | 2024-08-14 16:47:37 | SD-SGIP-2024-12861 | $14,424,125.41 |
240 | 2024-08-16 14:53:11 | SD-SGIP-2024-12863 | $14,440,330.41 |
241 | 2024-08-21 16:22:49 | SD-SGIP-2024-12867 | $14,449,848.41 |
242 | 2024-08-24 12:27:18 | SD-SGIP-2024-12868 | $14,463,048.41 |
243 | 2024-08-26 14:35:35 | SD-SGIP-2024-12869 | $14,502,648.41 |
244 | 2024-08-29 10:28:37 | SD-SGIP-2024-12873 | $14,515,848.41 |
245 | 2024-09-05 10:32:41 | SD-SGIP-2024-12876 | $14,542,248.41 |
246 | 2024-09-10 16:03:07 | SD-SGIP-2024-12878 | $14,581,848.41 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
http://www.energycenter.org/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP