Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2023-03-27 18:39:18 | SD-SGIP-2023-11679 | |
2 | 2023-03-28 15:07:19 | SD-SGIP-2023-11684 | $73,032.70 |
3 | 2023-04-03 20:53:17 | SD-SGIP-2023-11696 | $88,940.70 |
4 | 2023-04-18 18:19:32 | SD-SGIP-2023-11732 | $108,352.70 |
5 | 2023-04-21 11:51:56 | SD-SGIP-2023-11742 | $147,176.70 |
6 | 2023-04-27 21:40:54 | SD-SGIP-2023-11758 | $220,209.40 |
7 | 2023-05-03 12:50:10 | SD-SGIP-2023-11768 | $248,592.40 |
8 | 2023-05-04 17:31:33 | SD-SGIP-2023-11773 | $322,704.40 |
9 | 2023-05-05 01:20:04 | SD-SGIP-2023-11776 | $335,904.40 |
10 | 2023-05-08 11:24:17 | SD-SGIP-2023-11780 | $362,304.40 |
11 | 2023-05-08 18:11:05 | SD-SGIP-2023-11781 | $415,104.40 |
12 | 2023-05-09 06:15:35 | SD-SGIP-2023-11787 | $3,915,104.40 |
13 | 2023-05-10 13:39:17 | SD-SGIP-2023-11789 | $3,969,914.40 |
14 | 2023-05-15 13:45:04 | SD-SGIP-2023-11805 | $3,991,547.61 |
15 | 2023-05-17 09:13:29 | SD-SGIP-2023-11808 | $4,017,947.61 |
16 | 2023-05-18 22:41:46 | SD-SGIP-2023-11811 | $4,038,641.47 |
17 | 2023-05-19 12:40:20 | SD-SGIP-2023-11816 | $4,065,041.47 |
18 | 2023-05-19 15:12:12 | SD-SGIP-2023-11817 | $4,091,441.47 |
19 | 2023-06-05 11:31:14 | SD-SGIP-2023-11835 | $4,112,828.40 |
20 | 2023-06-19 12:57:53 | SD-SGIP-2023-11847 | $7,612,828.40 |
21 | 2023-06-20 10:37:48 | SD-SGIP-2023-11848 | $7,632,240.40 |
22 | 2023-06-20 12:58:05 | SD-SGIP-2023-11849 | $7,706,352.40 |
23 | 2023-07-06 09:13:29 | SD-SGIP-2023-11866 | $7,728,999.40 |
24 | 2023-07-11 07:19:19 | SD-SGIP-2023-11874 | $7,752,798.70 |
25 | 2023-07-13 07:53:48 | SD-SGIP-2023-11879 | $7,764,157.98 |
26 | 2023-07-13 11:07:11 | SD-SGIP-2023-11880 | $7,773,863.98 |
27 | 2023-07-24 02:02:24 | SD-SGIP-2023-11891 | $7,826,663.98 |
28 | 2023-07-25 23:04:49 | SD-SGIP-2023-11894 | $7,845,191.98 |
29 | 2023-07-27 09:20:58 | SD-SGIP-2023-11900 | $7,861,991.98 |
30 | 2023-07-28 14:57:47 | SD-SGIP-2023-11902 | $7,875,191.98 |
31 | 2023-08-02 17:26:32 | SD-SGIP-2023-11906 | $7,884,897.98 |
32 | 2023-08-02 17:32:16 | SD-SGIP-2023-11907 | $7,923,721.98 |
33 | 2023-08-11 11:37:49 | SD-SGIP-2023-11917 | $7,962,545.98 |
34 | 2023-08-11 12:25:35 | SD-SGIP-2023-11918 | $8,002,145.98 |
35 | 2023-08-11 14:06:35 | SD-SGIP-2023-11919 | $8,038,145.98 |
36 | 2023-08-15 15:31:04 | SD-SGIP-2023-11922 | $8,064,545.98 |
37 | 2023-08-16 14:43:17 | SD-SGIP-2023-11925 | $8,075,988.98 |
38 | 2023-08-17 09:15:31 | SD-SGIP-2023-11929 | $8,089,188.98 |
39 | 2023-08-18 11:44:17 | SD-SGIP-2023-11931 | $8,128,528.98 |
40 | 2023-08-18 12:56:25 | SD-SGIP-2023-11932 | $8,151,688.98 |
41 | 2023-09-06 04:56:15 | SD-SGIP-2023-11965 | $8,174,848.98 |
42 | 2023-09-07 17:06:12 | SD-SGIP-2023-11966 | $8,184,554.98 |
43 | 2023-09-08 15:12:23 | SD-SGIP-2023-11968 | $8,203,966.98 |
44 | 2023-09-13 11:20:56 | SD-SGIP-2023-11975 | $8,242,378.98 |
45 | 2023-09-17 17:46:58 | SD-SGIP-2023-11984 | $8,268,778.98 |
46 | 2023-09-21 15:55:26 | SD-SGIP-2023-11989 | $8,295,178.98 |
47 | 2023-10-04 23:10:13 | SD-SGIP-2023-12008 | $8,306,621.98 |
48 | 2023-10-05 13:51:54 | SD-SGIP-2023-12011 | $8,319,821.98 |
49 | 2023-10-23 14:20:49 | SD-SGIP-2023-12035 | $8,360,241.98 |
50 | 2023-10-25 21:18:33 | SD-SGIP-2023-12039 | $8,386,641.98 |
51 | 2023-11-10 10:13:46 | SD-SGIP-2023-12199 | $8,407,041.98 |
52 | 2023-11-10 21:54:37 | SD-SGIP-2023-12201 | $8,426,453.98 |
53 | 2023-11-13 18:07:31 | SD-SGIP-2023-12208 | $8,446,453.98 |
54 | 2023-11-15 11:53:44 | SD-SGIP-2023-12212 | $8,472,853.98 |
55 | 2023-11-15 13:30:47 | SD-SGIP-2023-12214 | $8,498,605.24 |
56 | 2023-11-15 14:29:16 | SD-SGIP-2023-12215 | $8,525,005.24 |
57 | 2023-11-16 16:14:42 | SD-SGIP-2023-12218 | $8,544,417.24 |
58 | 2023-11-17 12:20:44 | SD-SGIP-2023-12221 | $8,563,656.39 |
59 | 2023-11-21 08:10:09 | SD-SGIP-2023-12229 | $8,585,043.32 |
60 | 2023-11-26 09:57:05 | SD-SGIP-2023-12242 | $8,624,643.32 |
61 | 2023-11-26 09:59:33 | SD-SGIP-2023-12243 | $8,704,343.32 |
62 | 2023-11-26 10:03:48 | SD-SGIP-2023-12244 | $8,784,043.32 |
63 | 2023-11-27 13:46:23 | SD-SGIP-2023-12247 | $8,823,893.32 |
64 | 2023-11-28 10:24:20 | SD-SGIP-2023-12251 | $8,854,286.12 |
65 | 2023-11-30 04:33:49 | SD-SGIP-2023-12260 | $8,867,486.12 |
66 | 2023-12-13 16:44:28 | SD-SGIP-2023-12327 | $8,907,086.12 |
67 | 2023-12-15 15:15:45 | SD-SGIP-2023-12351 | $8,933,486.12 |
68 | 2023-12-15 19:50:40 | SD-SGIP-2023-12352 | $8,953,436.12 |
69 | 2023-12-17 22:15:25 | SD-SGIP-2023-12357 | $8,972,642.12 |
70 | 2023-12-18 08:49:45 | SD-SGIP-2023-12362 | $9,012,492.12 |
71 | 2023-12-19 11:20:41 | SD-SGIP-2023-12371 | $9,034,297.12 |
72 | 2023-12-21 14:36:21 | SD-SGIP-2023-12382 | $9,060,697.12 |
73 | 2023-12-25 19:10:45 | SD-SGIP-2023-12394 | $9,086,579.12 |
74 | 2023-12-28 04:59:56 | SD-SGIP-2023-12412 | $9,105,991.12 |
75 | 2023-12-29 14:05:14 | SD-SGIP-2023-12416 | $9,119,887.12 |
76 | 2024-01-04 08:07:44 | SD-SGIP-2024-12438 | $9,139,837.12 |
77 | 2024-01-10 08:45:50 | SD-SGIP-2024-12473 | $9,166,237.12 |
78 | 2024-01-11 07:41:26 | SD-SGIP-2024-12478 | $9,192,637.12 |
79 | 2024-01-11 18:14:26 | SD-SGIP-2024-12479 | $9,219,037.12 |
80 | 2024-01-15 11:57:58 | SD-SGIP-2024-12491 | $9,271,837.12 |
81 | 2024-01-15 17:12:16 | SD-SGIP-2024-12492 | $9,319,613.76 |
82 | 2024-01-16 16:35:00 | SD-SGIP-2024-12501 | $9,355,187.76 |
83 | 2024-01-17 17:18:36 | SD-SGIP-2024-12506 | $9,368,387.76 |
84 | 2024-01-17 17:27:23 | SD-SGIP-2024-12507 | $9,407,987.76 |
85 | 2024-01-28 23:35:07 | SD-SGIP-2024-12554 | $9,447,587.76 |
86 | 2024-02-01 10:29:07 | SD-SGIP-2024-12597 | $9,467,512.76 |
87 | 2024-02-05 01:23:12 | SD-SGIP-2024-12607 | $9,493,912.76 |
88 | 2024-02-06 09:43:42 | SD-SGIP-2024-12610 | $9,513,324.76 |
89 | 2024-02-07 15:53:31 | SD-SGIP-2024-12621 | $9,530,824.76 |
90 | 2024-02-07 16:23:11 | SD-SGIP-2024-12622 | $9,557,224.76 |
91 | 2024-02-10 10:08:06 | SD-SGIP-2024-12636 | $9,583,624.76 |
92 | 2024-02-10 10:35:28 | SD-SGIP-2024-12637 | $9,604,524.76 |
93 | 2024-02-10 11:05:41 | SD-SGIP-2024-12638 | $9,627,684.76 |
94 | 2024-02-13 11:36:55 | SD-SGIP-2024-12650 | $9,650,834.76 |
95 | 2024-02-19 14:37:03 | SD-SGIP-2024-12661 | $9,690,434.76 |
96 | 2024-02-22 23:35:29 | SD-SGIP-2024-12675 | $9,716,834.76 |
97 | 2024-02-25 12:33:39 | SD-SGIP-2024-12679 | $9,743,234.76 |
98 | 2024-02-25 12:35:30 | SD-SGIP-2024-12680 | $9,782,058.76 |
99 | 2024-03-06 07:00:41 | SD-SGIP-2024-12692 | $9,853,206.76 |
100 | 2024-03-14 11:58:28 | SD-SGIP-2024-12710 | $9,879,606.76 |
101 | 2024-03-19 11:09:46 | SD-SGIP-2024-12716 | $9,899,556.76 |
102 | 2024-03-19 11:29:18 | SD-SGIP-2024-12717 | $9,912,756.76 |
103 | 2024-03-27 19:07:57 | SD-SGIP-2024-12725 | $9,932,168.76 |
104 | 2024-03-29 09:20:46 | SD-SGIP-2024-12729 | $9,967,926.76 |
105 | 2024-03-29 12:55:29 | SD-SGIP-2024-12733 | $9,986,962.76 |
106 | 2024-04-03 20:31:04 | SD-SGIP-2024-12737 | $10,040,562.76 |
107 | 2024-04-05 13:53:49 | SD-SGIP-2024-12740 | $10,052,112.76 |
108 | 2024-04-05 13:56:06 | SD-SGIP-2024-12741 | $10,063,555.76 |
109 | 2024-04-08 10:06:44 | SD-SGIP-2024-12744 | $10,111,564.56 |
110 | 2024-04-08 13:08:39 | SD-SGIP-2024-12745 | $10,137,964.56 |
111 | 2024-04-22 11:06:20 | SD-SGIP-2024-12758 | $10,174,480.91 |
112 | 2024-04-25 15:51:50 | SD-SGIP-2024-12767 | $10,231,035.92 |
113 | 2024-05-06 13:13:56 | SD-SGIP-2024-12775 | $10,258,235.92 |
114 | 2024-05-21 03:02:13 | SD-SGIP-2024-12790 | $10,299,035.92 |
115 | 2024-05-28 06:48:10 | SD-SGIP-2024-12792 | $10,338,885.92 |
116 | 2024-05-29 09:12:38 | SD-SGIP-2024-12793 | $10,349,513.32 |
117 | 2024-06-04 15:50:35 | SD-SGIP-2024-12798 | $10,369,113.32 |
118 | 2024-06-19 01:00:25 | SD-SGIP-2024-12799 | $10,395,513.32 |
119 | 2024-06-24 13:52:52 | SD-SGIP-2024-12809 | $10,435,113.32 |
120 | 2024-06-28 17:54:34 | SD-SGIP-2024-12812 | $10,448,313.32 |
121 | 2024-07-03 08:15:30 | SD-SGIP-2024-12814 | $10,468,088.32 |
122 | 2024-07-09 10:41:51 | SD-SGIP-2024-12817 | $10,486,288.32 |
123 | 2024-07-12 14:35:40 | SD-SGIP-2024-12823 | $10,514,200.82 |
124 | 2024-07-23 15:26:50 | SD-SGIP-2024-12834 | $10,540,600.82 |
125 | 2024-07-24 15:42:26 | SD-SGIP-2024-12843 | $10,567,000.82 |
126 | 2024-07-25 15:13:17 | SD-SGIP-2024-12844 | $10,576,706.82 |
127 | 2024-07-25 16:21:22 | SD-SGIP-2024-12845 | $10,613,831.82 |
128 | 2024-08-01 09:32:12 | SD-SGIP-2024-12852 | $10,652,831.82 |
129 | 2024-08-01 11:10:36 | SD-SGIP-2024-12853 | $10,659,131.12 |
130 | 2024-08-01 15:14:42 | SD-SGIP-2024-12855 | $10,685,531.12 |
131 | 2024-08-01 16:57:23 | SD-SGIP-2024-12856 | $10,698,731.12 |
132 | 2024-08-09 17:13:33 | SD-SGIP-2024-12859 | $10,721,231.12 |
133 | 2024-08-14 16:47:37 | SD-SGIP-2024-12861 | $10,760,831.12 |
134 | 2024-08-16 14:53:11 | SD-SGIP-2024-12863 | $10,777,036.12 |
135 | 2024-08-21 16:22:49 | SD-SGIP-2024-12867 | $10,786,554.12 |
136 | 2024-08-24 12:27:18 | SD-SGIP-2024-12868 | $10,799,754.12 |
137 | 2024-08-26 14:35:35 | SD-SGIP-2024-12869 | $10,839,354.12 |
138 | 2024-08-29 10:28:37 | SD-SGIP-2024-12873 | $10,852,554.12 |
139 | 2024-09-05 10:32:41 | SD-SGIP-2024-12876 | $10,878,954.12 |
140 | 2024-09-10 16:03:07 | SD-SGIP-2024-12878 | $10,918,554.12 |
141 | 2024-09-20 09:51:50 | SD-SGIP-2024-12886 | $10,931,754.12 |
142 | 2024-09-30 11:25:21 | SD-SGIP-2024-12895 | $10,954,679.12 |
143 | 2024-10-07 15:33:49 | SD-SGIP-2024-12904 | $10,980,208.54 |
144 | 2024-10-08 19:04:59 | SD-SGIP-2024-12906 | $10,997,857.14 |
145 | 2024-10-09 11:07:43 | SD-SGIP-2024-12907 | $11,007,375.14 |
146 | 2024-10-24 12:19:56 | SD-SGIP-2024-12917 | $11,026,411.14 |
147 | 2024-11-11 10:14:34 | SD-SGIP-2024-12925 | $11,039,611.14 |
148 | 2024-11-15 10:56:06 | SD-SGIP-2024-12930 | $11,068,165.14 |
149 | 2024-11-18 10:55:42 | SD-SGIP-2024-12932 | $11,108,015.14 |
150 | 2024-11-20 11:50:34 | SD-SGIP-2024-12934 | $11,134,415.14 |
151 | 2024-11-21 09:56:48 | SD-SGIP-2024-12935 | $11,147,615.14 |
152 | 2024-11-21 12:31:45 | SD-SGIP-2024-12936 | $11,227,315.14 |
153 | 2024-11-21 21:02:13 | SD-SGIP-2024-12937 | $11,266,915.14 |
154 | 2024-11-22 12:05:19 | SD-SGIP-2024-12938 | $11,293,315.14 |
155 | 2024-11-26 14:39:25 | SD-SGIP-2024-12942 | $11,319,715.14 |
156 | 2024-12-05 12:16:26 | SD-SGIP-2024-12949 | $11,346,115.14 |
157 | 2024-12-06 10:30:27 | SD-SGIP-2024-12950 | $11,386,915.14 |
158 | 2024-12-18 10:52:39 | SD-SGIP-2024-12964 | $11,407,495.14 |
159 | 2024-12-18 21:54:49 | SD-SGIP-2024-12966 | $11,447,095.14 |
160 | 2025-02-18 07:34:46 | SD-SGIP-2025-12978 | $11,473,495.14 |
161 | 2025-02-18 07:49:46 | SD-SGIP-2025-12979 | $11,503,495.14 |
162 | 2025-02-18 11:35:53 | SD-SGIP-2025-12980 | $11,516,695.14 |
163 | 2025-02-18 12:16:03 | SD-SGIP-2025-12981 | $11,543,095.14 |
164 | 2025-02-19 11:45:48 | SD-SGIP-2025-12994 | $11,573,095.14 |
165 | 2025-02-19 15:24:05 | SD-SGIP-2025-12995 | $11,599,495.14 |
166 | 2025-02-19 15:59:14 | SD-SGIP-2025-12996 | $11,612,658.14 |
167 | 2025-02-19 19:08:05 | SD-SGIP-2025-12997 | $11,639,058.14 |
168 | 2025-02-26 02:01:32 | SD-SGIP-2025-13007 | $11,669,058.14 |
169 | 2025-02-26 07:21:49 | SD-SGIP-2025-13008 | $11,695,458.14 |
170 | 2025-02-27 15:23:12 | SD-SGIP-2025-13010 | $11,721,858.14 |
171 | 2025-03-03 13:26:27 | SD-SGIP-2025-13011 | $11,735,058.14 |
172 | 2025-03-12 13:44:46 | SD-SGIP-2025-13030 | $11,765,058.14 |
173 | 2025-03-19 16:14:43 | SD-SGIP-2025-13040 | $11,795,058.14 |
174 | 2025-03-20 13:57:52 | SD-SGIP-2025-13043 | $11,804,858.14 |
175 | 2025-03-21 11:30:40 | SD-SGIP-2025-13044 | $11,818,058.14 |
176 | 2025-05-27 08:07:30 | SD-SGIP-2025-13085 | $11,831,658.14 |
177 | 2025-06-04 17:21:59 | SD-SGIP-2025-13190 | $11,858,058.14 |
178 | 2025-06-11 09:13:32 | SD-SGIP-2025-13234 | $11,871,258.14 |
179 | 2025-07-09 08:47:27 | SD-SGIP-2025-13394 | $11,886,258.14 |
180 | 2025-07-22 12:18:17 | SD-SGIP-2025-13479 | $11,900,710.52 |
181 | 2025-07-23 17:39:37 | SD-SGIP-2025-13503 | $11,915,532.52 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
(800) 342-5397
https://www.ladwp.com/