Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2024-06-19 01:01:11 | SD-SGIP-2024-12800 | |
2 | 2024-06-25 10:41:23 | SD-SGIP-2024-12810 | $15,840.00 |
3 | 2024-07-03 09:21:59 | SD-SGIP-2024-12815 | $18,744.00 |
4 | 2024-07-08 16:43:40 | SD-SGIP-2024-12816 | $30,624.00 |
5 | 2024-07-09 14:49:42 | SD-SGIP-2024-12818 | $34,584.00 |
6 | 2024-07-11 09:07:33 | SD-SGIP-2024-12820 | $38,544.00 |
7 | 2024-07-15 12:36:05 | SD-SGIP-2024-12825 | $42,504.00 |
8 | 2024-07-18 15:52:43 | SD-SGIP-2024-12828 | $45,408.00 |
9 | 2024-07-18 15:53:39 | SD-SGIP-2024-12829 | $677,508.00 |
10 | 2024-07-18 16:57:05 | SD-SGIP-2024-12830 | $790,008.00 |
11 | 2024-07-21 22:54:00 | SD-SGIP-2024-12832 | $1,189,767.80 |
12 | 2024-08-01 13:35:06 | SD-SGIP-2024-12854 | $1,193,727.80 |
13 | 2024-08-13 17:41:42 | SD-SGIP-2024-12860 | $1,202,727.80 |
14 | 2024-08-28 10:55:50 | SD-SGIP-2024-12871 | $1,214,607.80 |
15 | 2024-09-05 03:15:57 | SD-SGIP-2024-12875 | $1,217,511.80 |
16 | 2024-09-25 10:16:49 | SD-SGIP-2024-12893 | $1,221,471.80 |
17 | 2024-09-25 11:38:24 | SD-SGIP-2024-12894 | $1,225,431.80 |
18 | 2024-10-01 05:44:05 | SD-SGIP-2024-12898 | $1,229,391.80 |
19 | 2024-10-03 15:46:29 | SD-SGIP-2024-12899 | $1,233,351.80 |
20 | 2024-10-04 05:34:26 | SD-SGIP-2024-12900 | $1,237,311.80 |
21 | 2024-10-04 05:59:20 | SD-SGIP-2024-12901 | $1,240,215.80 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
http://www.energycenter.org/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP