CSE Large-Scale Storage Waitlist

Position Received At Application Total Incentive Ahead
1 2023-11-03 15:27:45 SD-SGIP-2023-12141
2 2023-11-06 14:23:30 SD-SGIP-2023-12182 $15,840.00
3 2023-11-06 19:44:16 SD-SGIP-2023-12183 $27,720.00
4 2023-11-09 05:59:10 SD-SGIP-2023-12190 $34,585.80
5 2023-11-10 08:10:33 SD-SGIP-2023-12196 $43,127.08
6 2023-11-16 07:53:28 SD-SGIP-2023-12217 $49,992.88
7 2023-11-22 14:26:39 SD-SGIP-2023-12234 $61,640.08
8 2023-11-30 04:24:12 SD-SGIP-2023-12259 $68,505.88
9 2023-11-30 18:12:34 SD-SGIP-2023-12263 $77,217.88
10 2023-12-17 22:50:58 SD-SGIP-2023-12358 $89,097.88
11 2023-12-21 13:06:39 SD-SGIP-2023-12381 $95,075.38
12 2023-12-27 05:55:49 SD-SGIP-2023-12407 $403,617.56
13 2023-12-28 16:28:16 SD-SGIP-2023-12414 $411,273.56
14 2023-12-29 11:10:50 SD-SGIP-2023-12415 $418,653.56
15 2024-01-01 16:46:01 SD-SGIP-2024-12428 $434,973.56
16 2024-01-17 12:18:26 SD-SGIP-2024-12503 $441,379.52
17 2024-01-19 04:37:19 SD-SGIP-2024-12517 $450,114.92
18 2024-01-29 11:21:39 SD-SGIP-2024-12561 $453,255.86
19 2024-02-06 09:55:21 SD-SGIP-2024-12611 $461,967.86
20 2024-02-07 08:09:25 SD-SGIP-2024-12617 $468,833.66
21 2024-02-08 08:32:15 SD-SGIP-2024-12625 $774,542.66
22 2024-02-10 11:45:09 SD-SGIP-2024-12639 $783,254.66
23 2024-02-23 10:28:12 SD-SGIP-2024-12676 $788,289.58
24 2024-02-27 08:16:36 SD-SGIP-2024-12684 $859,193.68
25 2024-02-28 11:03:33 SD-SGIP-2024-12688 $878,993.68
26 2024-03-11 03:17:39 SD-SGIP-2024-12695 $887,705.68
27 2024-03-13 16:55:22 SD-SGIP-2024-12703 $899,660.68
28 2024-03-14 14:29:54 SD-SGIP-2024-12711 $906,526.48
29 2024-03-22 13:47:04 SD-SGIP-2024-12722 $913,392.28
30 2024-03-29 10:44:28 SD-SGIP-2024-12732 $916,533.22
31 2024-04-09 08:06:46 SD-SGIP-2024-12746 $924,189.22
32 2024-04-12 06:43:47 SD-SGIP-2024-12748 $928,377.14
33 2024-04-17 13:04:05 SD-SGIP-2024-12755 $931,518.08
34 2024-04-22 11:12:16 SD-SGIP-2024-12759 $936,756.08
35 2024-05-02 12:06:08 SD-SGIP-2024-12773 $940,806.08
36 2024-05-03 16:47:04 SD-SGIP-2024-12774 $951,246.08
37 2024-05-08 10:59:09 SD-SGIP-2024-12780 $955,529.18

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP

Southern California Edison