PG&E Non-Residential Storage Equity Waitlist

Position Received At Application Total Incentive Ahead
1 2023-07-26 10:39:29 PGE-SGIP-2023-34815
2 2023-07-26 11:36:00 PGE-SGIP-2023-34818 $2,089,640.00
3 2023-07-26 11:36:06 PGE-SGIP-2023-34819 $4,179,280.00
4 2023-08-23 16:55:42 PGE-SGIP-2023-35070 $5,505,960.00
5 2023-08-28 22:15:52 PGE-SGIP-2023-35099 $6,150,005.01
6 2023-11-10 16:12:43 PGE-SGIP-2023-35692 $6,181,076.61
7 2023-11-28 11:21:27 PGE-SGIP-2023-35797 $6,212,148.21
8 2023-12-12 13:22:25 PGE-SGIP-2023-35917 $8,700,268.21
9 2024-01-02 11:24:02 PGE-SGIP-2024-36091 $8,934,066.66
10 2024-03-26 10:22:21 PGE-SGIP-2024-36942 $8,946,356.44
11 2024-04-29 15:09:05 PGE-SGIP-2024-37182 $8,957,576.44

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP

Southern California Edison