Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2023-11-28 11:21:27 | PGE-SGIP-2023-35797 | |
2 | 2023-12-12 13:22:25 | PGE-SGIP-2023-35917 | $2,488,120.00 |
3 | 2024-01-02 11:24:02 | PGE-SGIP-2024-36091 | $2,721,918.45 |
4 | 2024-03-26 10:22:21 | PGE-SGIP-2024-36942 | $2,734,208.23 |
5 | 2024-04-29 15:09:05 | PGE-SGIP-2024-37182 | $2,745,428.23 |
6 | 2024-05-23 17:16:14 | PGE-SGIP-2024-37322 | $2,893,073.23 |
7 | 2024-06-25 12:42:42 | PGE-SGIP-2024-37433 | $4,991,553.23 |
8 | 2024-06-25 12:43:19 | PGE-SGIP-2024-37434 | $5,003,688.68 |
9 | 2024-09-09 11:59:16 | PGE-SGIP-2024-37904 | $5,011,778.98 |
10 | 2025-02-26 17:26:10 | PGE-SGIP-2025-39063 | $7,986,778.98 |
11 | 2025-02-26 17:29:30 | PGE-SGIP-2025-39064 | $8,124,259.68 |
12 | 2025-03-19 15:28:30 | PGE-SGIP-2025-39377 | $8,399,221.08 |
13 | 2025-05-27 15:39:38 | PGE-SGIP-2025-40037 | $10,295,427.62 |
14 | 2025-06-05 11:10:25 | PGE-SGIP-2025-40896 | $10,407,939.32 |
15 | 2025-06-25 15:39:05 | PGE-SGIP-2025-41545 | $10,880,462.68 |
16 | 2025-06-26 19:26:31 | PGE-SGIP-2025-41587 | $13,224,593.47 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP