PG&E Non-Residential Storage Equity Waitlist

Position Received At Application Total Incentive Ahead
1 2024-05-23 17:16:14 PGE-SGIP-2024-37322
2 2024-06-25 12:42:42 PGE-SGIP-2024-37433 $2,098,480.00
3 2024-06-25 12:43:19 PGE-SGIP-2024-37434 $2,110,615.45
4 2024-09-09 11:59:16 PGE-SGIP-2024-37904 $2,118,705.75
5 2025-02-26 17:26:10 PGE-SGIP-2025-39063 $5,093,705.75
6 2025-02-26 17:29:30 PGE-SGIP-2025-39064 $5,231,186.45
7 2025-03-19 15:28:30 PGE-SGIP-2025-39377 $5,506,147.85
8 2025-05-27 15:39:38 PGE-SGIP-2025-40037 $7,402,354.39
9 2025-06-05 11:10:25 PGE-SGIP-2025-40896 $7,514,866.09
10 2025-06-25 15:39:05 PGE-SGIP-2025-41545 $7,987,389.45
11 2025-06-26 19:26:31 PGE-SGIP-2025-41587 $10,331,520.24
12 2025-08-01 09:11:07 PGE-SGIP-2025-42263 $12,081,520.24
13 2025-08-07 16:02:38 PGE-SGIP-2025-42285 $14,196,320.24
14 2025-08-22 16:24:01 PGE-SGIP-2025-42349 $14,332,475.79
15 2025-09-10 13:51:43 PGE-SGIP-2025-42512 $16,005,955.79
16 2025-09-10 13:58:29 PGE-SGIP-2025-42513 $16,362,955.79
17 2025-09-23 11:26:02 PGE-SGIP-2025-42606 $17,005,784.69

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power