CSE Residential Storage Equity Waitlist

Position Received At Application Total Incentive Ahead
1 2024-01-06 13:19:46 SD-SGIP-2024-12454
2 2024-01-30 16:29:08 SD-SGIP-2024-12566 $16,936.25
3 2024-01-30 16:33:34 SD-SGIP-2024-12567 $36,184.50
4 2024-01-30 16:52:46 SD-SGIP-2024-12568 $55,432.75
5 2024-01-30 17:00:48 SD-SGIP-2024-12569 $74,681.00
6 2024-01-30 17:04:47 SD-SGIP-2024-12570 $93,929.25
7 2024-01-30 17:05:20 SD-SGIP-2024-12571 $113,177.50
8 2024-01-30 17:07:08 SD-SGIP-2024-12572 $132,425.75
9 2024-01-30 17:07:59 SD-SGIP-2024-12573 $151,674.00
10 2024-01-30 17:10:39 SD-SGIP-2024-12574 $170,922.25
11 2024-01-30 17:14:04 SD-SGIP-2024-12575 $190,170.50
12 2024-01-30 17:14:19 SD-SGIP-2024-12576 $209,418.75
13 2024-01-30 17:17:07 SD-SGIP-2024-12577 $228,667.00
14 2024-01-30 17:17:55 SD-SGIP-2024-12578 $247,915.25
15 2024-01-30 17:25:50 SD-SGIP-2024-12579 $267,163.50
16 2024-01-30 17:27:42 SD-SGIP-2024-12580 $286,411.75
17 2024-01-30 17:28:24 SD-SGIP-2024-12581 $305,660.00
18 2024-01-30 17:29:18 SD-SGIP-2024-12582 $324,908.25
19 2024-01-30 17:30:37 SD-SGIP-2024-12583 $344,156.50
20 2024-01-30 17:31:19 SD-SGIP-2024-12584 $346,618.23
21 2024-01-30 17:35:46 SD-SGIP-2024-12585 $365,866.48
22 2024-01-30 17:38:03 SD-SGIP-2024-12586 $385,114.73

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP

Southern California Edison