Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2024-11-25 07:55:01 | SCG-SGIP-2024-5948 | |
2 | 2024-11-26 15:39:09 | SCG-SGIP-2024-5950 | $11,600.00 |
3 | 2024-11-27 09:52:10 | SCG-SGIP-2024-5951 | $18,200.00 |
4 | 2024-12-05 08:01:45 | SCG-SGIP-2024-5957 | $28,100.00 |
5 | 2024-12-10 14:07:30 | SCG-SGIP-2024-5964 | $31,400.00 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
http://www.energycenter.org/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP