Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2025-06-18 15:13:36 | SCE-SGIP-2025-29587 | |
2 | 2025-07-01 13:50:39 | SCE-SGIP-2025-29958 | $497,661.21 |
3 | 2025-07-01 13:50:52 | SCE-SGIP-2025-29959 | $516,205.89 |
4 | 2025-07-01 13:51:01 | SCE-SGIP-2025-29960 | $534,750.57 |
5 | 2025-07-01 13:51:11 | SCE-SGIP-2025-29961 | $553,295.25 |
6 | 2025-07-01 13:51:24 | SCE-SGIP-2025-29962 | $571,839.93 |
7 | 2025-07-01 13:51:32 | SCE-SGIP-2025-29963 | $590,384.61 |
8 | 2025-07-01 13:51:46 | SCE-SGIP-2025-29964 | $608,929.29 |
9 | 2025-07-02 14:58:01 | SCE-SGIP-2025-30007 | $627,473.97 |
10 | 2025-07-04 07:00:34 | SCE-SGIP-2025-30064 | $690,539.56 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
(800) 342-5397
https://www.ladwp.com/