SCE Large-Scale Storage Waitlist

Position Received At Application Total Incentive Ahead
1 2025-09-23 14:53:40 SCE-SGIP-2025-31494
2 2025-10-01 15:07:17 SCE-SGIP-2025-31546 $401,549.62
3 2025-10-24 16:36:33 SCE-SGIP-2025-31692 $1,031,549.62
4 2025-10-30 15:19:12 SCE-SGIP-2025-31756 $1,041,449.62
5 2025-11-03 14:42:03 SCE-SGIP-2025-31773 $1,053,049.62
6 2025-11-14 16:42:47 SCE-SGIP-2025-32161 $1,059,452.94
7 2025-11-16 09:51:10 SCE-SGIP-2025-32173 $1,617,160.75
8 2025-12-18 07:59:14 SCE-SGIP-2025-32445 $1,620,460.75
9 2025-12-18 08:35:56 SCE-SGIP-2025-32446 $1,629,964.75
10 2025-12-19 12:31:16 SCE-SGIP-2025-32485 $1,643,305.00
11 2025-12-19 12:31:22 SCE-SGIP-2025-32486 $1,662,713.86
12 2025-12-19 12:31:28 SCE-SGIP-2025-32487 $1,689,394.36
13 2025-12-19 12:31:37 SCE-SGIP-2025-32488 $1,702,734.61
14 2025-12-19 12:31:42 SCE-SGIP-2025-32489 $1,742,755.36
15 2025-12-19 12:31:58 SCE-SGIP-2025-32490 $1,769,712.36
16 2025-12-19 12:32:03 SCE-SGIP-2025-32491 $1,783,712.36
17 2025-12-19 12:32:08 SCE-SGIP-2025-32492 $1,797,052.61

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power