SCE Large-Scale Storage Waitlist

Position Received At Application Total Incentive Ahead
1 2025-09-23 14:53:40 SCE-SGIP-2025-31494
2 2025-10-01 15:07:17 SCE-SGIP-2025-31546 $401,549.62
3 2025-10-24 16:36:33 SCE-SGIP-2025-31692 $1,031,549.62
4 2025-10-30 15:19:12 SCE-SGIP-2025-31756 $1,041,449.62
5 2025-11-03 14:42:03 SCE-SGIP-2025-31773 $1,053,049.62
6 2025-11-14 16:42:47 SCE-SGIP-2025-32161 $1,059,452.94
7 2025-11-16 09:51:10 SCE-SGIP-2025-32173 $1,617,160.75

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power