Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2025-05-15 07:19:44 | SCE-SGIP-2025-28412 | |
2 | 2025-05-27 21:07:04 | SCE-SGIP-2025-28413 | $637,600.00 |
3 | 2025-05-27 21:07:41 | SCE-SGIP-2025-28414 | $646,493.50 |
4 | 2025-05-28 09:20:08 | SCE-SGIP-2025-28424 | $653,423.86 |
5 | 2025-05-29 08:58:57 | SCE-SGIP-2025-28434 | $776,706.36 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP