SCE Large-Scale Storage Waitlist

Position Received At Application Total Incentive Ahead
1 2025-05-29 08:58:57 SCE-SGIP-2025-28434
2 2025-06-09 15:35:25 SCE-SGIP-2025-29274 $807,300.00
3 2025-06-12 05:55:41 SCE-SGIP-2025-29390 $1,055,300.00
4 2025-06-12 05:56:37 SCE-SGIP-2025-29391 $1,063,729.40
5 2025-06-12 05:58:03 SCE-SGIP-2025-29392 $1,077,216.44
6 2025-06-12 05:59:56 SCE-SGIP-2025-29393 $1,099,132.88
7 2025-06-12 06:12:10 SCE-SGIP-2025-29394 $1,105,876.40
8 2025-06-12 06:12:58 SCE-SGIP-2025-29395 $1,117,677.56
9 2025-06-12 06:14:11 SCE-SGIP-2025-29396 $1,127,792.84
10 2025-06-12 06:15:09 SCE-SGIP-2025-29397 $1,142,965.76
11 2025-06-12 06:15:47 SCE-SGIP-2025-29398 $1,148,023.40
12 2025-06-12 06:16:29 SCE-SGIP-2025-29399 $1,156,452.80
13 2025-06-12 06:17:11 SCE-SGIP-2025-29400 $1,171,625.72
14 2025-06-12 06:17:55 SCE-SGIP-2025-29401 $1,185,112.76
15 2025-06-12 06:18:51 SCE-SGIP-2025-29402 $1,205,343.32
16 2025-06-12 06:19:21 SCE-SGIP-2025-29403 $1,213,772.72
17 2025-06-12 06:20:09 SCE-SGIP-2025-29404 $1,220,516.24
18 2025-06-12 06:20:55 SCE-SGIP-2025-29405 $1,234,003.28
19 2025-06-12 06:21:41 SCE-SGIP-2025-29406 $1,242,432.68
20 2025-06-12 06:23:46 SCE-SGIP-2025-29407 $1,255,919.72
21 2025-06-12 06:29:43 SCE-SGIP-2025-29408 $1,267,720.88
22 2025-06-12 06:30:20 SCE-SGIP-2025-29409 $1,274,464.40
23 2025-06-12 06:30:51 SCE-SGIP-2025-29410 $1,287,951.44
24 2025-06-12 06:32:54 SCE-SGIP-2025-29411 $1,304,810.24
25 2025-06-13 09:18:43 SCE-SGIP-2025-29471 $1,313,239.64
26 2025-06-16 18:15:21 SCE-SGIP-2025-29514 $1,402,519.64
27 2025-06-17 10:45:36 SCE-SGIP-2025-29544 $1,546,594.34
28 2025-06-18 15:13:36 SCE-SGIP-2025-29587 $1,551,651.98

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP

Southern California Edison