| Position | Received At | Application | Total Incentive Ahead |
|---|---|---|---|
| 1 | 2025-09-15 18:59:41 | SCE-SGIP-2025-31443 | |
| 2 | 2025-09-22 18:25:55 | SCE-SGIP-2025-31488 | $875,000.00 |
| 3 | 2025-09-23 14:53:40 | SCE-SGIP-2025-31494 | $1,750,000.00 |
| 4 | 2025-10-01 15:07:17 | SCE-SGIP-2025-31546 | $2,151,549.62 |
| 5 | 2025-10-24 16:36:33 | SCE-SGIP-2025-31692 | $2,781,549.62 |
| 6 | 2025-10-30 15:19:12 | SCE-SGIP-2025-31756 | $2,791,449.62 |
| 7 | 2025-11-03 14:42:03 | SCE-SGIP-2025-31773 | $2,803,049.62 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip