PG&E Large-Scale Storage Waitlist

Position Received At Application Total Incentive Ahead
1 2025-09-03 12:59:24 PGE-SGIP-2025-42411
2 2025-09-03 14:03:05 PGE-SGIP-2025-42412 $149,874.90
3 2025-09-03 14:05:41 PGE-SGIP-2025-42413 $950,999.90
4 2025-09-04 14:55:43 PGE-SGIP-2025-42441 $1,522,199.90
5 2025-09-04 14:56:22 PGE-SGIP-2025-42442 $1,875,542.27
6 2025-09-04 14:57:09 PGE-SGIP-2025-42443 $2,258,762.27
7 2025-09-04 14:58:11 PGE-SGIP-2025-42444 $2,568,722.27
8 2025-09-04 14:59:37 PGE-SGIP-2025-42445 $2,915,312.27
9 2025-09-04 15:02:44 PGE-SGIP-2025-42446 $3,188,552.27
10 2025-09-04 15:04:20 PGE-SGIP-2025-42447 $3,370,414.62
11 2025-09-04 15:05:18 PGE-SGIP-2025-42448 $3,680,734.62
12 2025-09-04 15:05:59 PGE-SGIP-2025-42449 $3,909,859.62
13 2025-09-04 15:06:55 PGE-SGIP-2025-42450 $4,074,829.62
14 2025-09-04 20:35:59 PGE-SGIP-2025-42451 $4,239,799.62
15 2025-09-09 08:17:46 PGE-SGIP-2025-42502 $4,869,533.51
16 2025-09-09 10:25:55 PGE-SGIP-2025-42503 $5,484,133.51
17 2025-09-09 10:34:48 PGE-SGIP-2025-42504 $6,215,933.51
18 2025-09-10 16:09:23 PGE-SGIP-2025-42514 $6,947,733.51
19 2025-09-15 11:56:27 PGE-SGIP-2025-42547 $7,337,933.51
20 2025-09-29 12:20:27 PGE-SGIP-2025-42638 $7,521,233.51
21 2025-09-29 12:35:51 PGE-SGIP-2025-42639 $7,561,669.01
22 2025-09-29 12:36:18 PGE-SGIP-2025-42640 $7,602,104.51
23 2025-09-29 12:37:26 PGE-SGIP-2025-42641 $7,629,061.51
24 2025-09-29 12:38:20 PGE-SGIP-2025-42642 $7,669,497.01
25 2025-09-29 12:38:59 PGE-SGIP-2025-42643 $7,709,932.51
26 2025-09-30 13:41:27 PGE-SGIP-2025-42654 $7,750,368.01

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power