| Position | Received At | Application | Total Incentive Ahead |
|---|---|---|---|
| 1 | 2025-09-03 14:03:05 | PGE-SGIP-2025-42412 | |
| 2 | 2025-09-03 14:05:41 | PGE-SGIP-2025-42413 | $801,125.00 |
| 3 | 2025-09-04 14:55:43 | PGE-SGIP-2025-42441 | $1,372,325.00 |
| 4 | 2025-09-04 14:56:22 | PGE-SGIP-2025-42442 | $1,725,667.37 |
| 5 | 2025-09-04 14:57:09 | PGE-SGIP-2025-42443 | $2,108,887.37 |
| 6 | 2025-09-04 14:58:11 | PGE-SGIP-2025-42444 | $2,418,847.37 |
| 7 | 2025-09-04 14:59:37 | PGE-SGIP-2025-42445 | $2,765,437.37 |
| 8 | 2025-09-04 15:02:44 | PGE-SGIP-2025-42446 | $3,038,677.37 |
| 9 | 2025-09-04 15:04:20 | PGE-SGIP-2025-42447 | $3,220,539.72 |
| 10 | 2025-09-04 15:05:18 | PGE-SGIP-2025-42448 | $3,530,859.72 |
| 11 | 2025-09-04 15:05:59 | PGE-SGIP-2025-42449 | $3,759,984.72 |
| 12 | 2025-09-04 15:06:55 | PGE-SGIP-2025-42450 | $3,924,954.72 |
| 13 | 2025-09-04 20:35:59 | PGE-SGIP-2025-42451 | $4,089,924.72 |
| 14 | 2025-09-09 08:17:46 | PGE-SGIP-2025-42502 | $4,719,658.61 |
| 15 | 2025-09-09 10:25:55 | PGE-SGIP-2025-42503 | $5,334,258.61 |
| 16 | 2025-09-09 10:34:48 | PGE-SGIP-2025-42504 | $6,066,058.61 |
| 17 | 2025-09-10 16:09:23 | PGE-SGIP-2025-42514 | $6,797,858.61 |
| 18 | 2025-09-15 11:56:27 | PGE-SGIP-2025-42547 | $7,188,058.61 |
| 19 | 2025-09-29 12:20:27 | PGE-SGIP-2025-42638 | $7,371,358.61 |
| 20 | 2025-09-29 12:35:51 | PGE-SGIP-2025-42639 | $7,411,794.11 |
| 21 | 2025-09-29 12:36:18 | PGE-SGIP-2025-42640 | $7,452,229.61 |
| 22 | 2025-09-29 12:37:26 | PGE-SGIP-2025-42641 | $7,479,186.61 |
| 23 | 2025-09-29 12:38:20 | PGE-SGIP-2025-42642 | $7,519,622.11 |
| 24 | 2025-09-29 12:38:59 | PGE-SGIP-2025-42643 | $7,560,057.61 |
| 25 | 2025-09-30 13:41:27 | PGE-SGIP-2025-42654 | $7,600,493.11 |
| 26 | 2025-10-10 10:56:46 | PGE-SGIP-2025-42732 | $8,112,857.39 |
| 27 | 2025-10-10 11:06:14 | PGE-SGIP-2025-42733 | $8,987,857.39 |
| 28 | 2025-10-10 11:18:43 | PGE-SGIP-2025-42734 | $9,862,857.39 |
| 29 | 2025-10-10 11:41:33 | PGE-SGIP-2025-42735 | $10,737,857.39 |
| 30 | 2025-10-10 12:01:10 | PGE-SGIP-2025-42736 | $11,612,857.39 |
| 31 | 2025-10-10 13:32:47 | PGE-SGIP-2025-42737 | $12,084,657.39 |
| 32 | 2025-10-10 13:45:37 | PGE-SGIP-2025-42738 | $12,474,857.39 |
| 33 | 2025-10-27 08:25:47 | PGE-SGIP-2025-42858 | $12,842,057.39 |
| 34 | 2025-10-28 12:45:40 | PGE-SGIP-2025-42864 | $13,145,182.39 |
| 35 | 2025-10-29 17:21:56 | PGE-SGIP-2025-42869 | $13,576,182.39 |
| 36 | 2025-11-10 13:37:52 | PGE-SGIP-2025-43221 | $13,754,742.39 |
| 37 | 2025-11-12 12:59:32 | PGE-SGIP-2025-43244 | $13,933,302.39 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip