Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2025-09-03 12:58:52 | PGE-SGIP-2025-42410 | |
2 | 2025-09-03 12:59:24 | PGE-SGIP-2025-42411 | $191,731.86 |
3 | 2025-09-03 14:03:05 | PGE-SGIP-2025-42412 | $341,606.76 |
4 | 2025-09-03 14:05:41 | PGE-SGIP-2025-42413 | $1,142,731.76 |
5 | 2025-09-04 14:55:43 | PGE-SGIP-2025-42441 | $1,713,931.76 |
6 | 2025-09-04 14:56:22 | PGE-SGIP-2025-42442 | $2,067,274.13 |
7 | 2025-09-04 14:57:09 | PGE-SGIP-2025-42443 | $2,450,494.13 |
8 | 2025-09-04 14:58:11 | PGE-SGIP-2025-42444 | $2,760,454.13 |
9 | 2025-09-04 14:59:37 | PGE-SGIP-2025-42445 | $3,107,044.13 |
10 | 2025-09-04 15:02:44 | PGE-SGIP-2025-42446 | $3,380,284.13 |
11 | 2025-09-04 15:04:20 | PGE-SGIP-2025-42447 | $3,562,146.48 |
12 | 2025-09-04 15:05:18 | PGE-SGIP-2025-42448 | $3,872,466.48 |
13 | 2025-09-04 15:05:59 | PGE-SGIP-2025-42449 | $4,101,591.48 |
14 | 2025-09-04 15:06:55 | PGE-SGIP-2025-42450 | $4,266,561.48 |
15 | 2025-09-04 20:35:59 | PGE-SGIP-2025-42451 | $4,431,531.48 |
16 | 2025-09-09 08:17:46 | PGE-SGIP-2025-42502 | $5,061,265.37 |
17 | 2025-09-09 10:25:55 | PGE-SGIP-2025-42503 | $5,675,865.37 |
18 | 2025-09-09 10:34:48 | PGE-SGIP-2025-42504 | $6,407,665.37 |
19 | 2025-09-10 16:09:23 | PGE-SGIP-2025-42514 | $7,139,465.37 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip