PG&E Residential Solar and Storage Equity - AB 209 Non-POU Waitlist

Position Received At Application Total Incentive Ahead
1 2025-12-29 16:58:41 PGE-SGIP-2025-45684
2 2025-12-29 16:59:19 PGE-SGIP-2025-45685 $27,712.07
3 2025-12-29 17:02:55 PGE-SGIP-2025-45686 $55,939.47
4 2025-12-29 17:05:43 PGE-SGIP-2025-45687 $72,704.47
5 2025-12-29 17:09:29 PGE-SGIP-2025-45689 $89,469.47
6 2025-12-29 17:11:16 PGE-SGIP-2025-45691 $106,234.47
7 2025-12-29 17:12:23 PGE-SGIP-2025-45692 $122,999.47
8 2025-12-29 17:15:44 PGE-SGIP-2025-45694 $139,764.47
9 2025-12-29 17:18:22 PGE-SGIP-2025-45696 $167,809.26
10 2025-12-29 17:18:49 PGE-SGIP-2025-45697 $184,574.26
11 2025-12-29 18:23:39 PGE-SGIP-2025-45698 $213,274.26
12 2025-12-29 18:24:43 PGE-SGIP-2025-45699 $241,510.30
13 2025-12-29 18:27:28 PGE-SGIP-2025-45700 $270,210.30
14 2025-12-29 19:22:28 PGE-SGIP-2025-45701 $298,021.32
15 2025-12-29 20:35:43 PGE-SGIP-2025-45702 $315,381.32
16 2025-12-29 20:37:53 PGE-SGIP-2025-45703 $344,745.72
17 2025-12-30 04:38:26 PGE-SGIP-2025-45764 $370,510.29
18 2025-12-30 07:02:48 PGE-SGIP-2025-45766 $412,510.29
19 2025-12-30 07:03:29 PGE-SGIP-2025-45767 $440,203.38
20 2025-12-30 07:59:01 PGE-SGIP-2025-45769 $479,924.18
21 2025-12-30 09:26:18 PGE-SGIP-2025-45774 $509,608.91
22 2025-12-30 09:27:09 PGE-SGIP-2025-45775 $549,116.21
23 2025-12-30 10:23:25 PGE-SGIP-2025-45782 $578,402.33
24 2025-12-30 10:24:04 PGE-SGIP-2025-45783 $606,866.77
25 2025-12-30 10:46:23 PGE-SGIP-2025-45794 $623,631.77
26 2025-12-30 11:23:27 PGE-SGIP-2025-45798 $644,217.24
27 2025-12-30 11:23:45 PGE-SGIP-2025-45799 $703,367.24
28 2025-12-30 11:24:05 PGE-SGIP-2025-45800 $751,458.07
29 2025-12-30 13:34:33 PGE-SGIP-2025-45801 $791,708.07
30 2025-12-30 14:04:22 PGE-SGIP-2025-45804 $803,646.57
31 2025-12-30 14:54:53 PGE-SGIP-2025-45809 $820,411.57
32 2025-12-30 14:55:48 PGE-SGIP-2025-45810 $861,711.57
33 2025-12-30 14:59:46 PGE-SGIP-2025-45811 $913,551.57
34 2025-12-30 15:19:00 PGE-SGIP-2025-45815 $976,372.46
35 2025-12-30 15:22:15 PGE-SGIP-2025-45820 $1,011,607.66
36 2025-12-30 15:24:33 PGE-SGIP-2025-45821 $1,040,072.10
37 2025-12-30 15:38:38 PGE-SGIP-2025-45822 $1,073,013.81
38 2025-12-30 15:50:17 PGE-SGIP-2025-45824 $1,102,737.37
39 2025-12-30 15:50:55 PGE-SGIP-2025-45825 $1,144,701.16
40 2025-12-30 15:51:45 PGE-SGIP-2025-45826 $1,161,466.16
41 2025-12-30 15:52:36 PGE-SGIP-2025-45827 $1,178,231.16
42 2025-12-30 16:17:08 PGE-SGIP-2025-45829 $1,194,996.16
43 2025-12-30 17:15:46 PGE-SGIP-2025-45833 $4,201,482.86
44 2025-12-30 21:40:00 PGE-SGIP-2025-45840 $4,216,002.86
45 2025-12-30 21:50:57 PGE-SGIP-2025-45841 $4,244,962.09
46 2025-12-31 06:57:14 PGE-SGIP-2025-45844 $4,258,962.09
47 2025-12-31 14:48:57 PGE-SGIP-2025-45845 $4,287,031.71
48 2025-12-31 14:58:28 PGE-SGIP-2025-45846 $4,329,102.94
49 2026-01-01 15:19:39 PGE-SGIP-2026-45847 $4,346,656.28
50 2026-01-01 15:21:59 PGE-SGIP-2026-45848 $4,375,120.72
51 2026-01-01 17:08:52 PGE-SGIP-2026-45849 $4,391,885.72
52 2026-01-02 12:34:55 PGE-SGIP-2026-45850 $4,425,517.47
53 2026-01-04 13:24:46 PGE-SGIP-2026-45851 $4,459,535.13
54 2026-01-04 15:16:20 PGE-SGIP-2026-45852 $4,487,535.13
55 2026-01-04 15:21:19 PGE-SGIP-2026-45853 $4,524,099.18
56 2026-01-04 15:30:50 PGE-SGIP-2026-45854 $4,540,864.18
57 2026-01-04 15:34:27 PGE-SGIP-2026-45855 $4,557,629.18
58 2026-01-04 17:26:31 PGE-SGIP-2026-45856 $4,574,394.18
59 2026-01-04 17:27:38 PGE-SGIP-2026-45857 $4,601,058.71
60 2026-01-04 17:34:29 PGE-SGIP-2026-45858 $4,629,523.15
61 2026-01-04 17:45:08 PGE-SGIP-2026-45859 $4,646,288.15
62 2026-01-04 18:03:54 PGE-SGIP-2026-45860 $4,684,087.29
63 2026-01-04 23:35:17 PGE-SGIP-2026-45862 $4,703,887.29
64 2026-01-04 23:38:19 PGE-SGIP-2026-45863 $4,720,652.29
65 2026-01-04 23:41:07 PGE-SGIP-2026-45864 $4,737,417.29
66 2026-01-04 23:48:53 PGE-SGIP-2026-45865 $4,767,681.64
67 2026-01-04 23:53:06 PGE-SGIP-2026-45866 $4,784,446.64
68 2026-01-05 13:08:25 PGE-SGIP-2026-45867 $4,812,346.25
69 2026-01-05 14:16:49 PGE-SGIP-2026-45868 $4,836,425.67
70 2026-01-05 21:29:39 PGE-SGIP-2026-45869 $4,853,190.67
71 2026-01-06 01:00:21 PGE-SGIP-2026-45870 $4,883,487.70
72 2026-01-06 13:46:44 PGE-SGIP-2026-45952 $4,922,016.42
73 2026-01-06 14:31:18 PGE-SGIP-2026-45953 $4,947,216.16
74 2026-01-06 14:34:39 PGE-SGIP-2026-45954 $4,980,515.51
75 2026-01-06 16:53:34 PGE-SGIP-2026-45955 $5,004,815.29
76 2026-01-06 17:19:59 PGE-SGIP-2026-45956 $5,033,220.76
77 2026-01-06 22:03:57 PGE-SGIP-2026-45957 $5,067,343.51
78 2026-01-07 12:20:41 PGE-SGIP-2026-45958 $5,098,950.31
79 2026-01-07 15:49:52 PGE-SGIP-2026-45960 $5,116,724.01
80 2026-01-08 10:05:52 PGE-SGIP-2026-45961 $5,133,489.01
81 2026-01-08 10:08:47 PGE-SGIP-2026-45962 $5,147,599.00
82 2026-01-08 11:53:48 PGE-SGIP-2026-45963 $5,163,389.50
83 2026-01-08 13:30:17 PGE-SGIP-2026-45964 $5,187,382.30
84 2026-01-08 16:06:07 PGE-SGIP-2026-45965 $5,211,346.95
85 2026-01-08 21:46:54 PGE-SGIP-2026-45966 $5,240,519.29
86 2026-01-09 09:55:46 PGE-SGIP-2026-45967 $5,267,531.59
87 2026-01-11 14:44:51 PGE-SGIP-2026-45969 $5,296,109.44
88 2026-01-12 13:55:55 PGE-SGIP-2026-45970 $5,312,874.44
89 2026-01-12 14:11:01 PGE-SGIP-2026-45971 $5,382,785.84
90 2026-01-12 22:48:21 PGE-SGIP-2026-45972 $5,406,750.49
91 2026-01-13 07:34:27 PGE-SGIP-2026-45973 $5,432,509.05
92 2026-01-13 09:00:12 PGE-SGIP-2026-45974 $5,641,813.72
93 2026-01-13 09:01:10 PGE-SGIP-2026-45975 $5,685,841.68
94 2026-01-13 09:02:41 PGE-SGIP-2026-45976 $5,740,565.34
95 2026-01-13 09:58:03 PGE-SGIP-2026-45977 $5,766,535.34
96 2026-01-13 09:58:43 PGE-SGIP-2026-45978 $5,798,945.34
97 2026-01-13 09:59:30 PGE-SGIP-2026-45979 $5,826,822.34
98 2026-01-13 20:49:44 PGE-SGIP-2026-45980 $5,860,077.64
99 2026-01-14 08:30:25 PGE-SGIP-2026-45981 $5,879,180.64
100 2026-01-16 08:07:53 PGE-SGIP-2026-45982 $5,916,888.29
101 2026-01-16 23:08:46 PGE-SGIP-2026-45983 $5,945,502.74
102 2026-01-20 13:34:57 PGE-SGIP-2026-45984 $5,972,021.92
103 2026-01-20 14:35:43 PGE-SGIP-2026-45985 $5,988,786.92
104 2026-01-22 06:21:19 PGE-SGIP-2026-45986 $6,005,551.92
105 2026-01-22 17:10:52 PGE-SGIP-2026-45987 $6,034,100.56
106 2026-01-23 06:19:16 PGE-SGIP-2026-45988 $6,084,295.36
107 2026-01-23 06:28:25 PGE-SGIP-2026-45989 $6,100,990.06
108 2026-01-23 23:18:11 PGE-SGIP-2026-45990 $6,126,623.14
109 2026-01-25 15:22:11 PGE-SGIP-2026-45991 $6,153,421.94
110 2026-01-26 07:49:37 PGE-SGIP-2026-45992 $6,170,186.94
111 2026-01-26 23:32:50 PGE-SGIP-2026-45994 $6,184,530.06
112 2026-01-28 09:54:50 PGE-SGIP-2026-45995 $6,208,494.71
113 2026-01-28 10:49:17 PGE-SGIP-2026-45996 $6,230,383.03
114 2026-01-28 14:18:43 PGE-SGIP-2026-45997 $6,268,022.33
115 2026-01-29 12:05:11 PGE-SGIP-2026-45998 $6,284,787.33
116 2026-02-02 21:16:37 PGE-SGIP-2026-45999 $6,299,307.33
117 2026-02-04 15:17:47 PGE-SGIP-2026-46000 $6,323,240.05
118 2026-02-06 09:49:54 PGE-SGIP-2026-46001 $6,348,118.35
119 2026-02-08 14:10:06 PGE-SGIP-2026-46002 $6,369,924.75
120 2026-02-08 15:45:09 PGE-SGIP-2026-46003 $6,432,923.64
121 2026-02-09 20:42:22 PGE-SGIP-2026-46004 $6,461,551.95
122 2026-02-16 11:27:11 PGE-SGIP-2026-46006 $6,497,139.95
123 2026-02-18 16:15:41 PGE-SGIP-2026-46008 $6,511,659.95
124 2026-02-19 09:55:24 PGE-SGIP-2026-46011 $6,546,473.79
125 2026-02-19 15:28:26 PGE-SGIP-2026-46012 $6,575,631.64
126 2026-02-23 11:46:54 PGE-SGIP-2026-46013 $6,592,396.64
127 2026-02-23 13:53:58 PGE-SGIP-2026-46014 $6,639,008.78
128 2026-02-23 15:45:11 PGE-SGIP-2026-46016 $6,667,571.24
129 2026-02-24 01:48:13 PGE-SGIP-2026-46017 $6,703,570.46
130 2026-02-24 07:52:56 PGE-SGIP-2026-46018 $6,729,361.96
131 2026-02-25 05:34:36 PGE-SGIP-2026-46020 $6,757,213.13
132 2026-03-03 11:17:11 PGE-SGIP-2026-46021 $6,794,517.71
133 2026-03-09 12:50:07 PGE-SGIP-2026-46024 $6,814,817.71
134 2026-03-09 16:35:27 PGE-SGIP-2026-46025 $6,842,103.24
135 2026-03-12 23:04:59 PGE-SGIP-2026-46026 $6,858,868.24
136 2026-03-16 11:49:19 PGE-SGIP-2026-46027 $6,888,232.64
137 2026-03-24 12:14:57 PGE-SGIP-2026-46028 $6,911,522.64
138 2026-03-27 16:26:15 PGE-SGIP-2026-46029 $6,935,920.79
139 2026-03-30 08:40:25 PGE-SGIP-2026-46030 $6,954,926.49
140 2026-03-30 13:47:01 PGE-SGIP-2026-46031 $6,984,936.19
141 2026-03-31 08:45:16 PGE-SGIP-2026-46032 $7,011,338.29
142 2026-04-06 12:30:22 PGE-SGIP-2026-46033 $7,025,688.29
143 2026-04-09 10:06:21 PGE-SGIP-2026-46034 $7,037,852.09
144 2026-04-14 14:02:51 PGE-SGIP-2026-46035 $7,089,856.07
145 2026-04-20 07:15:57 PGE-SGIP-2026-46036 $7,099,866.07
146 2026-04-20 16:59:48 PGE-SGIP-2026-46037 $7,147,578.17
147 2026-04-29 19:00:38 PGE-SGIP-2026-46038 $7,173,035.57
148 2026-05-05 09:39:05 PGE-SGIP-2026-46039 $7,196,035.57
149 2026-05-07 18:23:45 PGE-SGIP-2026-46040 $7,219,692.07
150 2026-05-18 12:42:57 PGE-SGIP-2026-46041 $7,230,192.07
151 2026-05-18 17:05:33 PGE-SGIP-2026-46042 $7,272,841.67
152 2026-05-28 03:13:13 PGE-SGIP-2026-46043 $7,286,975.37
153 2026-05-29 10:08:33 PGE-SGIP-2026-46044 $7,303,740.37
154 2026-06-01 09:11:40 PGE-SGIP-2026-46045 $7,397,955.37
155 2026-06-18 12:12:02 PGE-SGIP-2026-46047 $7,446,028.04
156 2026-07-01 18:43:22 PGE-SGIP-2026-46049 $7,460,759.54
157 2026-07-03 08:13:27 PGE-SGIP-2026-46050 $7,489,799.54
158 2026-07-10 07:07:19 PGE-SGIP-2026-46052 $7,512,951.62
159 2026-07-15 07:01:15 PGE-SGIP-2026-46053 $7,524,056.57
160 2026-07-15 07:17:29 PGE-SGIP-2026-46054 $7,538,788.07
161 2026-07-17 11:54:59 PGE-SGIP-2026-46056 $7,562,588.07
162 2026-07-21 09:57:21 PGE-SGIP-2026-46058 $7,582,469.33
163 2026-07-29 15:00:03 PGE-SGIP-2026-46068 $7,596,989.33
164 2026-07-29 15:46:49 PGE-SGIP-2026-46069 $7,629,837.33
165 2026-08-01 13:26:31 PGE-SGIP-2026-46072 $7,691,064.78
166 2026-08-03 14:35:28 PGE-SGIP-2026-46073 $7,710,946.04
167 2026-08-07 13:15:41 PGE-SGIP-2026-46092 $7,736,569.81

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power