PG&E Residential Solar and Storage Equity - AB 209 Non-POU Waitlist

Position Received At Application Total Incentive Ahead
1 2026-02-23 13:53:58 PGE-SGIP-2026-46014
2 2026-02-23 15:45:11 PGE-SGIP-2026-46016 $28,562.46
3 2026-02-24 01:48:13 PGE-SGIP-2026-46017 $64,561.68
4 2026-02-24 07:52:56 PGE-SGIP-2026-46018 $90,353.18
5 2026-02-25 05:34:36 PGE-SGIP-2026-46020 $118,204.35
6 2026-03-03 11:17:11 PGE-SGIP-2026-46021 $155,508.93
7 2026-03-09 12:50:07 PGE-SGIP-2026-46024 $175,808.93
8 2026-03-09 16:35:27 PGE-SGIP-2026-46025 $203,094.46
9 2026-03-12 23:04:59 PGE-SGIP-2026-46026 $219,859.46
10 2026-03-16 11:49:19 PGE-SGIP-2026-46027 $249,223.86
11 2026-03-24 12:14:57 PGE-SGIP-2026-46028 $272,513.86
12 2026-03-27 16:26:15 PGE-SGIP-2026-46029 $296,912.01
13 2026-03-30 08:40:25 PGE-SGIP-2026-46030 $315,917.71
14 2026-03-30 13:47:01 PGE-SGIP-2026-46031 $345,927.41
15 2026-03-31 08:45:16 PGE-SGIP-2026-46032 $372,329.51
16 2026-04-06 12:30:22 PGE-SGIP-2026-46033 $386,679.51
17 2026-04-09 10:06:21 PGE-SGIP-2026-46034 $398,843.31
18 2026-04-14 14:02:51 PGE-SGIP-2026-46035 $450,847.29
19 2026-04-20 07:15:57 PGE-SGIP-2026-46036 $460,857.29
20 2026-04-20 16:59:48 PGE-SGIP-2026-46037 $508,569.39
21 2026-04-29 19:00:38 PGE-SGIP-2026-46038 $534,026.79
22 2026-05-05 09:39:05 PGE-SGIP-2026-46039 $557,026.79
23 2026-05-07 18:23:45 PGE-SGIP-2026-46040 $580,683.29
24 2026-05-18 12:42:57 PGE-SGIP-2026-46041 $591,183.29
25 2026-05-18 17:05:33 PGE-SGIP-2026-46042 $633,832.89
26 2026-05-28 03:13:13 PGE-SGIP-2026-46043 $647,966.59
27 2026-05-29 10:08:33 PGE-SGIP-2026-46044 $664,731.59
28 2026-06-01 09:11:40 PGE-SGIP-2026-46045 $758,946.59
29 2026-06-18 12:12:02 PGE-SGIP-2026-46047 $807,019.26
30 2026-07-01 18:43:22 PGE-SGIP-2026-46049 $821,750.76
31 2026-07-03 08:13:27 PGE-SGIP-2026-46050 $850,790.76
32 2026-07-10 07:07:19 PGE-SGIP-2026-46052 $873,942.84
33 2026-07-15 07:01:15 PGE-SGIP-2026-46053 $885,047.79
34 2026-07-15 07:17:29 PGE-SGIP-2026-46054 $899,779.29
35 2026-07-17 11:54:59 PGE-SGIP-2026-46056 $923,579.29
36 2026-07-21 09:57:21 PGE-SGIP-2026-46058 $943,460.55
37 2026-07-29 15:00:03 PGE-SGIP-2026-46068 $957,980.55
38 2026-07-29 15:46:49 PGE-SGIP-2026-46069 $990,828.55
39 2026-08-01 13:26:31 PGE-SGIP-2026-46072 $1,052,056.00
40 2026-08-03 14:35:28 PGE-SGIP-2026-46073 $1,071,937.26
41 2026-08-07 13:15:41 PGE-SGIP-2026-46092 $1,097,561.03
42 2026-08-14 18:15:07 PGE-SGIP-2026-46110 $1,122,296.42
43 2026-08-18 10:16:41 PGE-SGIP-2026-46120 $1,149,934.29
44 2026-09-01 08:18:25 PGE-SGIP-2026-46146 $1,178,046.83
45 2026-09-01 12:28:33 PGE-SGIP-2026-46147 $1,197,820.22
46 2026-09-10 06:43:57 PGE-SGIP-2026-46165 $1,223,510.22
47 2026-09-21 13:24:38 PGE-SGIP-2026-46223 $1,240,377.49
48 2026-09-30 09:41:42 PGE-SGIP-2026-46294 $1,292,585.53
49 2026-10-02 18:11:27 PGE-SGIP-2026-46316 $1,336,410.90
50 2026-10-06 15:13:31 PGE-SGIP-2026-46340 $1,351,600.90
51 2026-10-07 10:35:19 PGE-SGIP-2026-46361 $1,396,883.90
52 2026-10-22 14:00:56 PGE-SGIP-2026-46652 $1,407,313.90
53 2026-10-27 14:19:11 PGE-SGIP-2026-46701 $1,440,533.90

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power