PG&E Residential Solar and Storage Equity - AB 209 Non-POU Waitlist

Position Received At Application Total Incentive Ahead
1 2025-12-30 16:17:08 PGE-SGIP-2025-45829
2 2025-12-30 17:15:46 PGE-SGIP-2025-45833 $3,006,486.70
3 2025-12-30 21:40:00 PGE-SGIP-2025-45840 $3,021,006.70
4 2025-12-30 21:50:57 PGE-SGIP-2025-45841 $3,049,965.93
5 2025-12-31 06:57:14 PGE-SGIP-2025-45844 $3,063,965.93
6 2025-12-31 14:48:57 PGE-SGIP-2025-45845 $3,092,035.55
7 2025-12-31 14:58:28 PGE-SGIP-2025-45846 $3,134,106.78
8 2026-01-01 15:19:39 PGE-SGIP-2026-45847 $3,151,660.12
9 2026-01-01 15:21:59 PGE-SGIP-2026-45848 $3,180,124.56
10 2026-01-01 17:08:52 PGE-SGIP-2026-45849 $3,196,889.56
11 2026-01-02 12:34:55 PGE-SGIP-2026-45850 $3,230,521.31
12 2026-01-04 13:24:46 PGE-SGIP-2026-45851 $3,264,538.97
13 2026-01-04 15:16:20 PGE-SGIP-2026-45852 $3,292,538.97
14 2026-01-04 15:21:19 PGE-SGIP-2026-45853 $3,329,103.02
15 2026-01-04 15:30:50 PGE-SGIP-2026-45854 $3,345,868.02
16 2026-01-04 15:34:27 PGE-SGIP-2026-45855 $3,362,633.02
17 2026-01-04 17:26:31 PGE-SGIP-2026-45856 $3,379,398.02
18 2026-01-04 17:27:38 PGE-SGIP-2026-45857 $3,406,062.55
19 2026-01-04 17:34:29 PGE-SGIP-2026-45858 $3,434,526.99
20 2026-01-04 17:45:08 PGE-SGIP-2026-45859 $3,451,291.99
21 2026-01-04 18:03:54 PGE-SGIP-2026-45860 $3,489,091.13
22 2026-01-04 23:35:17 PGE-SGIP-2026-45862 $3,508,891.13
23 2026-01-04 23:38:19 PGE-SGIP-2026-45863 $3,525,656.13
24 2026-01-04 23:41:07 PGE-SGIP-2026-45864 $3,542,421.13
25 2026-01-04 23:48:53 PGE-SGIP-2026-45865 $3,572,685.48
26 2026-01-04 23:53:06 PGE-SGIP-2026-45866 $3,589,450.48
27 2026-01-05 13:08:25 PGE-SGIP-2026-45867 $3,617,350.09
28 2026-01-05 14:16:49 PGE-SGIP-2026-45868 $3,641,429.51
29 2026-01-05 21:29:39 PGE-SGIP-2026-45869 $3,658,194.51
30 2026-01-06 01:00:21 PGE-SGIP-2026-45870 $3,688,491.54
31 2026-01-06 13:46:44 PGE-SGIP-2026-45952 $3,727,020.26
32 2026-01-06 14:31:18 PGE-SGIP-2026-45953 $3,752,220.00
33 2026-01-06 14:34:39 PGE-SGIP-2026-45954 $3,785,519.35
34 2026-01-06 16:53:34 PGE-SGIP-2026-45955 $3,809,819.13
35 2026-01-06 17:19:59 PGE-SGIP-2026-45956 $3,838,224.60
36 2026-01-06 22:03:57 PGE-SGIP-2026-45957 $3,872,347.35
37 2026-01-07 12:20:41 PGE-SGIP-2026-45958 $3,903,954.15
38 2026-01-07 15:49:52 PGE-SGIP-2026-45960 $3,921,727.85
39 2026-01-08 10:05:52 PGE-SGIP-2026-45961 $3,938,492.85
40 2026-01-08 10:08:47 PGE-SGIP-2026-45962 $3,952,602.84
41 2026-01-08 11:53:48 PGE-SGIP-2026-45963 $3,968,393.34
42 2026-01-08 13:30:17 PGE-SGIP-2026-45964 $3,992,386.14
43 2026-01-08 16:06:07 PGE-SGIP-2026-45965 $4,016,350.79
44 2026-01-08 21:46:54 PGE-SGIP-2026-45966 $4,045,523.13
45 2026-01-09 09:55:46 PGE-SGIP-2026-45967 $4,072,535.43
46 2026-01-11 14:44:51 PGE-SGIP-2026-45969 $4,101,113.28
47 2026-01-12 13:55:55 PGE-SGIP-2026-45970 $4,117,878.28
48 2026-01-12 14:11:01 PGE-SGIP-2026-45971 $4,187,789.68
49 2026-01-12 22:48:21 PGE-SGIP-2026-45972 $4,211,754.33
50 2026-01-13 07:34:27 PGE-SGIP-2026-45973 $4,237,512.89
51 2026-01-13 09:00:12 PGE-SGIP-2026-45974 $4,446,817.56
52 2026-01-13 09:01:10 PGE-SGIP-2026-45975 $4,490,845.52
53 2026-01-13 09:02:41 PGE-SGIP-2026-45976 $4,545,569.18
54 2026-01-13 09:58:03 PGE-SGIP-2026-45977 $4,571,539.18
55 2026-01-13 09:58:43 PGE-SGIP-2026-45978 $4,603,949.18
56 2026-01-13 09:59:30 PGE-SGIP-2026-45979 $4,631,826.18
57 2026-01-13 20:49:44 PGE-SGIP-2026-45980 $4,665,081.48
58 2026-01-14 08:30:25 PGE-SGIP-2026-45981 $4,684,184.48
59 2026-01-16 08:07:53 PGE-SGIP-2026-45982 $4,721,892.13
60 2026-01-16 23:08:46 PGE-SGIP-2026-45983 $4,750,506.58
61 2026-01-20 13:34:57 PGE-SGIP-2026-45984 $4,777,025.76
62 2026-01-20 14:35:43 PGE-SGIP-2026-45985 $4,793,790.76
63 2026-01-22 06:21:19 PGE-SGIP-2026-45986 $4,810,555.76
64 2026-01-22 17:10:52 PGE-SGIP-2026-45987 $4,839,104.40
65 2026-01-23 06:19:16 PGE-SGIP-2026-45988 $4,889,299.20
66 2026-01-23 06:28:25 PGE-SGIP-2026-45989 $4,905,993.90
67 2026-01-23 23:18:11 PGE-SGIP-2026-45990 $4,931,626.98
68 2026-01-25 15:22:11 PGE-SGIP-2026-45991 $4,958,425.78
69 2026-01-26 07:49:37 PGE-SGIP-2026-45992 $4,975,190.78
70 2026-01-26 23:32:50 PGE-SGIP-2026-45994 $4,989,533.90
71 2026-01-28 09:54:50 PGE-SGIP-2026-45995 $5,013,498.55
72 2026-01-28 10:49:17 PGE-SGIP-2026-45996 $5,035,386.87
73 2026-01-28 14:18:43 PGE-SGIP-2026-45997 $5,073,026.17
74 2026-01-29 12:05:11 PGE-SGIP-2026-45998 $5,089,791.17
75 2026-02-02 21:16:37 PGE-SGIP-2026-45999 $5,104,311.17
76 2026-02-04 15:17:47 PGE-SGIP-2026-46000 $5,128,243.89
77 2026-02-06 09:49:54 PGE-SGIP-2026-46001 $5,153,122.19
78 2026-02-08 14:10:06 PGE-SGIP-2026-46002 $5,174,928.59
79 2026-02-08 15:45:09 PGE-SGIP-2026-46003 $5,237,927.48
80 2026-02-09 20:42:22 PGE-SGIP-2026-46004 $5,266,555.79
81 2026-02-16 11:27:11 PGE-SGIP-2026-46006 $5,302,143.79
82 2026-02-18 16:15:41 PGE-SGIP-2026-46008 $5,316,663.79
83 2026-02-19 09:55:24 PGE-SGIP-2026-46011 $5,351,477.63
84 2026-02-19 15:28:26 PGE-SGIP-2026-46012 $5,380,635.48
85 2026-02-23 11:46:54 PGE-SGIP-2026-46013 $5,397,400.48
86 2026-02-23 13:53:58 PGE-SGIP-2026-46014 $5,444,012.62
87 2026-02-23 15:45:11 PGE-SGIP-2026-46016 $5,472,575.08
88 2026-02-24 01:48:13 PGE-SGIP-2026-46017 $5,508,574.30
89 2026-02-24 07:52:56 PGE-SGIP-2026-46018 $5,534,365.80
90 2026-02-25 05:34:36 PGE-SGIP-2026-46020 $5,562,216.97
91 2026-03-03 11:17:11 PGE-SGIP-2026-46021 $5,599,521.55
92 2026-03-09 12:50:07 PGE-SGIP-2026-46024 $5,619,821.55
93 2026-03-09 16:35:27 PGE-SGIP-2026-46025 $5,647,107.08
94 2026-03-12 23:04:59 PGE-SGIP-2026-46026 $5,663,872.08
95 2026-03-16 11:49:19 PGE-SGIP-2026-46027 $5,693,236.48
96 2026-03-24 12:14:57 PGE-SGIP-2026-46028 $5,716,526.48
97 2026-03-27 16:26:15 PGE-SGIP-2026-46029 $5,740,924.63
98 2026-03-30 08:40:25 PGE-SGIP-2026-46030 $5,759,930.33
99 2026-03-30 13:47:01 PGE-SGIP-2026-46031 $5,789,940.03
100 2026-03-31 08:45:16 PGE-SGIP-2026-46032 $5,816,342.13
101 2026-04-06 12:30:22 PGE-SGIP-2026-46033 $5,830,692.13
102 2026-04-09 10:06:21 PGE-SGIP-2026-46034 $5,842,855.93
103 2026-04-14 14:02:51 PGE-SGIP-2026-46035 $5,894,859.91
104 2026-04-20 07:15:57 PGE-SGIP-2026-46036 $5,904,869.91
105 2026-04-20 16:59:48 PGE-SGIP-2026-46037 $5,952,582.01
106 2026-04-29 19:00:38 PGE-SGIP-2026-46038 $5,978,039.41
107 2026-05-05 09:39:05 PGE-SGIP-2026-46039 $6,001,039.41
108 2026-05-07 18:23:45 PGE-SGIP-2026-46040 $6,024,695.91
109 2026-05-18 12:42:57 PGE-SGIP-2026-46041 $6,035,195.91
110 2026-05-18 17:05:33 PGE-SGIP-2026-46042 $6,077,845.51
111 2026-05-28 03:13:13 PGE-SGIP-2026-46043 $6,091,979.21
112 2026-05-29 10:08:33 PGE-SGIP-2026-46044 $6,108,744.21
113 2026-06-01 09:11:40 PGE-SGIP-2026-46045 $6,202,959.21
114 2026-06-18 12:12:02 PGE-SGIP-2026-46047 $6,251,031.88
115 2026-07-01 18:43:22 PGE-SGIP-2026-46049 $6,265,763.38
116 2026-07-03 08:13:27 PGE-SGIP-2026-46050 $6,294,803.38
117 2026-07-10 07:07:19 PGE-SGIP-2026-46052 $6,317,955.46
118 2026-07-15 07:01:15 PGE-SGIP-2026-46053 $6,329,060.41
119 2026-07-15 07:17:29 PGE-SGIP-2026-46054 $6,343,791.91
120 2026-07-17 11:54:59 PGE-SGIP-2026-46056 $6,367,591.91
121 2026-07-21 09:57:21 PGE-SGIP-2026-46058 $6,387,473.17
122 2026-07-29 15:00:03 PGE-SGIP-2026-46068 $6,401,993.17
123 2026-07-29 15:46:49 PGE-SGIP-2026-46069 $6,434,841.17
124 2026-08-01 13:26:31 PGE-SGIP-2026-46072 $6,496,068.62
125 2026-08-03 14:35:28 PGE-SGIP-2026-46073 $6,515,949.88
126 2026-08-07 13:15:41 PGE-SGIP-2026-46092 $6,541,573.65
127 2026-08-14 18:15:07 PGE-SGIP-2026-46110 $6,566,309.04
128 2026-08-18 10:16:41 PGE-SGIP-2026-46120 $6,593,946.91

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power