PG&E Residential Solar and Storage Equity - AB 209 POU Waitlist

Position Received At Application Total Incentive Ahead
1 2025-12-29 16:01:38 PGE-SGIP-2025-45633
2 2025-12-29 16:01:53 PGE-SGIP-2025-45634 $28,335.90
3 2025-12-29 16:02:17 PGE-SGIP-2025-45635 $52,135.90
4 2025-12-29 16:02:36 PGE-SGIP-2025-45636 $74,885.90
5 2025-12-29 16:02:58 PGE-SGIP-2025-45637 $95,535.90
6 2025-12-29 16:03:10 PGE-SGIP-2025-45638 $118,635.90
7 2025-12-29 16:03:29 PGE-SGIP-2025-45639 $142,435.90
8 2025-12-29 16:03:43 PGE-SGIP-2025-45640 $165,185.90
9 2025-12-29 16:04:07 PGE-SGIP-2025-45641 $189,615.90
10 2025-12-29 16:04:24 PGE-SGIP-2025-45643 $217,111.80
11 2025-12-29 16:04:45 PGE-SGIP-2025-45644 $244,607.70
12 2025-12-29 16:05:04 PGE-SGIP-2025-45645 $273,969.10
13 2025-12-29 16:05:24 PGE-SGIP-2025-45646 $310,244.33
14 2025-12-29 16:05:49 PGE-SGIP-2025-45647 $332,994.33
15 2025-12-29 16:06:17 PGE-SGIP-2025-45648 $357,494.33
16 2025-12-29 16:06:38 PGE-SGIP-2025-45649 $380,244.33
17 2025-12-29 16:06:53 PGE-SGIP-2025-45650 $402,994.33
18 2025-12-29 16:07:09 PGE-SGIP-2025-45651 $425,744.33
19 2025-12-29 16:07:26 PGE-SGIP-2025-45652 $458,021.23
20 2025-12-29 16:08:43 PGE-SGIP-2025-45653 $472,541.23
21 2025-12-29 16:08:58 PGE-SGIP-2025-45654 $495,291.23
22 2025-12-29 16:09:16 PGE-SGIP-2025-45655 $522,437.13
23 2025-12-29 16:09:56 PGE-SGIP-2025-45656 $549,933.03
24 2025-12-29 16:10:14 PGE-SGIP-2025-45657 $579,785.72
25 2025-12-29 16:10:39 PGE-SGIP-2025-45658 $615,207.66
26 2025-12-29 16:10:58 PGE-SGIP-2025-45659 $641,457.66
27 2025-12-29 16:11:11 PGE-SGIP-2025-45660 $665,047.66
28 2025-12-29 16:11:27 PGE-SGIP-2025-45661 $691,297.66
29 2025-12-29 16:11:43 PGE-SGIP-2025-45662 $714,047.66
30 2025-12-29 16:11:57 PGE-SGIP-2025-45663 $736,797.66
31 2025-12-29 16:12:13 PGE-SGIP-2025-45664 $771,922.16
32 2025-12-29 16:12:34 PGE-SGIP-2025-45665 $795,722.16
33 2025-12-29 16:12:58 PGE-SGIP-2025-45666 $822,868.06
34 2025-12-29 16:44:04 PGE-SGIP-2025-45679 $878,331.16
35 2025-12-29 17:07:46 PGE-SGIP-2025-45688 $907,695.56
36 2025-12-29 17:09:44 PGE-SGIP-2025-45690 $933,460.13
37 2025-12-29 17:13:26 PGE-SGIP-2025-45693 $957,260.13
38 2025-12-29 17:16:02 PGE-SGIP-2025-45695 $984,824.61
39 2025-12-30 08:48:28 PGE-SGIP-2025-45770 $1,009,689.22
40 2025-12-30 09:24:36 PGE-SGIP-2025-45773 $1,026,189.22
41 2025-12-30 10:13:31 PGE-SGIP-2025-45781 $1,089,298.84
42 2025-12-30 10:31:21 PGE-SGIP-2025-45785 $1,115,072.67
43 2025-12-30 10:34:27 PGE-SGIP-2025-45787 $1,144,414.22
44 2025-12-30 10:37:07 PGE-SGIP-2025-45788 $1,182,329.13
45 2025-12-30 10:39:35 PGE-SGIP-2025-45789 $1,237,620.59
46 2025-12-30 10:41:03 PGE-SGIP-2025-45790 $1,285,582.18
47 2025-12-30 10:42:12 PGE-SGIP-2025-45791 $1,342,296.82
48 2025-12-30 10:43:53 PGE-SGIP-2025-45792 $1,391,751.42
49 2025-12-30 10:45:00 PGE-SGIP-2025-45793 $1,440,246.77
50 2025-12-30 10:47:51 PGE-SGIP-2025-45795 $1,492,389.49
51 2025-12-30 14:07:43 PGE-SGIP-2025-45805 $1,551,341.46
52 2025-12-30 14:10:57 PGE-SGIP-2025-45806 $1,568,106.46
53 2025-12-30 15:06:33 PGE-SGIP-2025-45812 $1,584,871.46
54 2025-12-30 15:17:50 PGE-SGIP-2025-45813 $1,601,636.46
55 2025-12-30 15:18:55 PGE-SGIP-2025-45814 $1,632,800.77
56 2025-12-30 15:20:08 PGE-SGIP-2025-45816 $1,670,264.78
57 2025-12-30 15:20:37 PGE-SGIP-2025-45817 $1,720,328.18
58 2025-12-30 15:21:16 PGE-SGIP-2025-45818 $1,753,292.40
59 2025-12-30 15:21:49 PGE-SGIP-2025-45819 $1,770,057.40
60 2025-12-30 16:40:00 PGE-SGIP-2025-45831 $1,801,221.71
61 2025-12-30 18:01:32 PGE-SGIP-2025-45837 $1,825,721.71
62 2026-01-04 18:41:15 PGE-SGIP-2026-45861 $1,849,171.71
63 2026-01-07 15:23:22 PGE-SGIP-2026-45959 $1,881,571.11
64 2026-01-09 11:26:54 PGE-SGIP-2026-45968 $1,922,970.07
65 2026-01-26 22:39:16 PGE-SGIP-2026-45993 $1,944,524.65
66 2026-02-09 20:42:57 PGE-SGIP-2026-46005 $1,969,389.26
67 2026-02-18 12:39:12 PGE-SGIP-2026-46007 $2,012,309.26
68 2026-02-24 15:13:51 PGE-SGIP-2026-46019 $2,035,059.26
69 2026-03-05 14:35:59 PGE-SGIP-2026-46022 $2,076,458.22
70 2026-03-05 23:31:05 PGE-SGIP-2026-46023 $2,093,223.22
71 2026-06-02 16:34:29 PGE-SGIP-2026-46046 $2,130,687.23

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power