| Position | Received At | Application | Total Incentive Ahead |
|---|---|---|---|
| 1 | 2025-09-09 21:14:54 | SD-SGIP-2025-14212 | |
| 2 | 2025-09-09 22:36:29 | SD-SGIP-2025-14213 | $19,800.00 |
| 3 | 2025-09-09 23:01:25 | SD-SGIP-2025-14214 | $39,600.00 |
| 4 | 2025-09-09 23:11:18 | SD-SGIP-2025-14215 | $57,024.00 |
| 5 | 2025-09-11 11:37:32 | SD-SGIP-2025-14216 | $76,824.00 |
| 6 | 2025-09-11 13:21:02 | SD-SGIP-2025-14217 | $106,760.34 |
| 7 | 2025-09-11 16:23:22 | SD-SGIP-2025-14218 | $121,280.34 |
| 8 | 2025-09-11 22:35:26 | SD-SGIP-2025-14219 | $154,187.04 |
| 9 | 2025-09-12 12:19:58 | SD-SGIP-2025-14220 | $182,563.20 |
| 10 | 2025-09-12 12:58:25 | SD-SGIP-2025-14221 | $191,803.20 |
| 11 | 2025-09-14 06:57:42 | SD-SGIP-2025-14222 | $219,833.33 |
| 12 | 2025-09-15 06:04:00 | SD-SGIP-2025-14223 | $267,276.67 |
| 13 | 2025-09-15 11:29:22 | SD-SGIP-2025-14225 | $286,543.96 |
| 14 | 2025-09-15 11:30:23 | SD-SGIP-2025-14226 | $303,043.96 |
| 15 | 2025-09-15 12:06:26 | SD-SGIP-2025-14227 | $318,748.66 |
| 16 | 2025-09-16 04:29:34 | SD-SGIP-2025-14229 | $335,248.66 |
| 17 | 2025-09-16 04:32:45 | SD-SGIP-2025-14230 | $347,498.66 |
| 18 | 2025-09-16 07:18:46 | SD-SGIP-2025-14231 | $388,340.06 |
| 19 | 2025-09-16 07:21:02 | SD-SGIP-2025-14232 | $416,026.35 |
| 20 | 2025-09-16 15:00:48 | SD-SGIP-2025-14234 | $443,732.52 |
| 21 | 2025-09-16 15:14:21 | SD-SGIP-2025-14235 | $463,532.52 |
| 22 | 2025-09-16 15:17:46 | SD-SGIP-2025-14236 | $480,032.52 |
| 23 | 2025-09-16 20:25:50 | SD-SGIP-2025-14237 | $496,532.52 |
| 24 | 2025-09-17 05:44:18 | SD-SGIP-2025-14241 | $507,207.52 |
| 25 | 2025-09-18 07:44:22 | SD-SGIP-2025-14242 | $531,455.83 |
| 26 | 2025-09-18 13:53:16 | SD-SGIP-2025-14243 | $583,005.83 |
| 27 | 2025-09-18 14:15:44 | SD-SGIP-2025-14244 | $599,505.83 |
| 28 | 2025-09-18 14:18:23 | SD-SGIP-2025-14245 | $616,005.83 |
| 29 | 2025-09-18 14:20:06 | SD-SGIP-2025-14246 | $632,505.83 |
| 30 | 2025-09-18 16:06:33 | SD-SGIP-2025-14247 | $649,005.83 |
| 31 | 2025-09-18 16:54:33 | SD-SGIP-2025-14248 | $668,805.83 |
| 32 | 2025-09-21 18:12:31 | SD-SGIP-2025-14249 | $698,698.36 |
| 33 | 2025-09-23 02:17:23 | SD-SGIP-2025-14250 | $745,238.36 |
| 34 | 2025-09-23 19:04:42 | SD-SGIP-2025-14251 | $767,683.86 |
| 35 | 2025-09-28 20:14:03 | SD-SGIP-2025-14252 | $787,483.86 |
| 36 | 2025-09-28 22:46:25 | SD-SGIP-2025-14253 | $814,483.51 |
| 37 | 2025-09-29 08:42:27 | SD-SGIP-2025-14254 | $840,987.69 |
| 38 | 2025-09-29 15:38:24 | SD-SGIP-2025-14255 | $855,507.69 |
| 39 | 2025-09-30 02:02:05 | SD-SGIP-2025-14256 | $875,307.69 |
| 40 | 2025-10-01 14:52:55 | SD-SGIP-2025-14257 | $885,639.99 |
| 41 | 2025-10-01 15:57:18 | SD-SGIP-2025-14258 | $904,044.56 |
| 42 | 2025-10-05 18:14:28 | SD-SGIP-2025-14261 | $929,244.30 |
| 43 | 2025-10-05 22:56:01 | SD-SGIP-2025-14262 | $949,044.30 |
| 44 | 2025-10-06 10:39:13 | SD-SGIP-2025-14263 | $968,844.30 |
| 45 | 2025-10-09 13:08:31 | SD-SGIP-2025-14264 | $985,644.30 |
| 46 | 2025-10-09 18:21:57 | SD-SGIP-2025-14265 | $1,009,402.30 |
| 47 | 2025-10-10 11:24:09 | SD-SGIP-2025-14266 | $1,037,301.91 |
| 48 | 2025-10-12 17:57:12 | SD-SGIP-2025-14267 | $1,084,745.25 |
| 49 | 2025-10-12 23:16:18 | SD-SGIP-2025-14268 | $1,101,510.25 |
| 50 | 2025-10-14 16:38:25 | SD-SGIP-2025-14269 | $1,121,310.25 |
| 51 | 2025-10-16 19:37:07 | SD-SGIP-2025-14272 | $1,151,476.29 |
| 52 | 2025-10-17 13:48:32 | SD-SGIP-2025-14273 | $1,216,736.63 |
| 53 | 2025-10-18 10:27:50 | SD-SGIP-2025-14274 | $1,243,571.25 |
| 54 | 2025-10-19 18:11:46 | SD-SGIP-2025-14275 | $1,268,370.73 |
| 55 | 2025-10-20 19:01:19 | SD-SGIP-2025-14276 | $1,288,170.73 |
| 56 | 2025-10-21 15:01:39 | SD-SGIP-2025-14277 | $1,313,370.47 |
| 57 | 2025-10-21 15:34:49 | SD-SGIP-2025-14278 | $1,323,520.47 |
| 58 | 2025-10-23 15:48:59 | SD-SGIP-2025-14280 | $1,338,040.47 |
| 59 | 2025-10-24 12:13:31 | SD-SGIP-2025-14281 | $1,366,840.04 |
| 60 | 2025-10-26 15:42:09 | SD-SGIP-2025-14282 | $1,392,712.65 |
| 61 | 2025-10-26 15:45:34 | SD-SGIP-2025-14283 | $1,409,477.65 |
| 62 | 2025-10-27 07:31:13 | SD-SGIP-2025-14284 | $1,429,277.65 |
| 63 | 2025-10-27 17:34:03 | SD-SGIP-2025-14285 | $1,476,167.65 |
| 64 | 2025-10-28 12:40:07 | SD-SGIP-2025-14286 | $1,504,603.56 |
| 65 | 2025-10-29 11:30:03 | SD-SGIP-2025-14287 | $1,532,697.04 |
| 66 | 2025-10-29 19:11:50 | SD-SGIP-2025-14288 | $1,557,509.73 |
| 67 | 2025-10-29 22:49:32 | SD-SGIP-2025-14289 | $1,586,972.66 |
| 68 | 2025-10-30 01:01:56 | SD-SGIP-2025-14290 | $1,606,772.66 |
| 69 | 2025-10-30 01:20:33 | SD-SGIP-2025-14291 | $1,637,372.14 |
| 70 | 2025-10-31 13:11:58 | SD-SGIP-2025-14292 | $1,657,172.14 |
| 71 | 2025-10-31 13:43:21 | SD-SGIP-2025-14293 | $1,686,212.14 |
| 72 | 2025-10-31 13:46:43 | SD-SGIP-2025-14294 | $1,700,732.14 |
| 73 | 2025-10-31 14:02:42 | SD-SGIP-2025-14295 | $1,715,252.14 |
| 74 | 2025-10-31 14:25:01 | SD-SGIP-2025-14296 | $1,743,939.64 |
| 75 | 2025-10-31 15:22:48 | SD-SGIP-2025-14297 | $1,765,560.54 |
| 76 | 2025-10-31 15:22:55 | SD-SGIP-2025-14298 | $1,930,756.60 |
| 77 | 2025-11-01 20:09:48 | SD-SGIP-2025-14299 | $2,040,018.60 |
| 78 | 2025-11-03 08:28:35 | SD-SGIP-2025-14300 | $2,059,818.60 |
| 79 | 2025-11-03 08:52:03 | SD-SGIP-2025-14302 | $2,094,582.74 |
| 80 | 2025-11-03 08:58:14 | SD-SGIP-2025-14303 | $2,109,102.74 |
| 81 | 2025-11-03 09:30:19 | SD-SGIP-2025-14304 | $2,142,402.09 |
| 82 | 2025-11-03 09:32:57 | SD-SGIP-2025-14305 | $2,186,217.28 |
| 83 | 2025-11-03 09:45:57 | SD-SGIP-2025-14306 | $2,218,616.68 |
| 84 | 2025-11-03 09:53:48 | SD-SGIP-2025-14307 | $2,257,880.60 |
| 85 | 2025-11-03 10:43:53 | SD-SGIP-2025-14308 | $2,285,911.70 |
| 86 | 2025-11-03 10:59:48 | SD-SGIP-2025-14309 | $2,305,711.70 |
| 87 | 2025-11-03 12:52:22 | SD-SGIP-2025-14310 | $2,326,360.70 |
| 88 | 2025-11-03 12:53:52 | SD-SGIP-2025-14311 | $2,347,009.70 |
| 89 | 2025-11-03 12:55:26 | SD-SGIP-2025-14312 | $2,363,509.70 |
| 90 | 2025-11-03 12:56:54 | SD-SGIP-2025-14313 | $2,384,158.70 |
| 91 | 2025-11-03 12:58:50 | SD-SGIP-2025-14314 | $2,404,807.70 |
| 92 | 2025-11-03 14:13:29 | SD-SGIP-2025-14315 | $2,425,456.70 |
| 93 | 2025-11-03 14:55:25 | SD-SGIP-2025-14316 | $2,446,105.70 |
| 94 | 2025-11-03 18:09:20 | SD-SGIP-2025-14317 | $2,465,905.70 |
| 95 | 2025-11-05 12:33:48 | SD-SGIP-2025-14319 | $2,482,670.70 |
| 96 | 2025-11-07 09:52:46 | SD-SGIP-2025-14321 | $2,514,625.02 |
| 97 | 2025-11-10 15:40:07 | SD-SGIP-2025-14323 | $2,531,390.02 |
| 98 | 2025-11-12 10:05:07 | SD-SGIP-2025-14325 | $2,550,774.45 |
| 99 | 2025-11-13 09:17:42 | SD-SGIP-2025-14326 | $2,573,651.85 |
| 100 | 2025-11-13 12:07:14 | SD-SGIP-2025-14327 | $2,593,560.95 |
| 101 | 2025-11-17 19:06:18 | SD-SGIP-2025-14329 | $2,620,965.09 |
| 102 | 2025-11-18 17:53:04 | SD-SGIP-2025-14330 | $2,655,588.74 |
| 103 | 2025-11-19 16:47:31 | SD-SGIP-2025-14331 | $2,683,348.27 |
| 104 | 2025-12-01 10:34:05 | SD-SGIP-2025-14335 | $2,696,298.27 |
| 105 | 2025-12-04 11:47:39 | SD-SGIP-2025-14338 | $2,722,802.45 |
| 106 | 2025-12-08 17:29:47 | SD-SGIP-2025-14339 | $2,738,507.15 |
| 107 | 2025-12-09 14:28:31 | SD-SGIP-2025-14341 | $2,755,272.15 |
| 108 | 2025-12-21 15:14:39 | SD-SGIP-2025-14346 | $2,775,072.15 |
| 109 | 2025-12-22 07:00:36 | SD-SGIP-2025-14347 | $2,791,837.15 |
| 110 | 2025-12-25 17:01:57 | SD-SGIP-2025-14352 | $2,802,687.15 |
| 111 | 2025-12-26 14:55:26 | SD-SGIP-2025-14353 | $2,819,452.15 |
| 112 | 2025-12-28 16:19:44 | SD-SGIP-2025-14354 | $2,846,006.46 |
| 113 | 2025-12-29 08:44:15 | SD-SGIP-2025-14368 | $2,862,771.46 |
| 114 | 2025-12-29 21:53:58 | SD-SGIP-2025-14371 | $2,877,291.46 |
| 115 | 2025-12-31 15:30:46 | SD-SGIP-2025-14380 | $2,894,056.46 |
| 116 | 2026-01-04 18:24:35 | SD-SGIP-2026-14381 | $2,908,576.46 |
| 117 | 2026-01-04 23:36:23 | SD-SGIP-2026-14382 | $2,928,376.46 |
| 118 | 2026-01-12 15:44:16 | SD-SGIP-2026-14384 | $2,945,141.46 |
| 119 | 2026-01-30 18:59:54 | SD-SGIP-2026-14385 | $2,994,540.65 |
| 120 | 2026-02-02 15:25:25 | SD-SGIP-2026-14386 | $3,033,425.65 |
| 121 | 2026-02-06 09:44:57 | SD-SGIP-2026-14387 | $3,057,153.19 |
| 122 | 2026-02-13 09:08:36 | SD-SGIP-2026-14388 | $3,086,833.35 |
| 123 | 2026-03-04 06:16:47 | SD-SGIP-2026-14389 | $3,125,069.45 |
| 124 | 2026-03-06 12:38:59 | SD-SGIP-2026-14390 | $3,163,914.50 |
| 125 | 2026-03-10 15:57:23 | SD-SGIP-2026-14391 | $3,228,629.30 |
| 126 | 2026-03-12 21:14:35 | SD-SGIP-2026-14392 | $3,245,394.30 |
| 127 | 2026-03-24 11:01:08 | SD-SGIP-2026-14393 | $3,292,837.64 |
| 128 | 2026-04-02 13:41:38 | SD-SGIP-2026-14394 | $3,339,727.64 |
| 129 | 2026-04-14 09:29:45 | SD-SGIP-2026-14395 | $3,368,767.64 |
| 130 | 2026-04-24 12:27:35 | SD-SGIP-2026-14396 | $3,395,167.64 |
| 131 | 2026-05-15 11:34:28 | SD-SGIP-2026-14397 | $3,416,167.64 |
| 132 | 2026-05-19 09:25:07 | SD-SGIP-2026-14398 | $3,472,842.44 |
| 133 | 2026-05-26 10:33:10 | SD-SGIP-2026-14399 | $3,518,342.44 |
| 134 | 2026-05-27 09:52:00 | SD-SGIP-2026-14400 | $3,563,338.53 |
| 135 | 2026-05-27 14:46:51 | SD-SGIP-2026-14401 | $3,584,338.53 |
| 136 | 2026-05-27 15:29:54 | SD-SGIP-2026-14402 | $3,611,484.62 |
| 137 | 2026-06-10 13:56:57 | SD-SGIP-2026-14403 | $3,632,484.62 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip