CSE Residential Solar and Storage Equity - AB 209 Waitlist

Position Received At Application Total Incentive Ahead
1 2025-10-14 16:38:25 SD-SGIP-2025-14269
2 2025-10-16 19:37:07 SD-SGIP-2025-14272 $30,166.04
3 2025-10-17 13:48:32 SD-SGIP-2025-14273 $95,426.38
4 2025-10-18 10:27:50 SD-SGIP-2025-14274 $122,261.00
5 2025-10-19 18:11:46 SD-SGIP-2025-14275 $147,060.48
6 2025-10-20 19:01:19 SD-SGIP-2025-14276 $166,860.48
7 2025-10-21 15:01:39 SD-SGIP-2025-14277 $192,060.22
8 2025-10-21 15:34:49 SD-SGIP-2025-14278 $202,210.22
9 2025-10-23 15:48:59 SD-SGIP-2025-14280 $216,730.22
10 2025-10-24 12:13:31 SD-SGIP-2025-14281 $245,529.79
11 2025-10-26 15:42:09 SD-SGIP-2025-14282 $271,402.40
12 2025-10-26 15:45:34 SD-SGIP-2025-14283 $288,167.40
13 2025-10-27 07:31:13 SD-SGIP-2025-14284 $307,967.40
14 2025-10-27 17:34:03 SD-SGIP-2025-14285 $354,857.40
15 2025-10-28 12:40:07 SD-SGIP-2025-14286 $383,293.31
16 2025-10-29 11:30:03 SD-SGIP-2025-14287 $411,386.79
17 2025-10-29 19:11:50 SD-SGIP-2025-14288 $436,199.48
18 2025-10-29 22:49:32 SD-SGIP-2025-14289 $465,662.41
19 2025-10-30 01:01:56 SD-SGIP-2025-14290 $485,462.41
20 2025-10-30 01:20:33 SD-SGIP-2025-14291 $516,061.89
21 2025-10-31 13:11:58 SD-SGIP-2025-14292 $535,861.89
22 2025-10-31 13:43:21 SD-SGIP-2025-14293 $564,901.89
23 2025-10-31 13:46:43 SD-SGIP-2025-14294 $579,421.89
24 2025-10-31 14:02:42 SD-SGIP-2025-14295 $593,941.89
25 2025-10-31 14:25:01 SD-SGIP-2025-14296 $622,629.39
26 2025-10-31 15:22:48 SD-SGIP-2025-14297 $644,250.29
27 2025-10-31 15:22:55 SD-SGIP-2025-14298 $809,446.35
28 2025-11-01 20:09:48 SD-SGIP-2025-14299 $918,708.35
29 2025-11-03 08:28:35 SD-SGIP-2025-14300 $938,508.35
30 2025-11-03 08:52:03 SD-SGIP-2025-14302 $973,272.49
31 2025-11-03 08:58:14 SD-SGIP-2025-14303 $987,792.49
32 2025-11-03 09:30:19 SD-SGIP-2025-14304 $1,021,091.84
33 2025-11-03 09:32:57 SD-SGIP-2025-14305 $1,064,907.03
34 2025-11-03 09:45:57 SD-SGIP-2025-14306 $1,097,306.43
35 2025-11-03 09:53:48 SD-SGIP-2025-14307 $1,136,570.35
36 2025-11-03 10:43:53 SD-SGIP-2025-14308 $1,164,601.45
37 2025-11-03 10:59:48 SD-SGIP-2025-14309 $1,184,401.45
38 2025-11-03 12:52:22 SD-SGIP-2025-14310 $1,205,050.45
39 2025-11-03 12:53:52 SD-SGIP-2025-14311 $1,225,699.45
40 2025-11-03 12:55:26 SD-SGIP-2025-14312 $1,242,199.45
41 2025-11-03 12:56:54 SD-SGIP-2025-14313 $1,262,848.45
42 2025-11-03 12:58:50 SD-SGIP-2025-14314 $1,283,497.45
43 2025-11-03 14:13:29 SD-SGIP-2025-14315 $1,304,146.45
44 2025-11-03 14:55:25 SD-SGIP-2025-14316 $1,324,795.45
45 2025-11-03 18:09:20 SD-SGIP-2025-14317 $1,344,595.45
46 2025-11-05 12:33:48 SD-SGIP-2025-14319 $1,361,360.45
47 2025-11-07 09:52:46 SD-SGIP-2025-14321 $1,393,314.77
48 2025-11-10 15:40:07 SD-SGIP-2025-14323 $1,410,079.77
49 2025-11-12 10:05:07 SD-SGIP-2025-14325 $1,429,464.20
50 2025-11-13 09:17:42 SD-SGIP-2025-14326 $1,452,341.60
51 2025-11-13 12:07:14 SD-SGIP-2025-14327 $1,472,250.70
52 2025-11-17 19:06:18 SD-SGIP-2025-14329 $1,499,654.84
53 2025-11-18 17:53:04 SD-SGIP-2025-14330 $1,534,278.49
54 2025-11-19 16:47:31 SD-SGIP-2025-14331 $1,562,038.02
55 2025-12-01 10:34:05 SD-SGIP-2025-14335 $1,574,988.02
56 2025-12-04 11:47:39 SD-SGIP-2025-14338 $1,601,492.20
57 2025-12-08 17:29:47 SD-SGIP-2025-14339 $1,617,196.90
58 2025-12-09 14:28:31 SD-SGIP-2025-14341 $1,633,961.90
59 2025-12-21 15:14:39 SD-SGIP-2025-14346 $1,653,761.90
60 2025-12-22 07:00:36 SD-SGIP-2025-14347 $1,670,526.90
61 2025-12-25 17:01:57 SD-SGIP-2025-14352 $1,681,376.90
62 2025-12-26 14:55:26 SD-SGIP-2025-14353 $1,698,141.90
63 2025-12-28 16:19:44 SD-SGIP-2025-14354 $1,724,696.21
64 2025-12-29 08:44:15 SD-SGIP-2025-14368 $1,741,461.21
65 2025-12-29 21:53:58 SD-SGIP-2025-14371 $1,755,981.21
66 2025-12-31 15:30:46 SD-SGIP-2025-14380 $1,772,746.21
67 2026-01-04 18:24:35 SD-SGIP-2026-14381 $1,787,266.21
68 2026-01-04 23:36:23 SD-SGIP-2026-14382 $1,807,066.21
69 2026-01-12 15:44:16 SD-SGIP-2026-14384 $1,823,831.21
70 2026-01-30 18:59:54 SD-SGIP-2026-14385 $1,873,230.40
71 2026-02-02 15:25:25 SD-SGIP-2026-14386 $1,912,115.40
72 2026-02-06 09:44:57 SD-SGIP-2026-14387 $1,935,842.94
73 2026-02-13 09:08:36 SD-SGIP-2026-14388 $1,965,523.10
74 2026-03-04 06:16:47 SD-SGIP-2026-14389 $2,003,759.20
75 2026-03-06 12:38:59 SD-SGIP-2026-14390 $2,042,604.25
76 2026-03-10 15:57:23 SD-SGIP-2026-14391 $2,107,319.05
77 2026-03-12 21:14:35 SD-SGIP-2026-14392 $2,124,084.05
78 2026-03-24 11:01:08 SD-SGIP-2026-14393 $2,171,527.39
79 2026-04-02 13:41:38 SD-SGIP-2026-14394 $2,218,417.39
80 2026-04-14 09:29:45 SD-SGIP-2026-14395 $2,247,457.39
81 2026-04-24 12:27:35 SD-SGIP-2026-14396 $2,273,857.39
82 2026-05-15 11:34:28 SD-SGIP-2026-14397 $2,294,857.39
83 2026-05-19 09:25:07 SD-SGIP-2026-14398 $2,351,532.19
84 2026-05-26 10:33:10 SD-SGIP-2026-14399 $2,397,032.19
85 2026-05-27 09:52:00 SD-SGIP-2026-14400 $2,442,028.28
86 2026-05-27 14:46:51 SD-SGIP-2026-14401 $2,463,028.28
87 2026-05-27 15:29:54 SD-SGIP-2026-14402 $2,490,174.37
88 2026-06-10 13:56:57 SD-SGIP-2026-14403 $2,511,174.37
89 2026-06-11 15:34:57 SD-SGIP-2026-14404 $2,539,592.09
90 2026-07-14 09:23:52 SD-SGIP-2026-14405 $2,587,092.09
91 2026-07-14 13:12:11 SD-SGIP-2026-14406 $2,629,532.99
92 2026-07-22 09:46:13 SD-SGIP-2026-14407 $2,670,754.59
93 2026-07-30 09:44:13 SD-SGIP-2026-14408 $2,691,754.59
94 2026-08-12 21:02:13 SD-SGIP-2026-14409 $2,733,005.00
95 2026-08-12 21:28:01 SD-SGIP-2026-14410 $2,787,545.00
96 2026-08-20 11:15:49 SD-SGIP-2026-14411 $2,841,047.06
97 2026-08-20 14:46:06 SD-SGIP-2026-14412 $2,872,188.04
98 2026-09-04 09:12:25 SD-SGIP-2026-14413 $2,908,574.74
99 2026-09-04 09:43:20 SD-SGIP-2026-14414 $2,928,454.74
100 2026-09-18 17:22:09 SD-SGIP-2026-14415 $2,960,474.46

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power