CSE Residential Solar and Storage Equity - AB 209 Waitlist

Position Received At Application Total Incentive Ahead
1 2025-09-28 20:14:03 SD-SGIP-2025-14252
2 2025-09-28 22:46:25 SD-SGIP-2025-14253 $26,999.65
3 2025-09-29 08:42:27 SD-SGIP-2025-14254 $53,503.83
4 2025-09-29 15:38:24 SD-SGIP-2025-14255 $68,023.83
5 2025-09-30 02:02:05 SD-SGIP-2025-14256 $87,823.83
6 2025-10-01 14:52:55 SD-SGIP-2025-14257 $98,156.13
7 2025-10-01 15:57:18 SD-SGIP-2025-14258 $116,560.70
8 2025-10-05 18:14:28 SD-SGIP-2025-14261 $141,760.44
9 2025-10-05 22:56:01 SD-SGIP-2025-14262 $161,560.44
10 2025-10-06 10:39:13 SD-SGIP-2025-14263 $181,360.44
11 2025-10-09 13:08:31 SD-SGIP-2025-14264 $198,160.44
12 2025-10-09 18:21:57 SD-SGIP-2025-14265 $221,918.44
13 2025-10-10 11:24:09 SD-SGIP-2025-14266 $249,818.05
14 2025-10-12 17:57:12 SD-SGIP-2025-14267 $297,261.39
15 2025-10-12 23:16:18 SD-SGIP-2025-14268 $314,026.39
16 2025-10-14 16:38:25 SD-SGIP-2025-14269 $333,826.39
17 2025-10-16 19:37:07 SD-SGIP-2025-14272 $363,992.43
18 2025-10-17 13:48:32 SD-SGIP-2025-14273 $429,252.77
19 2025-10-18 10:27:50 SD-SGIP-2025-14274 $456,087.39
20 2025-10-19 18:11:46 SD-SGIP-2025-14275 $480,886.87
21 2025-10-20 19:01:19 SD-SGIP-2025-14276 $500,686.87
22 2025-10-21 15:01:39 SD-SGIP-2025-14277 $525,886.61
23 2025-10-21 15:34:49 SD-SGIP-2025-14278 $536,036.61
24 2025-10-23 15:48:59 SD-SGIP-2025-14280 $550,556.61
25 2025-10-24 12:13:31 SD-SGIP-2025-14281 $579,356.18
26 2025-10-26 15:42:09 SD-SGIP-2025-14282 $605,228.79
27 2025-10-26 15:45:34 SD-SGIP-2025-14283 $621,993.79
28 2025-10-27 07:31:13 SD-SGIP-2025-14284 $641,793.79
29 2025-10-27 17:34:03 SD-SGIP-2025-14285 $688,683.79
30 2025-10-28 12:40:07 SD-SGIP-2025-14286 $717,119.70
31 2025-10-29 11:30:03 SD-SGIP-2025-14287 $745,213.18
32 2025-10-29 19:11:50 SD-SGIP-2025-14288 $770,025.87
33 2025-10-29 22:49:32 SD-SGIP-2025-14289 $799,488.80
34 2025-10-30 01:01:56 SD-SGIP-2025-14290 $819,288.80
35 2025-10-30 01:20:33 SD-SGIP-2025-14291 $849,888.28
36 2025-10-31 13:11:58 SD-SGIP-2025-14292 $869,688.28
37 2025-10-31 13:43:21 SD-SGIP-2025-14293 $898,728.28
38 2025-10-31 13:46:43 SD-SGIP-2025-14294 $913,248.28
39 2025-10-31 14:02:42 SD-SGIP-2025-14295 $927,768.28
40 2025-10-31 14:25:01 SD-SGIP-2025-14296 $956,455.78
41 2025-10-31 15:22:48 SD-SGIP-2025-14297 $978,076.68
42 2025-10-31 15:22:55 SD-SGIP-2025-14298 $1,143,272.74
43 2025-11-01 20:09:48 SD-SGIP-2025-14299 $1,252,534.74
44 2025-11-03 08:28:35 SD-SGIP-2025-14300 $1,272,334.74
45 2025-11-03 08:52:03 SD-SGIP-2025-14302 $1,307,098.88
46 2025-11-03 08:58:14 SD-SGIP-2025-14303 $1,321,618.88
47 2025-11-03 09:30:19 SD-SGIP-2025-14304 $1,354,918.23
48 2025-11-03 09:32:57 SD-SGIP-2025-14305 $1,398,733.42
49 2025-11-03 09:45:57 SD-SGIP-2025-14306 $1,431,132.82
50 2025-11-03 09:53:48 SD-SGIP-2025-14307 $1,470,396.74
51 2025-11-03 10:43:53 SD-SGIP-2025-14308 $1,498,427.84
52 2025-11-03 10:59:48 SD-SGIP-2025-14309 $1,518,227.84
53 2025-11-03 12:52:22 SD-SGIP-2025-14310 $1,538,876.84
54 2025-11-03 12:53:52 SD-SGIP-2025-14311 $1,559,525.84
55 2025-11-03 12:55:26 SD-SGIP-2025-14312 $1,576,025.84
56 2025-11-03 12:56:54 SD-SGIP-2025-14313 $1,596,674.84
57 2025-11-03 12:58:50 SD-SGIP-2025-14314 $1,617,323.84
58 2025-11-03 14:13:29 SD-SGIP-2025-14315 $1,637,972.84
59 2025-11-03 14:55:25 SD-SGIP-2025-14316 $1,658,621.84
60 2025-11-03 18:09:20 SD-SGIP-2025-14317 $1,678,421.84
61 2025-11-05 12:33:48 SD-SGIP-2025-14319 $1,695,186.84
62 2025-11-07 09:52:46 SD-SGIP-2025-14321 $1,727,141.16
63 2025-11-10 15:40:07 SD-SGIP-2025-14323 $1,743,906.16
64 2025-11-12 10:05:07 SD-SGIP-2025-14325 $1,763,290.59
65 2025-11-13 09:17:42 SD-SGIP-2025-14326 $1,786,167.99
66 2025-11-13 12:07:14 SD-SGIP-2025-14327 $1,806,077.09
67 2025-11-17 19:06:18 SD-SGIP-2025-14329 $1,833,481.23
68 2025-11-18 17:53:04 SD-SGIP-2025-14330 $1,868,104.88
69 2025-11-19 16:47:31 SD-SGIP-2025-14331 $1,895,864.41
70 2025-12-01 10:34:05 SD-SGIP-2025-14335 $1,908,814.41
71 2025-12-04 11:47:39 SD-SGIP-2025-14338 $1,935,318.59
72 2025-12-08 17:29:47 SD-SGIP-2025-14339 $1,951,023.29
73 2025-12-09 14:28:31 SD-SGIP-2025-14341 $1,967,788.29
74 2025-12-21 15:14:39 SD-SGIP-2025-14346 $1,987,588.29
75 2025-12-22 07:00:36 SD-SGIP-2025-14347 $2,004,353.29
76 2025-12-25 17:01:57 SD-SGIP-2025-14352 $2,015,203.29
77 2025-12-26 14:55:26 SD-SGIP-2025-14353 $2,031,968.29
78 2025-12-28 16:19:44 SD-SGIP-2025-14354 $2,058,522.60
79 2025-12-29 08:44:15 SD-SGIP-2025-14368 $2,075,287.60
80 2025-12-29 21:53:58 SD-SGIP-2025-14371 $2,089,807.60
81 2025-12-31 15:30:46 SD-SGIP-2025-14380 $2,106,572.60
82 2026-01-04 18:24:35 SD-SGIP-2026-14381 $2,121,092.60
83 2026-01-04 23:36:23 SD-SGIP-2026-14382 $2,140,892.60
84 2026-01-12 15:44:16 SD-SGIP-2026-14384 $2,157,657.60
85 2026-01-30 18:59:54 SD-SGIP-2026-14385 $2,207,056.79
86 2026-02-02 15:25:25 SD-SGIP-2026-14386 $2,245,941.79
87 2026-02-06 09:44:57 SD-SGIP-2026-14387 $2,269,669.33
88 2026-02-13 09:08:36 SD-SGIP-2026-14388 $2,299,349.49
89 2026-03-04 06:16:47 SD-SGIP-2026-14389 $2,337,585.59
90 2026-03-06 12:38:59 SD-SGIP-2026-14390 $2,376,430.64
91 2026-03-10 15:57:23 SD-SGIP-2026-14391 $2,441,145.44
92 2026-03-12 21:14:35 SD-SGIP-2026-14392 $2,457,910.44
93 2026-03-24 11:01:08 SD-SGIP-2026-14393 $2,505,353.78
94 2026-04-02 13:41:38 SD-SGIP-2026-14394 $2,552,243.78
95 2026-04-14 09:29:45 SD-SGIP-2026-14395 $2,581,283.78
96 2026-04-24 12:27:35 SD-SGIP-2026-14396 $2,607,683.78
97 2026-05-15 11:34:28 SD-SGIP-2026-14397 $2,628,683.78
98 2026-05-19 09:25:07 SD-SGIP-2026-14398 $2,685,358.58
99 2026-05-26 10:33:10 SD-SGIP-2026-14399 $2,730,858.58
100 2026-05-27 09:52:00 SD-SGIP-2026-14400 $2,775,854.67
101 2026-05-27 14:46:51 SD-SGIP-2026-14401 $2,796,854.67
102 2026-05-27 15:29:54 SD-SGIP-2026-14402 $2,824,000.76
103 2026-06-10 13:56:57 SD-SGIP-2026-14403 $2,845,000.76
104 2026-06-11 15:34:57 SD-SGIP-2026-14404 $2,873,418.48
105 2026-07-14 09:23:52 SD-SGIP-2026-14405 $2,920,918.48
106 2026-07-14 13:12:11 SD-SGIP-2026-14406 $2,963,359.38
107 2026-07-22 09:46:13 SD-SGIP-2026-14407 $3,004,580.98
108 2026-07-30 09:44:13 SD-SGIP-2026-14408 $3,025,580.98

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power