| Position | Received At | Application | Total Incentive Ahead |
|---|---|---|---|
| 1 | 2025-10-01 15:57:18 | SD-SGIP-2025-14258 | |
| 2 | 2025-10-05 18:14:28 | SD-SGIP-2025-14261 | $25,199.74 |
| 3 | 2025-10-05 22:56:01 | SD-SGIP-2025-14262 | $44,999.74 |
| 4 | 2025-10-06 10:39:13 | SD-SGIP-2025-14263 | $64,799.74 |
| 5 | 2025-10-09 13:08:31 | SD-SGIP-2025-14264 | $81,599.74 |
| 6 | 2025-10-09 18:21:57 | SD-SGIP-2025-14265 | $105,357.74 |
| 7 | 2025-10-10 11:24:09 | SD-SGIP-2025-14266 | $133,257.35 |
| 8 | 2025-10-12 17:57:12 | SD-SGIP-2025-14267 | $180,700.69 |
| 9 | 2025-10-12 23:16:18 | SD-SGIP-2025-14268 | $197,465.69 |
| 10 | 2025-10-14 16:38:25 | SD-SGIP-2025-14269 | $217,265.69 |
| 11 | 2025-10-16 19:37:07 | SD-SGIP-2025-14272 | $247,431.73 |
| 12 | 2025-10-17 13:48:32 | SD-SGIP-2025-14273 | $312,692.07 |
| 13 | 2025-10-18 10:27:50 | SD-SGIP-2025-14274 | $339,526.69 |
| 14 | 2025-10-19 18:11:46 | SD-SGIP-2025-14275 | $364,326.17 |
| 15 | 2025-10-20 19:01:19 | SD-SGIP-2025-14276 | $384,126.17 |
| 16 | 2025-10-21 15:01:39 | SD-SGIP-2025-14277 | $409,325.91 |
| 17 | 2025-10-21 15:34:49 | SD-SGIP-2025-14278 | $419,475.91 |
| 18 | 2025-10-23 15:48:59 | SD-SGIP-2025-14280 | $433,995.91 |
| 19 | 2025-10-24 12:13:31 | SD-SGIP-2025-14281 | $462,795.48 |
| 20 | 2025-10-26 15:42:09 | SD-SGIP-2025-14282 | $488,668.09 |
| 21 | 2025-10-26 15:45:34 | SD-SGIP-2025-14283 | $505,433.09 |
| 22 | 2025-10-27 07:31:13 | SD-SGIP-2025-14284 | $525,233.09 |
| 23 | 2025-10-27 17:34:03 | SD-SGIP-2025-14285 | $572,123.09 |
| 24 | 2025-10-28 12:40:07 | SD-SGIP-2025-14286 | $600,559.00 |
| 25 | 2025-10-29 11:30:03 | SD-SGIP-2025-14287 | $628,652.48 |
| 26 | 2025-10-29 19:11:50 | SD-SGIP-2025-14288 | $653,465.17 |
| 27 | 2025-10-29 22:49:32 | SD-SGIP-2025-14289 | $682,928.10 |
| 28 | 2025-10-30 01:01:56 | SD-SGIP-2025-14290 | $702,728.10 |
| 29 | 2025-10-30 01:20:33 | SD-SGIP-2025-14291 | $733,327.58 |
| 30 | 2025-10-31 13:11:58 | SD-SGIP-2025-14292 | $753,127.58 |
| 31 | 2025-10-31 13:43:21 | SD-SGIP-2025-14293 | $782,167.58 |
| 32 | 2025-10-31 13:46:43 | SD-SGIP-2025-14294 | $796,687.58 |
| 33 | 2025-10-31 14:02:42 | SD-SGIP-2025-14295 | $811,207.58 |
| 34 | 2025-10-31 14:25:01 | SD-SGIP-2025-14296 | $839,895.08 |
| 35 | 2025-10-31 15:22:48 | SD-SGIP-2025-14297 | $861,515.98 |
| 36 | 2025-10-31 15:22:55 | SD-SGIP-2025-14298 | $1,026,712.04 |
| 37 | 2025-11-01 20:09:48 | SD-SGIP-2025-14299 | $1,135,974.04 |
| 38 | 2025-11-03 08:28:35 | SD-SGIP-2025-14300 | $1,155,774.04 |
| 39 | 2025-11-03 08:52:03 | SD-SGIP-2025-14302 | $1,190,538.18 |
| 40 | 2025-11-03 08:58:14 | SD-SGIP-2025-14303 | $1,205,058.18 |
| 41 | 2025-11-03 09:30:19 | SD-SGIP-2025-14304 | $1,238,357.53 |
| 42 | 2025-11-03 09:32:57 | SD-SGIP-2025-14305 | $1,282,172.72 |
| 43 | 2025-11-03 09:45:57 | SD-SGIP-2025-14306 | $1,314,572.12 |
| 44 | 2025-11-03 09:53:48 | SD-SGIP-2025-14307 | $1,353,836.04 |
| 45 | 2025-11-03 10:43:53 | SD-SGIP-2025-14308 | $1,381,867.14 |
| 46 | 2025-11-03 10:59:48 | SD-SGIP-2025-14309 | $1,401,667.14 |
| 47 | 2025-11-03 12:52:22 | SD-SGIP-2025-14310 | $1,422,316.14 |
| 48 | 2025-11-03 12:53:52 | SD-SGIP-2025-14311 | $1,442,965.14 |
| 49 | 2025-11-03 12:55:26 | SD-SGIP-2025-14312 | $1,459,465.14 |
| 50 | 2025-11-03 12:56:54 | SD-SGIP-2025-14313 | $1,480,114.14 |
| 51 | 2025-11-03 12:58:50 | SD-SGIP-2025-14314 | $1,500,763.14 |
| 52 | 2025-11-03 14:13:29 | SD-SGIP-2025-14315 | $1,521,412.14 |
| 53 | 2025-11-03 14:55:25 | SD-SGIP-2025-14316 | $1,542,061.14 |
| 54 | 2025-11-03 18:09:20 | SD-SGIP-2025-14317 | $1,561,861.14 |
| 55 | 2025-11-05 12:33:48 | SD-SGIP-2025-14319 | $1,578,626.14 |
| 56 | 2025-11-07 09:52:46 | SD-SGIP-2025-14321 | $1,610,580.46 |
| 57 | 2025-11-10 15:40:07 | SD-SGIP-2025-14323 | $1,627,345.46 |
| 58 | 2025-11-12 10:05:07 | SD-SGIP-2025-14325 | $1,646,729.89 |
| 59 | 2025-11-13 09:17:42 | SD-SGIP-2025-14326 | $1,669,607.29 |
| 60 | 2025-11-13 12:07:14 | SD-SGIP-2025-14327 | $1,689,516.39 |
| 61 | 2025-11-17 19:06:18 | SD-SGIP-2025-14329 | $1,716,920.53 |
| 62 | 2025-11-18 17:53:04 | SD-SGIP-2025-14330 | $1,751,544.18 |
| 63 | 2025-11-19 16:47:31 | SD-SGIP-2025-14331 | $1,779,303.71 |
| 64 | 2025-12-01 10:34:05 | SD-SGIP-2025-14335 | $1,792,253.71 |
| 65 | 2025-12-04 11:47:39 | SD-SGIP-2025-14338 | $1,818,757.89 |
| 66 | 2025-12-08 17:29:47 | SD-SGIP-2025-14339 | $1,834,462.59 |
| 67 | 2025-12-09 14:28:31 | SD-SGIP-2025-14341 | $1,851,227.59 |
| 68 | 2025-12-21 15:14:39 | SD-SGIP-2025-14346 | $1,871,027.59 |
| 69 | 2025-12-22 07:00:36 | SD-SGIP-2025-14347 | $1,887,792.59 |
| 70 | 2025-12-25 17:01:57 | SD-SGIP-2025-14352 | $1,898,642.59 |
| 71 | 2025-12-26 14:55:26 | SD-SGIP-2025-14353 | $1,915,407.59 |
| 72 | 2025-12-28 16:19:44 | SD-SGIP-2025-14354 | $1,941,961.90 |
| 73 | 2025-12-29 08:44:15 | SD-SGIP-2025-14368 | $1,958,726.90 |
| 74 | 2025-12-29 21:53:58 | SD-SGIP-2025-14371 | $1,973,246.90 |
| 75 | 2025-12-31 15:30:46 | SD-SGIP-2025-14380 | $1,990,011.90 |
| 76 | 2026-01-04 18:24:35 | SD-SGIP-2026-14381 | $2,004,531.90 |
| 77 | 2026-01-04 23:36:23 | SD-SGIP-2026-14382 | $2,024,331.90 |
| 78 | 2026-01-12 15:44:16 | SD-SGIP-2026-14384 | $2,041,096.90 |
| 79 | 2026-01-30 18:59:54 | SD-SGIP-2026-14385 | $2,090,496.09 |
| 80 | 2026-02-02 15:25:25 | SD-SGIP-2026-14386 | $2,129,381.09 |
| 81 | 2026-02-06 09:44:57 | SD-SGIP-2026-14387 | $2,153,108.63 |
| 82 | 2026-02-13 09:08:36 | SD-SGIP-2026-14388 | $2,182,788.79 |
| 83 | 2026-03-04 06:16:47 | SD-SGIP-2026-14389 | $2,221,024.89 |
| 84 | 2026-03-06 12:38:59 | SD-SGIP-2026-14390 | $2,259,869.94 |
| 85 | 2026-03-10 15:57:23 | SD-SGIP-2026-14391 | $2,324,584.74 |
| 86 | 2026-03-12 21:14:35 | SD-SGIP-2026-14392 | $2,341,349.74 |
| 87 | 2026-03-24 11:01:08 | SD-SGIP-2026-14393 | $2,388,793.08 |
| 88 | 2026-04-02 13:41:38 | SD-SGIP-2026-14394 | $2,435,683.08 |
| 89 | 2026-04-14 09:29:45 | SD-SGIP-2026-14395 | $2,464,723.08 |
| 90 | 2026-04-24 12:27:35 | SD-SGIP-2026-14396 | $2,491,123.08 |
| 91 | 2026-05-15 11:34:28 | SD-SGIP-2026-14397 | $2,512,123.08 |
| 92 | 2026-05-19 09:25:07 | SD-SGIP-2026-14398 | $2,568,797.88 |
| 93 | 2026-05-26 10:33:10 | SD-SGIP-2026-14399 | $2,614,297.88 |
| 94 | 2026-05-27 09:52:00 | SD-SGIP-2026-14400 | $2,659,293.97 |
| 95 | 2026-05-27 14:46:51 | SD-SGIP-2026-14401 | $2,680,293.97 |
| 96 | 2026-05-27 15:29:54 | SD-SGIP-2026-14402 | $2,707,440.06 |
| 97 | 2026-06-10 13:56:57 | SD-SGIP-2026-14403 | $2,728,440.06 |
| 98 | 2026-06-11 15:34:57 | SD-SGIP-2026-14404 | $2,756,857.78 |
| 99 | 2026-07-14 09:23:52 | SD-SGIP-2026-14405 | $2,804,357.78 |
| 100 | 2026-07-14 13:12:11 | SD-SGIP-2026-14406 | $2,846,798.68 |
| 101 | 2026-07-22 09:46:13 | SD-SGIP-2026-14407 | $2,888,020.28 |
| 102 | 2026-07-30 09:44:13 | SD-SGIP-2026-14408 | $2,909,020.28 |
| 103 | 2026-08-12 21:02:13 | SD-SGIP-2026-14409 | $2,950,270.69 |
| 104 | 2026-08-12 21:28:01 | SD-SGIP-2026-14410 | $3,004,810.69 |
| 105 | 2026-08-20 11:15:49 | SD-SGIP-2026-14411 | $3,058,312.75 |
| 106 | 2026-08-20 14:46:06 | SD-SGIP-2026-14412 | $3,089,453.73 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip