CSE Residential Solar and Storage Equity - AB 209 Waitlist

Position Received At Application Total Incentive Ahead
1 2025-10-23 15:48:59 SD-SGIP-2025-14280
2 2025-10-24 12:13:31 SD-SGIP-2025-14281 $28,799.57
3 2025-10-26 15:42:09 SD-SGIP-2025-14282 $54,672.18
4 2025-10-26 15:45:34 SD-SGIP-2025-14283 $71,437.18
5 2025-10-27 07:31:13 SD-SGIP-2025-14284 $91,237.18
6 2025-10-27 17:34:03 SD-SGIP-2025-14285 $138,127.18
7 2025-10-28 12:40:07 SD-SGIP-2025-14286 $166,563.09
8 2025-10-29 11:30:03 SD-SGIP-2025-14287 $194,656.57
9 2025-10-29 19:11:50 SD-SGIP-2025-14288 $219,469.26
10 2025-10-29 22:49:32 SD-SGIP-2025-14289 $248,932.19
11 2025-10-30 01:01:56 SD-SGIP-2025-14290 $268,732.19
12 2025-10-30 01:20:33 SD-SGIP-2025-14291 $299,331.67
13 2025-10-31 13:11:58 SD-SGIP-2025-14292 $319,131.67
14 2025-10-31 13:43:21 SD-SGIP-2025-14293 $348,171.67
15 2025-10-31 13:46:43 SD-SGIP-2025-14294 $362,691.67
16 2025-10-31 14:02:42 SD-SGIP-2025-14295 $377,211.67
17 2025-10-31 14:25:01 SD-SGIP-2025-14296 $405,899.17
18 2025-10-31 15:22:48 SD-SGIP-2025-14297 $427,520.07
19 2025-10-31 15:22:55 SD-SGIP-2025-14298 $592,716.13
20 2025-11-01 20:09:48 SD-SGIP-2025-14299 $701,978.13
21 2025-11-03 08:28:35 SD-SGIP-2025-14300 $721,778.13
22 2025-11-03 08:52:03 SD-SGIP-2025-14302 $756,542.27
23 2025-11-03 08:58:14 SD-SGIP-2025-14303 $771,062.27
24 2025-11-03 09:30:19 SD-SGIP-2025-14304 $804,361.62
25 2025-11-03 09:32:57 SD-SGIP-2025-14305 $848,176.81
26 2025-11-03 09:45:57 SD-SGIP-2025-14306 $880,576.21
27 2025-11-03 09:53:48 SD-SGIP-2025-14307 $919,840.13
28 2025-11-03 10:43:53 SD-SGIP-2025-14308 $947,871.23
29 2025-11-03 10:59:48 SD-SGIP-2025-14309 $967,671.23
30 2025-11-03 12:52:22 SD-SGIP-2025-14310 $988,320.23
31 2025-11-03 12:53:52 SD-SGIP-2025-14311 $1,008,969.23
32 2025-11-03 12:55:26 SD-SGIP-2025-14312 $1,025,469.23
33 2025-11-03 12:56:54 SD-SGIP-2025-14313 $1,046,118.23
34 2025-11-03 12:58:50 SD-SGIP-2025-14314 $1,066,767.23
35 2025-11-03 14:13:29 SD-SGIP-2025-14315 $1,087,416.23
36 2025-11-03 14:55:25 SD-SGIP-2025-14316 $1,108,065.23
37 2025-11-03 18:09:20 SD-SGIP-2025-14317 $1,127,865.23
38 2025-11-05 12:33:48 SD-SGIP-2025-14319 $1,144,630.23
39 2025-11-07 09:52:46 SD-SGIP-2025-14321 $1,176,584.55
40 2025-11-10 15:40:07 SD-SGIP-2025-14323 $1,193,349.55
41 2025-11-12 10:05:07 SD-SGIP-2025-14325 $1,212,733.98
42 2025-11-13 09:17:42 SD-SGIP-2025-14326 $1,235,611.38
43 2025-11-13 12:07:14 SD-SGIP-2025-14327 $1,255,520.48
44 2025-11-17 19:06:18 SD-SGIP-2025-14329 $1,282,924.62
45 2025-11-18 17:53:04 SD-SGIP-2025-14330 $1,317,548.27
46 2025-11-19 16:47:31 SD-SGIP-2025-14331 $1,345,307.80
47 2025-12-01 10:34:05 SD-SGIP-2025-14335 $1,358,257.80
48 2025-12-04 11:47:39 SD-SGIP-2025-14338 $1,384,761.98
49 2025-12-08 17:29:47 SD-SGIP-2025-14339 $1,400,466.68
50 2025-12-09 14:28:31 SD-SGIP-2025-14341 $1,417,231.68
51 2025-12-21 15:14:39 SD-SGIP-2025-14346 $1,437,031.68
52 2025-12-22 07:00:36 SD-SGIP-2025-14347 $1,453,796.68
53 2025-12-25 17:01:57 SD-SGIP-2025-14352 $1,464,646.68
54 2025-12-26 14:55:26 SD-SGIP-2025-14353 $1,481,411.68
55 2025-12-28 16:19:44 SD-SGIP-2025-14354 $1,507,965.99
56 2025-12-29 08:44:15 SD-SGIP-2025-14368 $1,524,730.99
57 2025-12-29 21:53:58 SD-SGIP-2025-14371 $1,539,250.99
58 2025-12-31 15:30:46 SD-SGIP-2025-14380 $1,556,015.99
59 2026-01-04 18:24:35 SD-SGIP-2026-14381 $1,570,535.99
60 2026-01-04 23:36:23 SD-SGIP-2026-14382 $1,590,335.99
61 2026-01-12 15:44:16 SD-SGIP-2026-14384 $1,607,100.99
62 2026-01-30 18:59:54 SD-SGIP-2026-14385 $1,656,500.18
63 2026-02-02 15:25:25 SD-SGIP-2026-14386 $1,695,385.18
64 2026-02-06 09:44:57 SD-SGIP-2026-14387 $1,719,112.72
65 2026-02-13 09:08:36 SD-SGIP-2026-14388 $1,748,792.88
66 2026-03-04 06:16:47 SD-SGIP-2026-14389 $1,787,028.98
67 2026-03-06 12:38:59 SD-SGIP-2026-14390 $1,825,874.03
68 2026-03-10 15:57:23 SD-SGIP-2026-14391 $1,890,588.83
69 2026-03-12 21:14:35 SD-SGIP-2026-14392 $1,907,353.83
70 2026-03-24 11:01:08 SD-SGIP-2026-14393 $1,954,797.17
71 2026-04-02 13:41:38 SD-SGIP-2026-14394 $2,001,687.17
72 2026-04-14 09:29:45 SD-SGIP-2026-14395 $2,030,727.17
73 2026-04-24 12:27:35 SD-SGIP-2026-14396 $2,057,127.17
74 2026-05-15 11:34:28 SD-SGIP-2026-14397 $2,078,127.17
75 2026-05-19 09:25:07 SD-SGIP-2026-14398 $2,134,801.97
76 2026-05-26 10:33:10 SD-SGIP-2026-14399 $2,180,301.97
77 2026-05-27 09:52:00 SD-SGIP-2026-14400 $2,225,298.06
78 2026-05-27 14:46:51 SD-SGIP-2026-14401 $2,246,298.06
79 2026-05-27 15:29:54 SD-SGIP-2026-14402 $2,273,444.15
80 2026-06-10 13:56:57 SD-SGIP-2026-14403 $2,294,444.15
81 2026-06-11 15:34:57 SD-SGIP-2026-14404 $2,322,861.87
82 2026-07-14 09:23:52 SD-SGIP-2026-14405 $2,370,361.87
83 2026-07-14 13:12:11 SD-SGIP-2026-14406 $2,412,802.77
84 2026-07-22 09:46:13 SD-SGIP-2026-14407 $2,454,024.37
85 2026-07-30 09:44:13 SD-SGIP-2026-14408 $2,475,024.37
86 2026-08-12 21:02:13 SD-SGIP-2026-14409 $2,516,274.78
87 2026-08-12 21:28:01 SD-SGIP-2026-14410 $2,570,814.78
88 2026-08-20 11:15:49 SD-SGIP-2026-14411 $2,624,316.84
89 2026-08-20 14:46:06 SD-SGIP-2026-14412 $2,655,457.82
90 2026-09-04 09:12:25 SD-SGIP-2026-14413 $2,691,844.52
91 2026-09-04 09:43:20 SD-SGIP-2026-14414 $2,711,724.52
92 2026-09-18 17:22:09 SD-SGIP-2026-14415 $2,743,744.24
93 2026-09-25 15:43:33 SD-SGIP-2026-14416 $2,754,076.54
94 2026-09-30 19:25:33 SD-SGIP-2026-14417 $2,772,591.54
95 2026-10-01 10:42:46 SD-SGIP-2026-14418 $2,800,491.15
96 2026-10-01 12:49:01 SD-SGIP-2026-14419 $2,848,371.15
97 2026-10-01 14:24:36 SD-SGIP-2026-14420 $2,859,711.15
98 2026-10-01 15:54:18 SD-SGIP-2026-14421 $2,907,591.15
99 2026-10-06 16:45:17 SD-SGIP-2026-14422 $2,954,831.15
100 2026-11-01 11:14:52 SD-SGIP-2026-14423 $2,983,595.45
101 2026-11-05 14:32:39 SD-SGIP-2026-14424 $3,012,635.45
102 2026-11-13 10:45:26 SD-SGIP-2026-14425 $3,032,515.45

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power