Incentive Submitted is calculated at the entity level and Developers are capped at the entity level. Developers belonging to the same capped entity will show the same Incentive Submitted amount.
| Developer | Capped Entity | IGC | Incentive Submitted | Incentive Remaining | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Statewide | CSE | SCG | LADWP | Statewide | CSE | SCG | LADWP | |||
| Advanced Conservation Systems, Inc. | Advanced Conservation Systems, Inc. | No | $655,313.43 | $344,686.57 | ||||||
| ALIVE Industries, Inc | ALIVE Industries, Inc | No | $97,167.03 | $902,832.97 | ||||||
| Alltech Solar, Inc | Alltech Solar, Inc | No | $0.00 | $1,000,000.00 | ||||||
| Ally Electric And Solar Inc | Ally Electric And Solar Inc | No | $151,821.91 | $848,178.09 | ||||||
| Aloha Solar Power & Electrical Services Inc | Aloha Solar Power & Electrical Services Inc | No | $184,482.80 | $815,517.20 | ||||||
| Ambrose Construction Inc. | Ambrose Construction Inc. | No | $59,998.97 | $940,001.03 | ||||||
| American Array Solar | American Array Solar | No | $20,300.00 | $979,700.00 | ||||||
| AmGreen Solar & Electric Inc | AmGreen Solar & Electric Inc | No | $0.00 | $1,000,000.00 | ||||||
| Axia Solar Corp | Axia Solar Corp | No | $0.00 | $1,000,000.00 | ||||||
| Bright Energy Group | Bright Energy Group | No | $0.00 | $1,000,000.00 | ||||||
| Buildings And Construction By Bodde: dba Incentive Electric | Incentive Solar LLC | No | $735,744.94 | $264,255.05 | ||||||
| Burtek Energy LLC | Burtek Energy LLC | No | $45,005.17 | $954,994.83 | ||||||
| California Solar Electric | California Solar Electric | No | $0.00 | $1,000,000.00 | ||||||
| California Solar Electric Cooperative Corporation | California Solar Electric Cooperative Corporation | No | $13,161.89 | $986,838.11 | ||||||
| CM Solar Electric, Inc. | CM Solar Electric, Inc. | No | $0.00 | $1,000,000.00 | ||||||
| Connected Technology | Connected Technology | No | $17,343.08 | $982,656.92 | ||||||
| Custom Power Solar | Custom Power Solar | No | $0.00 | $1,000,000.00 | ||||||
| Energy Solar Inc | Energy Solar Inc | No | $80,479.85 | $919,520.15 | ||||||
| ES Solar LLC | Applied Value Energy SPV LLC | No | $966,057.81 | $33,942.19 | ||||||
| Greenwired Inc | Greenwired Inc | No | $63,090.65 | $936,909.35 | ||||||
| GRID Alternatives | GRID Alternatives | No | $859,734.01 | $140,265.99 | ||||||
| Haven Energy Services, Inc | Haven Energy, Inc. | No | $777,219.54 | $222,780.46 | ||||||
| Hooked on Solar | Hooked on Solar | No | $270,636.41 | $729,363.58 | ||||||
| Integral Engineering Consultants Inc | Integral Engineering Consultants Inc | No | $0.00 | $1,000,000.00 | ||||||
| Jamar Electric San Diego Inc. | Jamar Electric San Diego Inc. | No | $0.00 | $1,000,000.00 | ||||||
| LA Solar Group | LA Solar Group | No | $702,468.28 | $297,531.72 | ||||||
| Light Ray Electric | Light Ray Electric | No | $0.00 | $1,000,000.00 | ||||||
| Michael Sandoval LLC dba Supreme Solar and Electrical | Michael Sandoval LLC dba Supreme Solar and Electrical | No | $15,946.00 | $984,054.00 | ||||||
| Mirador Construction Inc. | Mirador Construction Inc. | No | $13,790.15 | $986,209.85 | ||||||
| NB Baker Inc. dba Baker Electric Solar | Baker Electric Inc. & NB Baker Inc. dba Baker Electric Solar | No | $0.00 | $1,000,000.00 | ||||||
| NRG Clean Power | NRG Clean Power | No | $44,079.00 | $955,921.00 | ||||||
| Occidental Power Solar and Cogen | Occidental Power Solar and Cogen | No | $0.00 | $1,000,000.00 | ||||||
| Option One Corporation dba Option One Solar Developer | Option One Corporation | No | $194,119.30 | $805,880.70 | ||||||
| Revolt Electric | Revolt Electric | No | $322,687.85 | $677,312.15 | ||||||
| Semper Solaris | Semper Solaris | No | $643,093.27 | $356,906.73 | ||||||
| Simply Solar | Simply Solar | No | $0.00 | $1,000,000.00 | ||||||
| Solarlink Energy Construction | Solarlink Energy Construction | No | $869,295.31 | $130,704.69 | ||||||
| SolarMax Renewable Energy Provider, Inc. | SolarMax Renewable Energy Provider, Inc. | No | $516,669.16 | $483,330.84 | ||||||
| Solar Optimum, Inc. | Solar Optimum, Inc. | No | $450,339.53 | $549,660.47 | ||||||
| Solar Savings Direct | Solar Savings Direct | No | $1,719,437.27 | $719,437.27 | ||||||
| Solar Symphony Construction | Solar Symphony Construction | No | $824,177.65 | $175,822.35 | ||||||
| SolarTech Energy, Inc. | Solar Tech International, Inc. | No | $804,988.44 | $195,011.56 | ||||||
| Solcore Inc | Solcore Inc | No | $389,895.33 | $610,104.67 | ||||||
| Soleeva Energy, Inc | Soleeva Energy, Inc | No | $238,701.22 | $761,298.78 | ||||||
| Sunbrook Solar Power | Sunbrook Solar Power | No | $0.00 | $1,000,000.00 | ||||||
| Taylor Energy Systems, Inc. | Taylor Energy Systems, Inc. | No | $0.00 | $1,000,000.00 | ||||||
| Trout Electric | Qmerit LLC | No | $0.00 | $1,000,000.00 | ||||||
| Vibe Solar | Vibe Solar | No | $91,885.83 | $908,114.17 | ||||||
| Vital Energy Consulting, Staffing & Logistics, LLC DBA Vital Energy Solar | Vital Energy Consulting, Staffing & Logistics, LLC DBA Vital Energy Solar | No | $683,829.04 | $316,170.97 | ||||||
| Wild Rivers Electric | Gasquet Electric | No | $60,698.57 | $939,301.44 | ||||||
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip