Incentive Submitted is calculated at the entity level and Developers are capped at the entity level. Developers belonging to the same capped entity will show the same Incentive Submitted amount.
| Developer | Capped Entity | IGC | Incentive Submitted | Incentive Remaining | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Statewide | CSE | SCG | LADWP | Statewide | CSE | SCG | LADWP | |||
| Advanced Conservation Systems, Inc. | Advanced Conservation Systems, Inc. | No | $608,308.91 | $391,691.09 | ||||||
| ALIVE Industries, Inc | ALIVE Industries, Inc | No | $97,542.04 | $902,457.95 | ||||||
| Ally Electric And Solar Inc | Ally Electric And Solar Inc | No | $177,243.09 | $822,756.91 | ||||||
| Aloha Solar Power & Electrical Services Inc | Aloha Solar Power & Electrical Services Inc | No | $292,425.09 | $707,574.91 | ||||||
| Ambrose Construction Inc. | Ambrose Construction Inc. | No | $52,502.61 | $947,497.39 | ||||||
| American Array Solar | American Array Solar | No | $20,300.00 | $979,700.00 | ||||||
| Axia Solar Corp | Axia Solar Corp | No | $0.00 | $1,000,000.00 | ||||||
| Bright Energy Group | Bright Energy Group | No | $0.00 | $1,000,000.00 | ||||||
| Buildings And Construction By Bodde: dba Incentive Electric | Incentive Solar LLC | No | $760,693.46 | $239,306.54 | ||||||
| Burtek Energy LLC | Burtek Energy LLC | No | $45,005.17 | $954,994.83 | ||||||
| California Solar Electric | California Solar Electric | No | $0.00 | $1,000,000.00 | ||||||
| California Solar Electric Cooperative Corporation | California Solar Electric Cooperative Corporation | No | $7,008.21 | $992,991.79 | ||||||
| CM Solar Electric, Inc. | CM Solar Electric, Inc. | No | $0.00 | $1,000,000.00 | ||||||
| Connected Technology | Connected Technology | No | $0.00 | $1,000,000.00 | ||||||
| Custom Power Solar | Custom Power Solar | No | $8,152.10 | $991,847.90 | ||||||
| Energy Solar Inc | Energy Solar Inc | No | $80,479.85 | $919,520.15 | ||||||
| ES Solar LLC | Applied Value Energy SPV LLC | No | $987,793.32 | $12,206.68 | ||||||
| Greenwired Inc | Greenwired Inc | No | $63,090.65 | $936,909.35 | ||||||
| GRID Alternatives | GRID Alternatives | No | $928,614.54 | $71,385.46 | ||||||
| Haven Energy Services, Inc | Haven Energy, Inc. | No | $838,867.26 | $161,132.74 | ||||||
| Hooked on Solar | Hooked on Solar | No | $351,469.62 | $648,530.38 | ||||||
| Integral Engineering Consultants Inc | Integral Engineering Consultants Inc | No | $0.00 | $1,000,000.00 | ||||||
| Jamar Electric San Diego Inc. | Jamar Electric San Diego Inc. | No | $0.00 | $1,000,000.00 | ||||||
| Light Ray Electric | Light Ray Electric | No | $0.00 | $1,000,000.00 | ||||||
| Michael Sandoval LLC dba Supreme Solar and Electrical | Michael Sandoval LLC dba Supreme Solar and Electrical | No | $15,946.00 | $984,054.00 | ||||||
| Mirador Construction Inc. | Mirador Construction Inc. | No | $14,595.00 | $985,405.00 | ||||||
| NB Baker Inc. dba Baker Electric Solar | Baker Electric Inc. & NB Baker Inc. dba Baker Electric Solar | No | $0.00 | $1,000,000.00 | ||||||
| NRG Clean Power | NRG Clean Power | No | $71,857.10 | $928,142.90 | ||||||
| Occidental Power Solar and Cogen | Occidental Power Solar and Cogen | No | $0.00 | $1,000,000.00 | ||||||
| Option One Corporation dba Option One Solar Developer | Option One Corporation | No | $194,919.77 | $805,080.23 | ||||||
| Revolt Electric | Revolt Electric | No | $322,687.85 | $677,312.15 | ||||||
| Semper Solaris | Semper Solaris | No | $730,551.37 | $269,448.63 | ||||||
| Simply Solar | Simply Solar | No | $0.00 | $1,000,000.00 | ||||||
| Solarlink Energy Construction | Solarlink Energy Construction | No | $887,266.11 | $112,733.89 | ||||||
| SolarMax Renewable Energy Provider, Inc. | SolarMax Renewable Energy Provider, Inc. | No | $852,027.35 | $147,972.64 | ||||||
| Solar Optimum, Inc. | Solar Optimum, Inc. | No | $464,625.43 | $535,374.57 | ||||||
| Solar Savings Direct | Solar Savings Direct | No | $1,747,131.50 | $747,131.51 | ||||||
| Solar Symphony Construction | Solar Symphony Construction | No | $787,438.80 | $212,561.20 | ||||||
| SolarTech Energy, Inc. | Solar Tech International, Inc. | No | $833,615.64 | $166,384.36 | ||||||
| Solcore Inc | Solcore Inc | No | $0.00 | $1,000,000.00 | ||||||
| Soleeva Energy, Inc | Soleeva Energy, Inc | No | $278,678.05 | $721,321.95 | ||||||
| Sunbrook Solar Power | Sunbrook Solar Power | No | $0.00 | $1,000,000.00 | ||||||
| Taylor Energy Systems, Inc. | Taylor Energy Systems, Inc. | No | $0.00 | $1,000,000.00 | ||||||
| Trout Electric | Qmerit LLC | No | $0.00 | $1,000,000.00 | ||||||
| Vibe Solar | Vibe Solar | No | $91,885.83 | $908,114.17 | ||||||
| Vital Energy Consulting, Staffing & Logistics, LLC DBA Vital Energy Solar | Vital Energy Consulting, Staffing & Logistics, LLC DBA Vital Energy Solar | No | $770,613.12 | $229,386.88 | ||||||
| Wild Rivers Electric | Gasquet Electric | No | $80,526.57 | $919,473.44 | ||||||
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip