Incentive Submitted is calculated at the entity level and Developers are capped at the entity level. Developers belonging to the same capped entity will show the same Incentive Submitted amount.
| Developer | Capped Entity | IGC | Incentive Submitted | Incentive Remaining | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Statewide | CSE | SCG | LADWP | Statewide | CSE | SCG | LADWP | |||
| Advanced Conservation Systems, Inc. | Advanced Conservation Systems, Inc. | No | $581,186.48 | $418,813.52 | ||||||
| ALIVE Industries, Inc | ALIVE Industries, Inc | No | $98,428.95 | $901,571.05 | ||||||
| Ally Electric And Solar Inc | Ally Electric And Solar Inc | No | $205,142.59 | $794,857.41 | ||||||
| Aloha Solar Power & Electrical Services Inc | Aloha Solar Power & Electrical Services Inc | No | $292,425.09 | $707,574.91 | ||||||
| Ambrose Construction Inc. | Ambrose Construction Inc. | No | $16,527.70 | $983,472.30 | ||||||
| American Array Solar | American Array Solar | No | $20,300.00 | $979,700.00 | ||||||
| Axia Solar Corp | Axia Solar Corp | No | $0.00 | $1,000,000.00 | ||||||
| Bright Energy Group | Bright Energy Group | No | $0.00 | $1,000,000.00 | ||||||
| Buildings And Construction By Bodde: dba Incentive Electric | Incentive Solar LLC | No | $715,548.12 | $284,451.88 | ||||||
| Burtek Energy LLC | Burtek Energy LLC | No | $45,005.17 | $954,994.83 | ||||||
| California Solar Electric | California Solar Electric | No | $0.00 | $1,000,000.00 | ||||||
| California Solar Electric Cooperative Corporation | California Solar Electric Cooperative Corporation | No | $7,008.21 | $992,991.79 | ||||||
| CM Solar Electric, Inc. | CM Solar Electric, Inc. | No | $0.00 | $1,000,000.00 | ||||||
| Connected Technology | Connected Technology | No | $0.00 | $1,000,000.00 | ||||||
| Custom Power Solar | Custom Power Solar | No | $8,152.10 | $991,847.90 | ||||||
| Energy Solar Inc | Energy Solar Inc | No | $80,479.85 | $919,520.15 | ||||||
| ES Solar LLC | Applied Value Energy SPV LLC | No | $987,827.99 | $12,172.00 | ||||||
| Greenwired Inc | Greenwired Inc | No | $63,090.65 | $936,909.35 | ||||||
| GRID Alternatives | GRID Alternatives | No | $973,316.09 | $26,683.90 | ||||||
| Haven Energy Services, Inc | Haven Energy, Inc. | No | $848,368.86 | $151,631.14 | ||||||
| Hooked on Solar | Hooked on Solar | No | $426,185.44 | $573,814.56 | ||||||
| Integral Engineering Consultants Inc | Integral Engineering Consultants Inc | No | $0.00 | $1,000,000.00 | ||||||
| Jamar Electric San Diego Inc. | Jamar Electric San Diego Inc. | No | $0.00 | $1,000,000.00 | ||||||
| Light Ray Electric | Light Ray Electric | No | $20,402.00 | $979,598.00 | ||||||
| Michael Sandoval LLC dba Supreme Solar and Electrical | Michael Sandoval LLC dba Supreme Solar and Electrical | No | $15,946.00 | $984,054.00 | ||||||
| Mirador Construction Inc. | Mirador Construction Inc. | No | $14,595.00 | $985,405.00 | ||||||
| NB Baker Inc. dba Baker Electric Solar | Baker Electric Inc. & NB Baker Inc. dba Baker Electric Solar | No | $0.00 | $1,000,000.00 | ||||||
| NRG Clean Power | NRG Clean Power | No | $71,857.10 | $928,142.90 | ||||||
| Occidental Power Solar and Cogen | Occidental Power Solar and Cogen | No | $0.00 | $1,000,000.00 | ||||||
| Option One Corporation dba Option One Solar Developer | Option One Corporation | No | $194,919.77 | $805,080.23 | ||||||
| Revolt Electric | Revolt Electric | No | $322,687.85 | $677,312.15 | ||||||
| Semper Solaris | Semper Solaris | No | $773,985.73 | $226,014.27 | ||||||
| Simply Solar | Simply Solar | No | $0.00 | $1,000,000.00 | ||||||
| Solarlink Energy Construction | Solarlink Energy Construction | No | $939,468.09 | $60,531.90 | ||||||
| SolarMax Renewable Energy Provider, Inc. | SolarMax Renewable Energy Provider, Inc. | No | $852,027.35 | $147,972.64 | ||||||
| Solar Optimum, Inc. | Solar Optimum, Inc. | No | $568,600.70 | $431,399.30 | ||||||
| Solar Savings Direct | Solar Savings Direct | No | $1,782,256.86 | $782,256.86 | ||||||
| Solar Symphony Construction | Solar Symphony Construction | No | $787,438.80 | $212,561.20 | ||||||
| SolarTech Energy, Inc. | Solar Tech International, Inc. | No | $849,983.09 | $150,016.91 | ||||||
| Soleeva Energy, Inc | Soleeva Energy, Inc | No | $311,310.65 | $688,689.35 | ||||||
| Sunbrook Solar Power | Sunbrook Solar Power | No | $0.00 | $1,000,000.00 | ||||||
| Taylor Energy Systems, Inc. | Taylor Energy Systems, Inc. | No | $0.00 | $1,000,000.00 | ||||||
| Trout Electric | Qmerit LLC | No | $0.00 | $1,000,000.00 | ||||||
| Vibe Solar | Vibe Solar | No | $91,885.83 | $908,114.17 | ||||||
| Vital Energy Consulting, Staffing & Logistics, LLC DBA Vital Energy Solar | Vital Energy Consulting, Staffing & Logistics, LLC DBA Vital Energy Solar | No | $865,673.09 | $134,326.90 | ||||||
| Wild Rivers Electric | Gasquet Electric | No | $89,964.57 | $910,035.44 | ||||||
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip