Incentive Submitted is calculated at the entity level and Developers are capped at the entity level. Developers belonging to the same capped entity will show the same Incentive Submitted amount.
| Developer | Capped Entity | IGC | Incentive Submitted | Incentive Remaining | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Statewide | CSE | SCG | LADWP | Statewide | CSE | SCG | LADWP | |||
| Advanced Conservation Systems, Inc. | Advanced Conservation Systems, Inc. | No | $656,562.05 | $343,437.96 | ||||||
| ALIVE Industries, Inc | ALIVE Industries, Inc | No | $97,167.03 | $902,832.97 | ||||||
| Alltech Solar, Inc | Alltech Solar, Inc | No | $0.00 | $1,000,000.00 | ||||||
| Ally Electric And Solar Inc | Ally Electric And Solar Inc | No | $177,243.09 | $822,756.91 | ||||||
| Aloha Solar Power & Electrical Services Inc | Aloha Solar Power & Electrical Services Inc | No | $259,495.69 | $740,504.31 | ||||||
| Ambrose Construction Inc. | Ambrose Construction Inc. | No | $54,223.97 | $945,776.03 | ||||||
| American Array Solar | American Array Solar | No | $20,300.00 | $979,700.00 | ||||||
| Axia Solar Corp | Axia Solar Corp | No | $0.00 | $1,000,000.00 | ||||||
| Bright Energy Group | Bright Energy Group | No | $0.00 | $1,000,000.00 | ||||||
| Buildings And Construction By Bodde: dba Incentive Electric | Incentive Solar LLC | No | $764,807.67 | $235,192.33 | ||||||
| Burtek Energy LLC | Burtek Energy LLC | No | $45,005.17 | $954,994.83 | ||||||
| California Solar Electric | California Solar Electric | No | $0.00 | $1,000,000.00 | ||||||
| California Solar Electric Cooperative Corporation | California Solar Electric Cooperative Corporation | No | $20,170.10 | $979,829.90 | ||||||
| CM Solar Electric, Inc. | CM Solar Electric, Inc. | No | $0.00 | $1,000,000.00 | ||||||
| Connected Technology | Connected Technology | No | $0.00 | $1,000,000.00 | ||||||
| Custom Power Solar | Custom Power Solar | No | $0.00 | $1,000,000.00 | ||||||
| Energy Solar Inc | Energy Solar Inc | No | $80,479.85 | $919,520.15 | ||||||
| ES Solar LLC | Applied Value Energy SPV LLC | No | $969,373.01 | $30,626.99 | ||||||
| Greenwired Inc | Greenwired Inc | No | $63,090.65 | $936,909.35 | ||||||
| GRID Alternatives | GRID Alternatives | No | $930,779.70 | $69,220.30 | ||||||
| Haven Energy Services, Inc | Haven Energy, Inc. | No | $813,067.12 | $186,932.88 | ||||||
| Hooked on Solar | Hooked on Solar | No | $290,007.59 | $709,992.41 | ||||||
| Integral Engineering Consultants Inc | Integral Engineering Consultants Inc | No | $0.00 | $1,000,000.00 | ||||||
| Jamar Electric San Diego Inc. | Jamar Electric San Diego Inc. | No | $0.00 | $1,000,000.00 | ||||||
| LA Solar Group | LA Solar Group | No | $456,640.14 | $543,359.86 | ||||||
| Light Ray Electric | Light Ray Electric | No | $0.00 | $1,000,000.00 | ||||||
| Michael Sandoval LLC dba Supreme Solar and Electrical | Michael Sandoval LLC dba Supreme Solar and Electrical | No | $15,946.00 | $984,054.00 | ||||||
| Mirador Construction Inc. | Mirador Construction Inc. | No | $13,790.15 | $986,209.85 | ||||||
| NB Baker Inc. dba Baker Electric Solar | Baker Electric Inc. & NB Baker Inc. dba Baker Electric Solar | No | $0.00 | $1,000,000.00 | ||||||
| NRG Clean Power | NRG Clean Power | No | $38,881.50 | $961,118.50 | ||||||
| Occidental Power Solar and Cogen | Occidental Power Solar and Cogen | No | $0.00 | $1,000,000.00 | ||||||
| Option One Corporation dba Option One Solar Developer | Option One Corporation | No | $194,919.77 | $805,080.23 | ||||||
| Revolt Electric | Revolt Electric | No | $322,687.85 | $677,312.15 | ||||||
| Semper Solaris | Semper Solaris | No | $667,233.77 | $332,766.23 | ||||||
| Simply Solar | Simply Solar | No | $0.00 | $1,000,000.00 | ||||||
| Solarlink Energy Construction | Solarlink Energy Construction | No | $869,295.31 | $130,704.69 | ||||||
| SolarMax Renewable Energy Provider, Inc. | SolarMax Renewable Energy Provider, Inc. | No | $605,858.16 | $394,141.84 | ||||||
| Solar Optimum, Inc. | Solar Optimum, Inc. | No | $464,625.43 | $535,374.57 | ||||||
| Solar Savings Direct | Solar Savings Direct | No | $1,747,131.50 | $747,131.51 | ||||||
| Solar Symphony Construction | Solar Symphony Construction | No | $787,215.91 | $212,784.10 | ||||||
| SolarTech Energy, Inc. | Solar Tech International, Inc. | No | $826,858.89 | $173,141.11 | ||||||
| Solcore Inc | Solcore Inc | No | $339,802.37 | $660,197.63 | ||||||
| Soleeva Energy, Inc | Soleeva Energy, Inc | No | $269,848.25 | $730,151.75 | ||||||
| Sunbrook Solar Power | Sunbrook Solar Power | No | $0.00 | $1,000,000.00 | ||||||
| Taylor Energy Systems, Inc. | Taylor Energy Systems, Inc. | No | $0.00 | $1,000,000.00 | ||||||
| Trout Electric | Qmerit LLC | No | $0.00 | $1,000,000.00 | ||||||
| Vibe Solar | Vibe Solar | No | $91,885.83 | $908,114.17 | ||||||
| Vital Energy Consulting, Staffing & Logistics, LLC DBA Vital Energy Solar | Vital Energy Consulting, Staffing & Logistics, LLC DBA Vital Energy Solar | No | $701,927.89 | $298,072.11 | ||||||
| Wild Rivers Electric | Gasquet Electric | No | $73,098.57 | $926,901.44 | ||||||
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip