Incentive Submitted is calculated at the entity level and Developers are capped at the entity level. Developers belonging to the same capped entity will show the same Incentive Submitted amount.
Developer | Capped Entity | IGC | Incentive Submitted | Incentive Remaining | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Statewide | CSE | SCG | LADWP | Statewide | CSE | SCG | LADWP | |||
SolarTech Energy, Inc. | Solar Tech International, Inc. | No | $849,124.66 | $150,875.34 | ||||||
Solar Optimum, Inc. | Solar Optimum, Inc. | No | $427,463.90 | $572,536.10 | ||||||
GRID Alternatives | GRID Alternatives | No | $963,013.03 | $36,986.97 | ||||||
Semper Solaris | Semper Solaris | No | $796,248.91 | $203,751.09 | ||||||
Option One Corporation dba Option One Solar Developer | Option One Corporation | No | $58,420.82 | $941,579.19 | ||||||
California Solar Electric | California Solar Electric | No | $0.00 | $1,000,000.00 | ||||||
Simply Solar | Simply Solar | No | $0.00 | $1,000,000.00 | ||||||
NB Baker Inc. dba Baker Electric Solar | Baker Electric Inc. & NB Baker Inc. dba Baker Electric Solar | No | $0.00 | $1,000,000.00 | ||||||
Hooked on Solar | Hooked on Solar | No | $516,300.66 | $483,699.34 | ||||||
NRG Clean Power | NRG Clean Power | No | $65,231.60 | $934,768.40 | ||||||
Solar Savings Direct | Solar Savings Direct | No | $2,665,399.15 | $1,665,399.15 | ||||||
SolarMax Renewable Energy Provider, Inc. | SolarMax Renewable Energy Provider, Inc. | No | $1,376,034.39 | $376,034.39 | ||||||
Vital Energy Consulting, Staffing & Logistics, LLC DBA Vital Energy Solar | Vital Energy Consulting, Staffing & Logistics, LLC DBA Vital Energy Solar | No | $841,368.27 | $158,631.73 | ||||||
Mirador Construction Inc. | Mirador Construction Inc. | No | $14,595.00 | $985,405.00 | ||||||
Ally Electric And Solar Inc | Ally Electric And Solar Inc | No | $319,208.16 | $680,791.84 | ||||||
Ambrose Construction Inc. | Ambrose Construction Inc. | No | $0.00 | $1,000,000.00 | ||||||
Taylor Energy Systems, Inc. | Taylor Energy Systems, Inc. | No | $0.00 | $1,000,000.00 | ||||||
California Solar Electric Cooperative Corporation | California Solar Electric Cooperative Corporation | No | $7,008.21 | $992,991.79 | ||||||
Revolt Electric | Revolt Electric | No | $406,250.75 | $593,749.25 | ||||||
Sunbrook Solar Power | Sunbrook Solar Power | No | $0.00 | $1,000,000.00 | ||||||
Advanced Conservation Systems, Inc. | Advanced Conservation Systems, Inc. | No | $500,666.23 | $499,333.77 | ||||||
Vibe Solar | Vibe Solar | No | $10,921.65 | $989,078.35 | ||||||
Integral Engineering Consultants Inc | Integral Engineering Consultants Inc | No | $19,743.33 | $980,256.68 | ||||||
Solar Symphony Construction | Solar Symphony Construction | No | $565,990.02 | $434,009.98 | ||||||
Energy Solar Inc | Energy Solar Inc | No | $78,813.70 | $921,186.30 | ||||||
Connected Technology | Connected Technology | No | $0.00 | $1,000,000.00 | ||||||
Michael Sandoval LLC dba Supreme Solar and Electrical | Michael Sandoval LLC dba Supreme Solar and Electrical | No | $15,946.00 | $984,054.00 | ||||||
Axia Solar Corp | Axia Solar Corp | No | $0.00 | $1,000,000.00 | ||||||
Solarlink Energy Construction | Solarlink Energy Construction | No | $0.00 | $1,000,000.00 | ||||||
Greenwired Inc | Greenwired Inc | No | $84,087.43 | $915,912.57 | ||||||
Haven Energy Services, Inc | Haven Energy, Inc. | No | $1,024,946.98 | $24,946.98 | ||||||
Soleeva Energy, Inc | Soleeva Energy, Inc | No | $134,759.80 | $865,240.20 | ||||||
Bright Energy Group | Bright Energy Group | No | $0.00 | $1,000,000.00 | ||||||
Trout Electric | Qmerit LLC | No | $0.00 | $1,000,000.00 | ||||||
Aloha Solar Power & Electrical Services Inc | Aloha Solar Power & Electrical Services Inc | No | $254,726.19 | $745,273.81 | ||||||
Wild Rivers Electric | Gasquet Electric | No | $103,260.66 | $896,739.33 | ||||||
Light Ray Electric | Light Ray Electric | No | $0.00 | $1,000,000.00 | ||||||
ES Solar LLC | Applied Value Energy SPV LLC | No | $658,892.24 | $341,107.76 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip