Incentive Submitted is calculated at the entity level and Developers are capped at the entity level. Developers belonging to the same capped entity will show the same Incentive Submitted amount.
| Developer | Capped Entity | IGC | Incentive Submitted | Incentive Remaining | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Statewide | CSE | SCG | LADWP | Statewide | CSE | SCG | LADWP | |||
| Custom Power Solar | Custom Power Solar | No | $8,152.10 | $991,847.90 | ||||||
| SolarTech Energy, Inc. | Solar Tech International, Inc. | No | $989,624.75 | $10,375.25 | ||||||
| ALIVE Industries, Inc | ALIVE Industries, Inc | No | $25,159.60 | $974,840.40 | ||||||
| Solar Optimum, Inc. | Solar Optimum, Inc. | No | $623,837.33 | $376,162.67 | ||||||
| GRID Alternatives | GRID Alternatives | No | $994,965.47 | $5,034.53 | ||||||
| Semper Solaris | Semper Solaris | No | $883,377.74 | $116,622.26 | ||||||
| Option One Corporation dba Option One Solar Developer | Option One Corporation | No | $208,731.80 | $791,268.20 | ||||||
| California Solar Electric | California Solar Electric | No | $0.00 | $1,000,000.00 | ||||||
| Simply Solar | Simply Solar | No | $0.00 | $1,000,000.00 | ||||||
| NB Baker Inc. dba Baker Electric Solar | Baker Electric Inc. & NB Baker Inc. dba Baker Electric Solar | No | $0.00 | $1,000,000.00 | ||||||
| Hooked on Solar | Hooked on Solar | No | $469,148.67 | $530,851.33 | ||||||
| NRG Clean Power | NRG Clean Power | No | $65,231.60 | $934,768.40 | ||||||
| Solar Savings Direct | Solar Savings Direct | No | $3,209,278.78 | $2,209,278.78 | ||||||
| SolarMax Renewable Energy Provider, Inc. | SolarMax Renewable Energy Provider, Inc. | No | $1,342,106.88 | $342,106.88 | ||||||
| American Array Solar | American Array Solar | No | $0.00 | $1,000,000.00 | ||||||
| Vital Energy Consulting, Staffing & Logistics, LLC DBA Vital Energy Solar | Vital Energy Consulting, Staffing & Logistics, LLC DBA Vital Energy Solar | No | $852,601.14 | $147,398.86 | ||||||
| Mirador Construction Inc. | Mirador Construction Inc. | No | $14,595.00 | $985,405.00 | ||||||
| Ally Electric And Solar Inc | Ally Electric And Solar Inc | No | $298,760.95 | $701,239.06 | ||||||
| Jamar Electric San Diego Inc. | Jamar Electric San Diego Inc. | No | $0.00 | $1,000,000.00 | ||||||
| Ambrose Construction Inc. | Ambrose Construction Inc. | No | $0.00 | $1,000,000.00 | ||||||
| Taylor Energy Systems, Inc. | Taylor Energy Systems, Inc. | No | $0.00 | $1,000,000.00 | ||||||
| California Solar Electric Cooperative Corporation | California Solar Electric Cooperative Corporation | No | $7,008.21 | $992,991.79 | ||||||
| Revolt Electric | Revolt Electric | No | $406,311.75 | $593,688.25 | ||||||
| Sunbrook Solar Power | Sunbrook Solar Power | No | $0.00 | $1,000,000.00 | ||||||
| Advanced Conservation Systems, Inc. | Advanced Conservation Systems, Inc. | No | $600,995.88 | $399,004.12 | ||||||
| Vibe Solar | Vibe Solar | No | $78,437.15 | $921,562.85 | ||||||
| Integral Engineering Consultants Inc | Integral Engineering Consultants Inc | No | $0.00 | $1,000,000.00 | ||||||
| Solar Symphony Construction | Solar Symphony Construction | No | $727,892.46 | $272,107.54 | ||||||
| Energy Solar Inc | Energy Solar Inc | No | $70,974.74 | $929,025.26 | ||||||
| Connected Technology | Connected Technology | No | $0.00 | $1,000,000.00 | ||||||
| Michael Sandoval LLC dba Supreme Solar and Electrical | Michael Sandoval LLC dba Supreme Solar and Electrical | No | $15,946.00 | $984,054.00 | ||||||
| Axia Solar Corp | Axia Solar Corp | No | $0.00 | $1,000,000.00 | ||||||
| Solarlink Energy Construction | Solarlink Energy Construction | No | $53,495.57 | $946,504.43 | ||||||
| Greenwired Inc | Greenwired Inc | No | $81,183.43 | $918,816.57 | ||||||
| Haven Energy Services, Inc | Haven Energy, Inc. | No | $1,017,372.98 | $17,372.98 | ||||||
| Soleeva Energy, Inc | Soleeva Energy, Inc | No | $133,902.65 | $866,097.35 | ||||||
| Bright Energy Group | Bright Energy Group | No | $0.00 | $1,000,000.00 | ||||||
| Trout Electric | Qmerit LLC | No | $0.00 | $1,000,000.00 | ||||||
| Aloha Solar Power & Electrical Services Inc | Aloha Solar Power & Electrical Services Inc | No | $298,665.54 | $701,334.46 | ||||||
| Wild Rivers Electric | Gasquet Electric | No | $98,098.16 | $901,901.83 | ||||||
| Light Ray Electric | Light Ray Electric | No | $20,402.00 | $979,598.00 | ||||||
| ES Solar LLC | Applied Value Energy SPV LLC | No | $642,468.41 | $357,531.59 | ||||||
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip