Incentive Submitted is calculated at the entity level and Developers are capped at the entity level. Developers belonging to the same capped entity will show the same Incentive Submitted amount.
| Developer | Capped Entity | IGC | Incentive Submitted | Incentive Remaining | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Statewide | CSE | SCG | LADWP | Statewide | CSE | SCG | LADWP | |||
| Custom Power Solar | Custom Power Solar | No | $8,152.10 | $991,847.90 | ||||||
| SolarTech Energy, Inc. | Solar Tech International, Inc. | No | $998,415.15 | $1,584.85 | ||||||
| ALIVE Industries, Inc | ALIVE Industries, Inc | No | $25,159.60 | $974,840.40 | ||||||
| Solar Optimum, Inc. | Solar Optimum, Inc. | No | $588,245.15 | $411,754.85 | ||||||
| GRID Alternatives | GRID Alternatives | No | $974,700.23 | $25,299.76 | ||||||
| Semper Solaris | Semper Solaris | No | $863,132.08 | $136,867.92 | ||||||
| Option One Corporation dba Option One Solar Developer | Option One Corporation | No | $222,303.07 | $777,696.94 | ||||||
| California Solar Electric | California Solar Electric | No | $0.00 | $1,000,000.00 | ||||||
| Buildings And Construction By Bodde: dba Incentive Electric | Incentive Solar LLC | No | $129,079.54 | $870,920.46 | ||||||
| Simply Solar | Simply Solar | No | $0.00 | $1,000,000.00 | ||||||
| NB Baker Inc. dba Baker Electric Solar | Baker Electric Inc. & NB Baker Inc. dba Baker Electric Solar | No | $0.00 | $1,000,000.00 | ||||||
| Hooked on Solar | Hooked on Solar | No | $463,841.89 | $536,158.11 | ||||||
| NRG Clean Power | NRG Clean Power | No | $66,481.80 | $933,518.20 | ||||||
| Solar Savings Direct | Solar Savings Direct | No | $3,198,142.08 | $2,198,142.08 | ||||||
| SolarMax Renewable Energy Provider, Inc. | SolarMax Renewable Energy Provider, Inc. | No | $1,331,501.63 | $331,501.63 | ||||||
| American Array Solar | American Array Solar | No | $0.00 | $1,000,000.00 | ||||||
| Vital Energy Consulting, Staffing & Logistics, LLC DBA Vital Energy Solar | Vital Energy Consulting, Staffing & Logistics, LLC DBA Vital Energy Solar | No | $844,908.89 | $155,091.11 | ||||||
| Mirador Construction Inc. | Mirador Construction Inc. | No | $14,595.00 | $985,405.00 | ||||||
| Ally Electric And Solar Inc | Ally Electric And Solar Inc | No | $267,905.24 | $732,094.76 | ||||||
| Jamar Electric San Diego Inc. | Jamar Electric San Diego Inc. | No | $0.00 | $1,000,000.00 | ||||||
| Ambrose Construction Inc. | Ambrose Construction Inc. | No | $0.00 | $1,000,000.00 | ||||||
| Taylor Energy Systems, Inc. | Taylor Energy Systems, Inc. | No | $0.00 | $1,000,000.00 | ||||||
| California Solar Electric Cooperative Corporation | California Solar Electric Cooperative Corporation | No | $7,008.21 | $992,991.79 | ||||||
| Revolt Electric | Revolt Electric | No | $402,986.70 | $597,013.30 | ||||||
| Sunbrook Solar Power | Sunbrook Solar Power | No | $0.00 | $1,000,000.00 | ||||||
| Advanced Conservation Systems, Inc. | Advanced Conservation Systems, Inc. | No | $596,801.59 | $403,198.41 | ||||||
| Vibe Solar | Vibe Solar | No | $105,846.20 | $894,153.81 | ||||||
| Integral Engineering Consultants Inc | Integral Engineering Consultants Inc | No | $0.00 | $1,000,000.00 | ||||||
| Solar Symphony Construction | Solar Symphony Construction | No | $741,878.39 | $258,121.61 | ||||||
| Energy Solar Inc | Energy Solar Inc | No | $70,974.74 | $929,025.26 | ||||||
| Connected Technology | Connected Technology | No | $0.00 | $1,000,000.00 | ||||||
| Michael Sandoval LLC dba Supreme Solar and Electrical | Michael Sandoval LLC dba Supreme Solar and Electrical | No | $15,946.00 | $984,054.00 | ||||||
| Axia Solar Corp | Axia Solar Corp | No | $0.00 | $1,000,000.00 | ||||||
| Solarlink Energy Construction | Solarlink Energy Construction | No | $46,851.71 | $953,148.29 | ||||||
| Greenwired Inc | Greenwired Inc | No | $84,087.43 | $915,912.57 | ||||||
| Haven Energy Services, Inc | Haven Energy, Inc. | No | $995,350.67 | $4,649.33 | ||||||
| Soleeva Energy, Inc | Soleeva Energy, Inc | No | $133,902.65 | $866,097.35 | ||||||
| Bright Energy Group | Bright Energy Group | No | $0.00 | $1,000,000.00 | ||||||
| Trout Electric | Qmerit LLC | No | $0.00 | $1,000,000.00 | ||||||
| Aloha Solar Power & Electrical Services Inc | Aloha Solar Power & Electrical Services Inc | No | $313,733.04 | $686,266.96 | ||||||
| Wild Rivers Electric | Gasquet Electric | No | $89,270.16 | $910,729.83 | ||||||
| Light Ray Electric | Light Ray Electric | No | $20,402.00 | $979,598.00 | ||||||
| ES Solar LLC | Applied Value Energy SPV LLC | No | $624,548.91 | $375,451.09 | ||||||
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip