Select a Budget Category from the dropdown below to view the Incentive Step
tracker for the SGIP. The tracker is updated nightly, or in the case of a
lottery, after the results are published. Click on the category headers to
view additional details.
Visit Public Announcements for information about opening dates.
Currently Displayed: Large-Scale Storage as of 10/28/2019
Currently Displayed: Small Residential Storage as of 10/28/2019
Currently Displayed: Residential Storage Equity as of 10/28/2019
Currently Displayed: Non-Residential Storage Equity as of 10/28/2019
Currently Displayed: Generation as of 10/28/2019
| CSE | SCE | SCG | PG&E | |
| Step Status | Open | Open | Open | Open |
| Active Step | 3 | 3 | 3 | 2 |
| Step Opening Date | June 11, 2018 | Jan. 11, 2018 | March 5, 2018 | June 5, 2017 |
| Days in Step | 504 | 655 | 602 | 875 |
| $14,101,755.28 | $34,226,537.27 | $9,702,057.77 | $43,925,956.50 | |
| Reallocations | $2,109,830.45 | $5,721,075.79 | $2,317,774.19 | $5,652,021.23 |
| Authorized Rollover | $5,178,905.31 | $19,278,663.34 | $3,024,259.42 | $6,652,746.53 |
| Allocated Funds | $2,457,597.49 | $23,094,657.71 | $3,924,873.80 | $31,512,108.64 |
| Available Funds | $14,713,232.65 | $36,131,618.69 | $6,483,669.20 | $24,718,615.62 |
| Step Status | Waitlist | Waitlist | Open | Waitlist |
| Active Step | 5 | 5 | 5 | 5 |
| Step Opening Date | April 24, 2018 | Aug. 12, 2019 | Oct. 1, 2019 | July 1, 2019 |
| Days in Step | 552 | 77 | 27 | 119 |
| $1,121,305.55 | $2,559,731.17 | $717,771.84 | $3,141,443.38 | |
| Reallocations | $270,983.57 | $596,345.79 | $174,119.19 | $785,360.84 |
| Authorized Rollover | $716,793.74 | $383,926.45 | $104,950.11 | $918,373.01 |
| Allocated Funds | $1,565,167.54 | $2,347,204.37 | $558,759.71 | $3,270,685.23 |
| Available Funds | $1,948.18 | $107.46 | $89,843.05 | $3,770.32 |
| Step Status | Open | Open | Open | Will Open Soon |
| Active Step | 3 | 3 | 3 | 3 |
| Step Opening Date | June 11, 2018 | Jan. 11, 2018 | March 5, 2018 | TBD |
| Days in Step | 504 | 655 | 602 | TBD |
| $0.00 | $0.00 | $0.00 | $0.00 | |
| Reallocations | $405,924.66 | $1,216,470.43 | $276,147.64 | $1,227,909.39 |
| Authorized Rollover | $0.00 | $0.00 | $0.00 | $0.00 |
| Allocated Funds | $0.00 | $25,187.89 | $0.00 | $0.00 |
| Available Funds | $405,924.66 | $1,191,282.54 | $276,147.64 | $1,227,909.39 |
| Step Status | Open | Open | Open | Will Open Soon |
| Active Step | 3 | 3 | 3 | 3 |
| Step Opening Date | June 11, 2018 | Jan. 11, 2018 | March 5, 2018 | TBD |
| Days in Step | 504 | 655 | 602 | TBD |
| $0.00 | $0.00 | $0.00 | $0.00 | |
| Reallocations | $3,653,321.99 | $10,948,233.85 | $2,485,328.76 | $11,051,184.57 |
| Authorized Rollover | $0.00 | $0.00 | $0.00 | $0.00 |
| Allocated Funds | $270,000.00 | $3,250,756.00 | $0.00 | $0.00 |
| Available Funds | $3,383,321.99 | $7,697,477.85 | $2,485,328.76 | $11,051,184.57 |
| Step Status | Open | Open | Open | Open |
| Active Step | 1 | 1 | 1 | 1 |
| Step Opening Date | May 1, 2017 | May 1, 2017 | May 1, 2017 | May 1, 2017 |
| Days in Step | 910 | 910 | 910 | 910 |
| $5,718,173.52 | $13,464,605.80 | $3,796,734.23 | $16,757,415.49 | |
| Reallocations | $224,890.99 | $239,370.61 | $510,997.86 | $6,092,276.66 |
| Authorized Rollover | $0.00 | $0.00 | $0.00 | $0.00 |
| Allocated Funds | $1,316,400.00 | $10,932,874.70 | $2,164,800.00 | $6,816,426.00 |
| Available Funds | $4,626,664.51 | $2,771,101.71 | $1,120,936.37 | $16,033,266.15 |
The equipment and biogas incentive rates per PA territory are displayed in the table below. The table references the incentive rates for the currently active step in each PA territory and is updated nightly, or in the case of a lottery, after the results are published.
| CSE | SCE | SCG | PG&E | |
| Large-Scale Storage | Step 3 | Step 3 | Step 3 | Step 2 |
| Energy Storage** | $0.35/Wh | $0.35/Wh | $0.35/Wh | $0.40/Wh |
| Energy Storage + ITC** | $0.25/Wh | $0.25/Wh | $0.25/Wh | $0.29/Wh |
| Small Residential Storage | Step 5 | Step 5 | Step 5 | Step 5 |
| Energy Storage** | $0.25/Wh | $0.25/Wh | $0.25/Wh | $0.25/Wh |
| Residential Storage Equity | Step 3 | Step 3 | Step 3 | Step 3 |
| Energy Storage <= 10kW** | $0.50/Wh | $0.50/Wh | $0.50/Wh | $0.35/Wh |
| Energy Storage > 10kW + ITC** | $0.40/Wh | $0.40/Wh | $0.40/Wh | $0.25/Wh |
| Non-Residential Storage Equity | Step 3 | Step 3 | Step 3 | Step 3 |
| Energy Storage** | $0.50/Wh | $0.50/Wh | $0.50/Wh | $0.35/Wh |
| Energy Storage + ITC** | $0.40/Wh | $0.40/Wh | $0.40/Wh | $0.25/Wh |
| Generation | Step 1 | Step 1 | Step 1 | Step 1 |
| Wind | $0.90/W | $0.90/W | $0.90/W | $0.90/W |
| Other Generation | $0.60/W | $0.60/W | $0.60/W | $0.60/W |
| Max Biogas Adder* | $0.60/W | $0.60/W | $0.60/W | $0.60/W |
* Biogas adder does not apply to wind and waste heat to power. Final biogas adder will be prorated based on fuel blending and minimum renewable fuel blending requirements.
** Energy Storage rates are subject to change if all PA territories close within 10 days after the step opens
This report does not include applications submitted today or pending lottery results.
Currently Displayed: Large-Scale Storage as of 10/28/2019
Currently Displayed: Small Residential Storage as of 10/28/2019
Currently Displayed: Residential Storage Equity as of 10/28/2019
Currently Displayed: Non-Residential Storage Equity as of 10/28/2019
Currently Displayed: Generation as of 10/28/2019
Step 1 $8,545,618.87 | |
| Advanced Microgrid Solutions |
|
| ENGIE Group |
|
| Stem, Inc. |
|
| Tesla Inc. & SolarCity Co. |
|
| Pacific Gas and Electric Company |
|
Step 2 $20,734,610.08 | |
| Tesla Inc. & SolarCity Co. |
|
| Stem, Inc. |
|
| ENGIE Group |
|
| SunPower Corporation |
|
| Advanced Microgrid Solutions |
|
Step 3 $16,630,383.53 | |
| Advanced Microgrid Solutions |
|
| Stem, Inc. |
|
| PacificWest Energy Solutions |
|
| EnerNOC |
|
| Energport, Inc |
|
Step 4 $0.00 | |
Step 5 $0.00 | |
Step 1 $1,508,050.39 | |
| Tesla Inc. & SolarCity Co. |
|
| Swell Services Inc. |
|
| Xero Solar |
|
| SST Construction LLC |
|
| Solare Energy, Inc. |
|
Step 2 $2,863,845.14 | |
| Tesla Inc. & SolarCity Co. |
|
| Swell Services Inc. |
|
| Sunrun Installation Services |
|
| LA Solar Group |
|
| Solar 4 America |
|
Step 3 $2,128,329.26 | |
| Tesla Inc. & SolarCity Co. |
|
| Sunrun Installation Services |
|
| Solar 4 America |
|
| Swell Services Inc. |
|
| Sullivan Solar Power, Inc. |
|
Step 4 $2,115,309.91 | |
| Sunrun Installation Services |
|
| Tesla Inc. & SolarCity Co. |
|
| Solar 4 America |
|
| Semper Solaris |
|
| Solar Optimum, Inc. |
|
Step 5 $1,152,597.75 | |
| Sunrun Installation Services |
|
| Semper Solaris |
|
| Tesla Inc. & SolarCity Co. |
|
| Solar 4 America |
|
| Hooked on Solar |
|
Step 3 $6,252,904.26 | |
| Stem, Inc. |
|
| Enable Energy, Inc. |
|
| ENGIE Group |
|
| Spectrum Energy Development, Inc. |
|
| Promise Energy, Inc. |
|
Step 4 $0.00 | |
Step 5 $0.00 | |
Step 3 $6,252,904.26 | |
| Stem, Inc. |
|
| Enable Energy, Inc. |
|
| ENGIE Group |
|
| Spectrum Energy Development, Inc. |
|
| Promise Energy, Inc. |
|
Step 4 $0.00 | |
Step 5 $0.00 | |
Step 1 $7,947,385.81 | |
| Foundation Windpower, LLC |
|
| Anaergia |
|
| MSB Investors, LLC |
|
| City of Los Angeles, Bureau of Sanitation |
|
| Pacific Coast Producers |
|
Step 2 $0.00 | |
Step 3 $0.00 | |
The 60% Non-renewable Incentive Cap for the Generation Budget is monitored on a statewide basis. Hover over the colored bars to see the percentage breakdown by territory.
Generation Non-renewable Incentive Cap: 71,109,646.27
Step 1 |
|
Step 2 |
|
Step 3 |
|
Total |
|
The 40% Renewable Incentive Target for the Generation Budget is monitored on a statewide basis. Hover over the colored bars to see the percentage breakdown by territory.
Generation Renewable Incentive Target: 47,406,430.85
Step 1 |
|
Step 2 |
|
Step 3 |
|
Total |
|
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(877) 743-4112
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
http://www.energycenter.org/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP